Chevrolet Car Leasing
Spark Car Leasing
Below is a list of all current lease prices available for the Chevrolet Spark for both personal and business leasing. Every car leasing offer from Gateway2Lease is competitively priced within the UKs automotive leasing industry. Please click on the 'click to view' button to find out more information on the technical and equipment specifications.
| VEHICLE MODEL | PROFILE | STOCK | MAINTENANCE Included | RENTAL Excluding VAT | |
|---|---|---|---|---|---|
| Chevrolet Spark 1.0+ 5dr Hatchback 10000 miles per annum | 3+23 | No | £149.99 | View | |
| Chevrolet Spark 1.0+ 5dr Hatchback 10000 miles per annum | 3+35 | No | £129.99 | View | |
| Chevrolet Spark 1.0+ 5dr Hatchback 6000 miles per annum | 6+47 | No | £102.99 | View | |
| Chevrolet Spark 1.0+ 5dr Hatchback 10000 miles per annum | 3+47 | No | £119.99 | View |
| VEHICLE MODEL | PROFILE | STOCK | MAINTENANCE Included | RENTAL Including VAT | |
|---|---|---|---|---|---|
| Chevrolet Spark 1.0+ 5dr Hatchback 10000 miles per annum | 3+23 | No | £179.99 | View | |
| Chevrolet Spark 1.0+ 5dr Hatchback 10000 miles per annum | 3+35 | No | £155.99 | View | |
| Chevrolet Spark 1.0+ 5dr Hatchback 6000 miles per annum | 6+47 | No | £123.59 | View | |
| Chevrolet Spark 1.0+ 5dr Hatchback 10000 miles per annum | 3+47 | No | £143.99 | View |
0844 800 7789