Honda Car Leasing
Civic Car Leasing
Below is a list of all current lease prices available for the Honda Civic for both personal and business leasing. Every car leasing offer from Gateway2Lease is competitively priced within the UKs automotive leasing industry. Please click on the 'click to view' button to find out more information on the technical and equipment specifications.
| VEHICLE MODEL | PROFILE | STOCK | MAINTENANCE Included | RENTAL Excluding VAT | |
|---|---|---|---|---|---|
| Honda Civic 1.4 i-VTEC SE 5dr - NEW SHAPE 10000 miles per annum | 6+23 | No | £166.99 | View | |
| Honda Civic 2.2 i-DTEC ES 5dr - NEW SHAPE Metallic 10000 miles per annum | 6+35 | Yes | £189.99 | View | |
| Honda Civic 2.2 i-DTEC SE 5dr - NEW SHAPE Metallic 10000 miles per annum | 6+35 | Yes | £182.99 | View |
| VEHICLE MODEL | PROFILE | STOCK | MAINTENANCE Included | RENTAL Including VAT | |
|---|---|---|---|---|---|
| Honda Civic 1.4 i-VTEC SE 5dr - NEW SHAPE 10000 miles per annum | 6+23 | No | £200.39 | View | |
| Honda Civic 2.2 i-DTEC ES 5dr - NEW SHAPE Metallic 10000 miles per annum | 6+35 | Yes | £227.99 | View | |
| Honda Civic 2.2 i-DTEC SE 5dr - NEW SHAPE Metallic 10000 miles per annum | 6+35 | Yes | £219.59 | View |
0844 800 7789