- Home
- Pickups
- Toyota
- Hilux Double Cab
- Double Cab 2.8 D-4D 204hp Invincible X Start+Stop
Vehicle images are for illustrative purposes only.
Toyota Hilux Double Cab
Double Cab 2.8 D-4D 204hp Invincible X Start+Stop
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2025
Doors / Seats
4 doors, 5 seats
Fuel Type
Diesel
Transmission
Manual
Paint
Based On Solid Paint
P11D value
£47,845.00
Road tax
Breakdown
Delivery
Discover more about this Toyota
Toyota Hilux Double Cab 2.8 D-4D 204hp Invincible X Start+Stop Lease
Toyota Hilux Double Cab 2.8 D-4D 204hp Invincible X Start+Stop is a robust pick-up truck designed for both work and play. With a powerful 204hp engine and a manual transmission, this 4 Wheel drive offers exceptional performance and versatility.
Equipped with a range of cutting-edge tech features, including DAB Radio, Satellite Navigation, Bluetooth connectivity, and more, the Toyota Hilux Double Cab ensures a comfortable and connected driving experience.
Experience the ultimate in reliability and capability with the Toyota Hilux range. Whether for business or leisure, this pick-up truck delivers power, comfort, and advanced technology for an unmatched driving experience.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Black Leather |
| Solid Pure |
| Specification Item |
|---|
| 18in 5Spoke Black Alloy |
| Specification Item |
|---|
| DAB |
| 8in Multimedia Screen |
| 6 Speakers |
| Toyota Touch 2 With Go Navigation |
| Bluetooth |
| Specification Item |
|---|
| Supplemental Restraint System Airbags-7 |
| ABS + EBD |
| Driver Airbag-SRS |
| Immobiliser |
| Passenger Airbag-SRS |
| Pre Collsn System+Pdstn |
| Road Sign Assist |
| Lane Departure Alert |
| Specification Item |
|---|
| Manual Tilt And Telescopic Steerng Wheel |
| Dual Zone Air Condition |
| Front And Rear Power Windows |
| Intelligent Adaptive Cruise Control |
| Textile Floor Mat-Double Cab |
| Rear Headrests - 3 |
| Power Sliding And Reclining Drivers Seat |
| Heated Front Seats |
| 60/40 Split Tip-Up Rear Bench |
| Specification Item |
|---|
| Smart Entry+Push Button Start |
| Electr Heated Power Adjust Door Mrrs |
| Front + Rear Parking Sensors |
| LED Front Fog Lights |
| Reversing Camera |
| Specification Item |
|---|
| Power Steering |
| Start And Stop |
| Front/Rear Suspension |
| Traction Sway Control+Traction Control |
| Specification Item |
|---|
| 5 Year/100000 Miles Warranty |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £39,182.50 excl VAT |
| MRP (Manufacturer Retail Price) | £47,019.00 inc VAT |
| P11D Value | £47,845.00 |
| Insurance Group | 45 |
| Date of Introduction | 02 Oct 2024 |
| Compression Ratio | 15.6 |
| Emission Testing Scheme | 2 |
| Front Tyres | 792 |
| Load Height | 480 mm |
| Load Length | 1525 mm |
| Load Width | 1540 mm |
| NOX (Oxodes of Nitrogen) | 0.05 |
| Number of Gears | 6 |
| Number of Seats | 5 |
| Number of Valves Per Cylinder | 4 |
| Payload | 1015 KG |
| Power KW | 140.46 |
| Power PS | 203.79 |
| RDE | 2 |
| Rear Tyres | 792 |
| Spare Tyre | 792 |
| Turning Circle (Kerb to Kerb) | 6.4 m |
| WLTP CO2 Combined | 250 |
| WLTP CO2 Combined Maximum | 236 g/km |
| WLTP CO2 Combined Minimum | 225 g/km |
| WLTP CO2 Extra High | 249 |
| WLTP CO2 Extra High Maximum | 264 g/km |
| WLTP CO2 Extra High Minimum | 249 g/km |
| WLTP CO2 High | 196 |
| WLTP CO2 High Maximum | 205 g/km |
| WLTP CO2 High Minimum | 196 g/km |
| WLTP CO2 Low | 255 |
| WLTP CO2 Low Maximum | 259 g/km |
| WLTP CO2 Low Minimum | 255 g/km |
| WLTP CO2 Medium | 212 |
| WLTP CO2 Medium Maximum | 219 g/km |
| WLTP CO2 Medium Minimum | 212 g/km |
| WLTP MPG Combined | 32.85 MPG |
| WLTP MPG Combined Maximum | 31.43 MPG |
| WLTP MPG Combined Minimum | 32.85 MPG |
| WLTP MPG Extra High | 29.73 MPG |
| WLTP MPG Extra High Maximum | 28.11 MPG |
| WLTP MPG Extra High Minimum | 29.73 MPG |
| WLTP MPG High | 38.17 MPG |
| WLTP MPG High Maximum | 36.16 MPG |
| WLTP MPG High Minimum | 38.17 MPG |
| WLTP MPG Low | 29.12 MPG |
| WLTP MPG Low Maximum | 28.67 MPG |
| WLTP MPG Low Minimum | 29.12 MPG |
| WLTP MPG Medium | 34.87 MPG |
| WLTP MPG Medium Maximum | 33.83 MPG |
| WLTP MPG Medium Minimum | 34.87 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Plastic Bed Liner Under Rail Double Cab | Lining | Included |
|
| Plastic Bed Liner Over Rail Double Cab | Lining | Included |
|
| Galaxy Black | Metallic Paint | Included |
|
| Decuma Grey | Metallic Paint | Included |
|
| Silver Blade | Metallic Paint | Included |
|
| Titan Bronze | Metallic Paint | Included |
|
| Scrorched Orange | Metallic Paint | Included |
|
| Plantinum White Pearl | Pearlescent Paint | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Safety Hammer Life Hammer Plus | Interior Options | Included |
|
| Soft Tonneau Cover-Deck Guard | Interior Options | Included |
|
| Aluminium Tonneau Covr-Deck Guard- Db Cb | Interior Options | Included |
|
| Manual Roll Cover Aluminium Double Cab | Interior Options | Included |
|
| Manuall Roll Cover Black Double Cab | Interior Options | Included |
|
| Manl Roll Covr Blk Dbl Cab+Sprt Bar Blk | Interior Options | Included |
|
| Mnual Roll Cvr Aluminium-Sprt Bar Chrome | Interior Options | Included |
|
| Leisure Hardtop | Load Area Accessories | Included |
|
| Rubber Mats Double Cab - MT | Mats | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Line-X Underrail-Customisation | External Features | Included |
|
| Line-X Overrail-Customisation | External Features | Included |
|
| Side Bars Black | External Features | Included |
|
| Side Bars Chrome | External Features | Included |
|
| Sport Bar Black | External Features | Included |
|
| Sport Bar Chrome | External Features | Included |
|
| Sliding Deck Floor Double Cab | Side Loading Doors | Included |
|
| Flanged Tow Bar 7-Pin-Customised | Towbars | Included |
|
| Flanged Tow Bar 13-Pin-Customised | Towbars | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Toyota Hilux Double Cab
Hilux Double Cab 2.8 D-4D Hybrid 204 Invincible X Auto Start+Stop
£355.44
inc VAT p/m
Toyota Hilux Double Cab
Hilux Double Cab 2.8 D-4D 204 Active Start+Stop
£404.59
inc VAT p/m
Toyota Hilux Double Cab
Hilux Double Cab 2.8 D-4D 204hp Invincible Start+Stop
£518.76
inc VAT p/m
Toyota Hilux Double Cab
Hilux Double Cab 2.4 D-4D 150hp Invincible Auto Start+Stop
£536.18
inc VAT p/m
Toyota Hilux Double Cab News & Blogs
30th Dec 2025
12th Aug 2025