Mercedes G-Class
G580 432kW 116kWh Eq-Technology AMG Line Premium P
Vehicle images are for illustrative purposes only.
Vehicle Data
Vehicle Standard Specification
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Macchiato Beige/Black |
| Truffle Brown/Black |
| Black |
| Truffle Brown+Black Nappa |
| Macchiato Beige+Magma Grey Nappa |
| Black Nappa |
| Polar White |
| Specification Item |
|---|
| 20in AMG 10 Spoke Light Alloy Wheels |
| Specification Item |
|---|
| DAB Digital Radio Tuner |
| 2 USB Rear Ports |
| Burmester 3D Surround Sound System |
| Smartphone Integration |
| MBUX Multimedia System |
| MBUX Augmented Reality Navigation |
| Bluetooth Interface For Handsfree Telphy |
| Specification Item |
|---|
| ABS+BAS |
| Driver Airbag |
| Immobiliser |
| Passenger Airbag |
| Blind Spot Assist |
| Traffic Sign Assist |
| Pre-Safe Preventive Occupant Protection |
| Guard 360Degree Vehicle Protection Plus |
| Attention Assist |
| Active Distance Assist DISTRONIC |
| Alarm System with Towaway Protection |
| Specification Item |
|---|
| Electric Adjustable Steering Column |
| Thermotronic Automatic Climate Control |
| Electric Windows 4 |
| Chrgng Cble For Wallbx+Public Chag 5m |
| Cruise Control and Variable Speed Limitr |
| AMG Floor Mats+AMG Lettering |
| Front+Rear Heated Seats |
| Electrically Adjustable+Memory Frnt Seat |
| Rear Bench Seat Split Folding |
| Specification Item |
|---|
| Keyless GO Starting Function |
| Door Mirrors- Electrically Adj/Heated |
| Electric Sunroof-Sliding 1 Touch Opening |
| Active Park Assist + Parktronic |
| Parking Package With 360 Degree Camera |
| Heated Windscreen |
| Specification Item |
|---|
| Suspension With Passive Damping System |
| ESP With ASR |
| 4 Wheel Electronic Traction System 4ETS |
Technical Information
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £128,333.33 excl VAT |
| MRP (Manufacturer Retail Price) | £154,000.00 inc VAT |
| P11D Value | £154,804.99 |
| Insurance Group | 50 |
| Date of Introduction | 24 Jun 2025 |
| Battery Capacity | 116 KWh |
| Boot Capacity In Litres | 620 L |
| Emissions Free Range | 280 M |
| Emission Testing Scheme | 2 |
| Front Tyres | 1069 |
| Miles / KWh | 2.4 M/KWh |
| NCAP Rating | 5 |
| Number of Gears | 1 |
| Number of Seats | 5 |
| Power KW | 404.61 |
| Power PS | 587.04 |
| Rear Tyres | 1069 |
| Spare Tyre | 854 |
| Turning Circle (Kerb to Kerb) | 13.6 m |
| WLTP Electric City Range | 393 M |
| WLTP Electric Consumption Combined | 29.2 KWh/100km |
| WLTP Electric Consumption Combined Maximum | 30.3 KWh/100km |
| WLTP Electric Consumption Combined Minimum | 27.7 KWh/100km |
| WLTP Electric Range Combined | 280 M |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Black With Accent Band In Saddle Brown | Leather Seat Upholstery (full only) |
|
|
| Sage Grey/Black | Leather Seat Upholstery (full only) |
|
|
| Black With Gold Topstitching | Leather Seat Upholstery (full only) |
|
|
| Black With Red Topstitching Nappa | Leather Seat Upholstery (full only) |
|
|
| Black With Accent Band In Espresso Brown | Leather Seat Upholstery (full only) |
|
|
| Titanium Grey Pearl+Black | Leather Seat Upholstery (full only) |
|
|
| Two Tone Bengal Red/Black | Leather Seat Upholstery (full only) |
|
|
| Espresso Brown/Black | Leather Seat Upholstery (full only) |
|
|
| Black With Accent Band In Platinum White | Leather Seat Upholstery (full only) |
|
|
| Red Pepper/Black | Leather Seat Upholstery (full only) |
|
|
| Black With Red Topstitching | Leather Seat Upholstery (full only) |
|
|
| Black With Lime Green Topstitching Nappa | Leather Seat Upholstery (full only) |
|
|
| Black With Accent Band In Sage Grey | Leather Seat Upholstery (full only) |
|
|
| Bengal Red+Black | Leather Seat Upholstery (full only) |
|
|
| Two Tone Catalana Beige/Black | Leather Seat Upholstery (full only) |
|
|
| Platinum White/Black | Leather Seat Upholstery (full only) |
|
|
| Two Tone Sage Grey/Black | Leather Seat Upholstery (full only) |
|
|
| Saddle Brown/Black | Leather Seat Upholstery (full only) |
|
|
| Black With Lime Green Topstitching | Leather Seat Upholstery (full only) |
|
|
| Black With Bronze Topstitching Nappa | Leather Seat Upholstery (full only) |
|
|
| Black With Accent Band In Bengal Red | Leather Seat Upholstery (full only) |
|
|
| Catalana Beige+Black | Leather Seat Upholstery (full only) |
|
|
| Two Tone Espresso Brown/Black | Leather Seat Upholstery (full only) |
|
|
| Sage Grey+Black | Leather Seat Upholstery (full only) |
|
|
| Two Tone Red Pepper/Black | Leather Seat Upholstery (full only) |
|
|
| Titanium Grey Pearl/Black | Leather Seat Upholstery (full only) |
|
|
| Black With Bronze Topstitching | Leather Seat Upholstery (full only) |
|
|
| Black With Yacht Blue Topstitching Nappa | Leather Seat Upholstery (full only) |
|
|
| Black With Accent Band In Lime Green | Leather Seat Upholstery (full only) |
|
|
| Espresso Brown+Black | Leather Seat Upholstery (full only) |
|
|
| Two Tone Platinum White/Black | Leather Seat Upholstery (full only) |
|
|
| Black With Accent Band In Titanium Grey | Leather Seat Upholstery (full only) |
|
|
| Red Pepper+Black | Leather Seat Upholstery (full only) |
|
|
| Two Tone Saddle Brown/Black | Leather Seat Upholstery (full only) |
|
|
| Bengal Red/Black | Leather Seat Upholstery (full only) |
|
|
| Black With White Topstitching | Leather Seat Upholstery (full only) |
|
|
| Black With Accent Band In Catalana Beige | Leather Seat Upholstery (full only) |
|
|
| Platinum White+Black | Leather Seat Upholstery (full only) |
|
|
| Black With White Topstitching Nappa | Leather Seat Upholstery (full only) |
|
|
| Black With Gold Topstitching Nappa | Leather Seat Upholstery (full only) |
|
|
| Black With Accent Band In Red Pepper | Leather Seat Upholstery (full only) |
|
|
| Saddle Brown+Black | Leather Seat Upholstery (full only) |
|
|
| Two Tone Titanium Grey/Black | Leather Seat Upholstery (full only) |
|
|
| Catalana Beige/Black | Leather Seat Upholstery (full only) |
|
|
| Black With Yacht Blue Topstitching | Leather Seat Upholstery (full only) |
|
|
| Open Pore Walnut Wood Trim | Interior Trim Options |
|
|
| Obsidian Black | Metallic Paint |
|
|
| Selenite Grey | Metallic Paint |
|
|
| Emerald Green Metallic | Metallic Paint |
|
|
| Brilliant Blue | Metallic Paint |
|
|
| Sodalite Blue | Metallic Paint |
|
|
| Mojave Silver | Metallic Paint |
|
|
| Iridium Silver | Metallic Paint |
|
|
| Olive | Metallic Paint |
|
|
| Southseas Blue | Metallic Paint |
|
|
| Hyacinth Red | Metallic Paint |
|
|
| Graphite Grey | Metallic Paint |
|
|
| Indium Grey | Metallic Paint |
|
|
| Ocean Blue | Metallic Paint |
|
|
| Travertine Beige | Metallic Paint |
|
|
| Rubellite Red | Metallic Paint |
|
|
| Vintage Blue | Solid Paint |
|
|
| Classic Grey | Solid Paint |
|
|
| Sun Yellow | Solid Paint |
|
|
| Dark Blue | Solid Paint |
|
|
| Opalite White | Solid Paint |
|
|
| Deep Green | Solid Paint |
|
|
| Desert Sand | Solid Paint |
|
|
| Copper Orange Magno | Special Paint |
|
|
| Manganite Grey Magno | Special Paint |
|
|
| Citrine Brown Magno | Special Paint |
|
|
| Platinum Magno | Special Paint |
|
|
| Dark Olive Green Magno | Special Paint |
|
|
| Olive Magno | Special Paint |
|
|
| Night Black Magno | Special Paint |
|
|
| Kalahari Gold Magno | Special Paint |
|
|
| Monza Grey magno | Special Paint |
|
|
| Opalite White Magno | Special Paint |
|
|
| Hyacinth Red Exclusive Magno | Special Paint |
|
|
| Green Hell Exclusive Magno | Special Paint |
|
|
| Brillian Blue Magno | Special Paint |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| MANUFAKTUR Schockl Design Package | Option Packs |
|
|
| Night Package | Option Packs |
|
|
| Extended Night Package Magno | Option Packs |
|
|
| Extended Night Package | Option Packs |
|
|
| Rear Seat Entertainment Package | Option Packs |
|
|
| Manufaktur Package | Option Packs |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| 20in AMG 10 Spk Lght Aerodynamically Aly | Alloy Wheels |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Design Box | Boxes - storage |
|
Personalise your quotation
Quotation summary
Initial Rental Contribution
Please note that this special offer includes a contribution towards the initial rental. If you would like to proceed we will detail how this works on your formal quotation.Mercedes
G-Class
G580 432kW 116kWh Eq-Technology AMG Line Premium P
Model year:
2026
Doors and seats: Doors/seats:
5 doors, 5 seats
Fuel and transmission:
Electric, Automatic
Paint:
Based On Solid Paint
P11D value:
£154,804.99
Contract type:
Personal Contract Hire
Contract term:
months
Mileage:
per annum
Initial rental:
months
Maintenance:
Driver Maintained Contract
Admin fee:
£270.00 incl VAT
Road tax:
Included Learn more
Breakdown cover:
Included Learn more
Delivery:
Mainland UK included Learn more
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Personal Contract Hire
inc VAT per month
Initial rental: inc VAT
No online price available
Please request a quote
Fetching Best Price