Vehicle images are for illustrative purposes only.
BMW XM
4.4 xDrive Label Phev Auto
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
star Exclusive offer
£100 off a Pod home EV charger
Order your new EV or PHEV through Gateway2Lease and you can get £100 off a Pod Home EV Charger.
Discover more
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2027
Doors / Seats
5 doors, 5 seats
Fuel Type
Plug In Hybrid Petrol
EV Range
52 EV mile range
Transmission
Automatic
Paint
Based On Solid Paint
P11D value
£154,305.00
Road tax
Breakdown
Delivery
Discover more about this BMW
BMW XM 4.4 xDrive Label Phev Auto Lease
Experience the BMW XM 4.4 xDrive Label Phev Auto, a cutting-edge plug-in hybrid SUV that combines performance with sustainability. This model boasts a powerful 748 PS engine and an impressive electric range of 51.6 miles, making it a versatile choice for both city driving and longer journeys.
The BMW XM stands out with its luxurious features, including leather seat upholstery with Black extended Merino Leather, satellite navigation with BMW Live Cockpit Professional, and a Harman+Kardon Surround Sound Audio System. Safety is paramount with features like airbags, ABS, and tyre pressure monitoring, ensuring peace of mind on every drive.
With a spacious 527-litre boot capacity and seating for five, the BMW XM offers both practicality and refinement. Explore the full range of BMW models and discover competitive lease deals on the BMW XM at your nearest dealership today.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Black extended Merino Leather |
| Brooklyn Grey |
| Specification Item |
|---|
| 22in M Double Spoke 922 Alloy |
| Specification Item |
|---|
| DAB Tuner |
| 2x USB Type C Charging |
| Harman+Kardon Surround Sound Audio Systm |
| BMW Live Cockpit Professional |
| Bluetooth WiFi interface |
| Specification Item |
|---|
| Head And Side Airbags |
| ABS+CBC |
| Front Driver Airbag |
| Front Passenger Airbag |
| High Beam Assistant |
| Active Protection |
| M Seat Belts |
| Speed Limiter |
| Tyre Pressure Monitoring System |
| Attentiveness Assistant |
| Legal Emergency Call |
| Crash Sensor |
| Alarm System |
| Specification Item |
|---|
| Auto Air Condition 4 Zone Control |
| Electric Windows |
| Mode 3 Charging Cable 22kW |
| Cruise Control+Brake Function |
| Velour Floor Mats |
| Rear Headrests |
| Seat Heating Front And Rear |
| M Multifunctional Seat Driver+Passenger |
| Specification Item |
|---|
| Central Locking+Closing System |
| Elec Adjust Heated Fold Exterior Mirror |
| Parking Assistant Plus |
| Front And Rear Park Distance Control |
| Third Brake Light With LED Technology |
| Specification Item |
|---|
| Adaptive M Suspension Professional |
| Dynamic Stability Control |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £127,804.17 excl VAT |
| MRP (Manufacturer Retail Price) | £153,365.00 inc VAT |
| P11D Value | £154,305.00 |
| Insurance Group | 50 |
| Date of Introduction | 01 Nov 2026 |
| Battery Capacity | 29.5 KWh |
| Battery Voltage | 316.8 V |
| Boot Capacity In Litres | 527 L |
| Compression Ratio | 10.5 |
| Emissions Free Range | 51.6 M |
| Emission Testing Scheme | 2 |
| Front Tyres | 1095 |
| Miles / KWh | 1.7 M/KWh |
| NMHC (Non Methane Hydro Carbons) | 0.0015 |
| Nose Weight | 140 KG |
| NOX (Oxodes of Nitrogen) | 0.0033 |
| Number of Gears | 8 |
| Number of Seats | 5 |
| Number of Valves Per Cylinder | 4 |
| Payload | 575 KG |
| Power KW | 515.72 |
| Power PS | 748.25 |
| RDE | 2 |
| Rear Tyres | 1181 |
| Turning Circle (Kerb to Kerb) | 12.5 m |
| WLTP All Electric Range City | 56.56 M |
| WLTP All Electric Range Combined | 49.1 M |
| WLTP CO2 Charge Depleting Combined | 44 |
| WLTP CO2 Charge Sustaining Combined | 285 |
| WLTP CO2 Charge Sustaining Extra High | 287 |
| WLTP CO2 Charge Sustaining High | 231 |
| WLTP CO2 Charge Sustaining Low | 442 |
| WLTP CO2 Charge Sustaining Medium | 262 |
| WLTP CO2 Emission Weighted Combined | 115 |
| WLTP CO2 Emission Weighted Combined Maximum | 121 g/km |
| WLTP CO2 Emission Weighted Combined Minimum | 115 g/km |
| WLTP Electric City Range | 62.15 M |
| WLTP Electric Consumption Charge Depleting Combined | 35.6 KWh/100km |
| WLTP Electric Consumption City | 27.8 KWh/100km |
| WLTP Electric Consumption Combined | 33.4 KWh/100km |
| WLTP Electric Consumption Extra High | 43.5 KWh/100km |
| WLTP Electric Consumption High | 31.7 KWh/100km |
| WLTP Electric Consumption Low | 29.6 KWh/100km |
| WLTP Electric Consumption Medium | 27.7 KWh/100km |
| WLTP Electric Consumption Weighted Combined | 25.1 KWh/100km |
| WLTP Electric Consumption Weighted Combined Maximum | 25.7 KWh/100km |
| WLTP Electric Consumption Weighted Combined Minimum | 25.1 KWh/100km |
| WLTP Electric Range Combined | 51.58 M |
| WLTP Electric Range Combined Maximum | 47.8 M |
| WLTP Electric Range Combined Minimum | 51.6 M |
| WLTP Electric Range Extra High | 39.78 M |
| WLTP Electric Range High | 54.69 M |
| WLTP Electric Range Low | 58.42 M |
| WLTP Electric Range Medium | 62.15 M |
| WLTP MPG Fuel Consumption Charge Depleting Combined | 188.32 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined | 22.42 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High | 22.42 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High | 27.69 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low | 14.49 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium | 24.56 MPG |
| WLTP MPG Fuel Consumption Weighted Combined | 55.4 MPG |
| WLTP MPG Fuel Consumption Weighted Combined Maximum | 53.3 MPG |
| WLTP MPG Fuel Consumption Weighted Combined Minimum | 55.4 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Deep Lagoon Full Merino Leather | Leather Seat Upholstery (full only) | Included |
|
| Black Exclusive Contents | Leather Seat Upholstery (full only) | Included |
|
| Silverstone+Black Full Merino Leather | Leather Seat Upholstery (full only) | Included |
|
| Night Blue Exclusive Contents | Leather Seat Upholstery (full only) | Included |
|
| Silverstone Individual Extended Merino Leather | Leather Seat Upholstery (full only) | Included |
|
| Sakhir Orange Extended Merino Leather | Leather Seat Upholstery (full only) | Included |
|
| Black Sapphire | Metallic Paint | Included |
|
| Cape york green | Metallic Paint | Included |
|
| Toronto Red | Metallic Paint | Included |
|
| Marina Bay Blue | Metallic Paint | Included |
|
| Carbon Black | Metallic Paint | Included |
|
| Isle Of Man Green | Metallic Paint | Included |
|
| Mineral White | Metallic Paint | Included |
|
| Dravit Grey - BMW Ind Paintwork | Metallic Paint | Included |
|
| Sao Paulo Yellow | Solid Paint | Included |
|
| BMW Special Paint Individual | Special Paint | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| M Drivers Package | Option Packs | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| 23in M Star Spoke 923 Alloy | Alloy Wheels | Included |
|
| 23in 923 M Star Spoke Style Alloy | Alloy Wheels | Included |
|
| 23in M Star Spk Style Night Gold 923 Aly | Alloy Wheels | Included |
|
| 23in 1096 M Light Star Spoke Style Alloy | Alloy Wheels | Included |
|
| 23in 1076 M Light Jet Blk Aly+Y Spk Styl | Alloy Wheels | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Bwrs And Wlkns Dimnd Surnd Sound Syt | Radio Equipment inc Multimedia | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Driving Assistant Professional | Safety and Driver Assistance | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Universal Remote Control | Central Locking | Included |
|
| M Exterior Parts Toronto Red | External Features | Included |
|
| M Exterior Parts Night Gold Extended Cnt | External Features | Included |
|
| Towbar | Towbars | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| M Sport Brakes+Dark Blue Calipers | Brake Options | Included |
|
| M Sport Brakes With Red Calipers | Brake Options | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
BMW XM
3.0 xDrive 50e Phev Auto
£1,712.70 per month (inc VAT)
£15,414.30 Initial payment
48 month contract
5,000 miles p/a