- Home
- Cars
- Lexus
- RX 450h+ Estate
- 2.5 F-Sport DSign Panroof E-Cvt
Vehicle images are for illustrative purposes only.
Lexus RX 450h+ Estate
2.5 F-Sport DSign Panroof E-Cvt
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
star Exclusive offer
£100 off a Pod home EV charger
Order your new EV or PHEV through Gateway2Lease and you can get £100 off a Pod Home EV Charger.
Discover more
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2027
Doors / Seats
5 doors, seats
Fuel Type
Plug In Hybrid Petrol
EV Range
42 EV mile range
Transmission
Automatic
Paint
Based On Solid Paint
P11D value
£72,655.01
Road tax
Breakdown
Delivery
Discover more about this Lexus
Lexus RX 450h+ Estate 2.5 F-Sport DSign Panroof E-Cvt Lease
Experience the Lexus RX 450h+ Estate 2.5 F-Sport DSign Panroof E-Cvt, a plug-in hybrid petrol model that combines luxury with cutting-edge technology. The standout feature of this model is the stunning leather seat upholstery available in various colours, paired with sleek 21-inch F Sport Gloss Black Alloy wheels for a commanding presence on the road.
Equipped with advanced safety features like a Panoramic View Monitor and Blind Spot Monitor, this Lexus model prioritises driver and passenger security. The tech detail highlights a powerful 292 PS output and an impressive 612-litre boot capacity, making it both practical and performance-driven. Discover more about the Lexus RX 450h+ Estate and explore our wider Lexus range for a premium driving experience.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Dark Sepia |
| Black |
| Ammonite Sand |
| Hazel |
| NOVA WHITE |
| Specification Item |
|---|
| 21in F Sport Gloss Black Ally |
| Specification Item |
|---|
| DAB |
| 3 USB Frnt +2 USB C Rr USB Fr Cnt Armrst |
| 12 Speakers Audio |
| Lexus Link Pro+14in Touchscreen Display |
| Bluetooth Connectivity |
| Specification Item |
|---|
| Driver Knee Airbag |
| Driver And Front Passenger Side Airbags |
| Curtain Shield Airbags |
| Front Centre Airbag |
| ABS+BAS+EBD+ECB |
| Driver Airbag 2-Stage |
| Immobiliser |
| Front Passenger Airbags 2-Stg/Rear Side |
| Panoramic View Monitor |
| Rear Cross Traffic Alert |
| Extended LSS+3 LCA+FCTA |
| Blind Spot Monitor + RCTA And Braking |
| E Latch Safe Exist Assist |
| Lexus Safety System Plus 3 |
| Pre Collision System |
| Driver Monitor Camera |
| Thatcham Alarm |
| Specification Item |
|---|
| Electrically Adjustable Steering Wheel |
| 3 Zone Air Condition |
| Electrically Operated Windows+1 Touch |
| Type 2 Mode 3 32A Charging Cable |
| Dynamic Radar Cruise Control |
| 2 Way Manually Adjustable Rear Headrests |
| Heated And Ventilated Seats |
| 8Wy+2Wy Lmbr Elecly Adustbl Sts+Drv Mmry |
| 40:20:40 Split Folding Rear Seat |
| Specification Item |
|---|
| Easy Access Power System |
| Elect Auto Fold/Heated/Dimmng Mirrors |
| Panaromic Sunroof |
| Fr/Rr Prkng Snsrs+Au Brk/Vech Pdst dtctr |
| LED Front Fog Lights |
| Headlamp Cleaners |
| Active Brake Lights |
| Roof Rails |
| Specification Item |
|---|
| Electric Power Steering |
| TRC+VSC+VDIM+HAC |
| Specification Item |
|---|
| 3 Yr/60000 Mile Warranty |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £59,774.17 excl VAT |
| MRP (Manufacturer Retail Price) | £71,729.00 inc VAT |
| P11D Value | £72,655.01 |
| Insurance Group | 47 |
| Date of Introduction | 01 Oct 2026 |
| Battery Voltage | 355.2 V |
| Boot Capacity In Litres | 612 L |
| Compression Ratio | 14 |
| Emissions Free Range | 41.6 M |
| Emission Testing Scheme | 2 |
| Front Tyres | 1213 |
| NCAP Rating | 5 |
| NMHC (Non Methane Hydro Carbons) | 0.01 |
| NOX (Oxodes of Nitrogen) | 0.037 |
| Number of Valves Per Cylinder | 4 |
| Power KW | 201.26 |
| Power PS | 292 |
| RDE | 2 |
| Rear Tyres | 1213 |
| Spare Tyre | 854 |
| WLTP All Electric Range City | 51.4 M |
| WLTP All Electric Range City Minimum | 51.6 M |
| WLTP All Electric Range Combined | 40.4 M |
| WLTP All Electric Range Combined Minimum | 40.4 M |
| WLTP CO2 Charge Sustaining Combined Maximum | 158 g/km |
| WLTP CO2 Charge Sustaining Combined Minimum | 158 g/km |
| WLTP CO2 Charge Sustaining Extra High | 185 |
| WLTP CO2 Charge Sustaining Extra High Maximum | 185 g/km |
| WLTP CO2 Charge Sustaining Extra High Minimum | 185 g/km |
| WLTP CO2 Charge Sustaining High | 136 |
| WLTP CO2 Charge Sustaining High Maximum | 136 g/km |
| WLTP CO2 Charge Sustaining High Minimum | 136 g/km |
| WLTP CO2 Charge Sustaining Low | 173 |
| WLTP CO2 Charge Sustaining Low Maximum | 173 g/km |
| WLTP CO2 Charge Sustaining Low Minimum | 173 g/km |
| WLTP CO2 Charge Sustaining Medium | 132 |
| WLTP CO2 Charge Sustaining Medium Maximum | 132 g/km |
| WLTP CO2 Charge Sustaining Medium Minimum | 132 g/km |
| WLTP CO2 Emission Weighted Combined | 75 |
| WLTP CO2 Emission Weighted Combined Maximum | 135.5 g/km |
| WLTP CO2 Emission Weighted Combined Minimum | 75 g/km |
| WLTP Electric City Range | 53.4 M |
| WLTP Electric City Range Minimum | 53.4 M |
| WLTP Electric Consumption City | 17.1 KWh/100km |
| WLTP Electric Consumption City Maximum | 17.1 KWh/100km |
| WLTP Electric Consumption City Minimum | 17.1 KWh/100km |
| WLTP Electric Consumption Combined | 22.2 KWh/100km |
| WLTP Electric Consumption Combined Maximum | 22.2 KWh/100km |
| WLTP Electric Consumption Combined Minimum | 22.2 KWh/100km |
| WLTP Electric Consumption Extra High | 29.6 KWh/100km |
| WLTP Electric Consumption Extra High Maximum | 29.6 KWh/100km |
| WLTP Electric Consumption Extra High Minimum | 29.6 KWh/100km |
| WLTP Electric Consumption High | 20.3 KWh/100km |
| WLTP Electric Consumption High Maximum | 20.3 KWh/100km |
| WLTP Electric Consumption High Minimum | 20.3 KWh/100km |
| WLTP Electric Consumption Low | 15.2 KWh/100km |
| WLTP Electric Consumption Low Maximum | 15.2 KWh/100km |
| WLTP Electric Consumption Low Minimum | 15.2 KWh/100km |
| WLTP Electric Consumption Medium | 16.6 KWh/100km |
| WLTP Electric Consumption Medium Maximum | 16.6 KWh/100km |
| WLTP Electric Consumption Meduim Minimum | 16.6 KWh/100km |
| WLTP Electric Range Combined | 41.6 M |
| WLTP Electric Range Combined Minimum | 41.6 M |
| WLTP Electric Range Extra High | 31.1 M |
| WLTP Electric Range Extra High Minimum | 31.1 M |
| WLTP Electric Range High | 45.4 M |
| WLTP Electric Range High Minimum | 45.4 M |
| WLTP Electric Range Low | 60.9 M |
| WLTP Electric Range Low Minimum | 60.9 M |
| WLTP Electric Range Medium | 55.3 M |
| WLTP Electric Range Medium Minimum | 55.3 M |
| WLTP MPG Fuel Consumption Charge Sustaining Combined | 40.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Maximum | 41.5 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Minimum | 40.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High | 34.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High Maximum | 35.3 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High Minimum | 34.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High | 47.1 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High Maximum | 47.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High Minimum | 47.1 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low | 37.2 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low Maximum | 37.6 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low Minimum | 37.2 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium | 48.7 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium Maximum | 50.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium Minimum | 48.7 MPG |
| WLTP MPG Fuel Consumption Weighted Combined | 85.6 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Deep blue | Metallic Paint | Included |
|
| Graphite Black Paint | Metallic Paint | Included |
|
| Sonic Platinum | Special Paint | Included |
|
| Azure Blue | Special Paint | Included |
|
| Sonic Grey | Special Paint | Included |
|
| Sonic Copper | Special Paint | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Lexus RX 450h+ Estate
2.5 Takumi E-Cvt
Lexus RX 450h+ Estate
2.5 Premium E-Cvt
Lexus RX 450h+ Estate
2.5 Premium Plus Panroof E-Cvt