Vehicle images are for illustrative purposes only.
MINI Aceman
190kW John Cooper Works Auto
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
star Exclusive offer
£100 off a Pod home EV charger
Order your new EV or PHEV through Gateway2Lease and you can get £100 off a Pod Home EV Charger.
Discover more
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2027
Doors / Seats
5 doors, 5 seats
Fuel Type
Electric
EV Range
220 mile range
Transmission
Automatic
Paint
Based On Solid Paint
P11D value
£36,995.00
Road tax
Breakdown
Delivery
Discover more about this MINI
MINI Aceman 190kW John Cooper Works Auto Electric Lease
Experience the MINI Aceman 190kW John Cooper Works Auto, an electrifying blend of style and performance. With a powerful 259 PS electric motor and a sleek Automatic transmission, this model delivers an exhilarating driving experience.
Featuring a stunning Chili Red solid paint finish and alloy wheels with 19in JCW Strive Spoke 2 Tone, the MINI Aceman 190kW John Cooper Works Auto stands out on the road. Inside, enjoy advanced tech like DAB Radio, Harman Kardon Surround Sound System, and MINI Navigation System for a connected drive.
With a spacious 300-litre boot capacity and seating for five, the MINI Aceman 190kW John Cooper Works Auto ensures both practicality and performance. Take the next step towards electric driving with the MINI Aceman and explore our wider range of MINI models here.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| JCW Black - Vescin Cloth |
| Chili Red |
| Specification Item |
|---|
| Level 1 Pack |
| Specification Item |
|---|
| 19in JCW Strive Spoke 2 Tone+Sport Tyres |
| Specification Item |
|---|
| DAB Digital Radio |
| Harman Kardon Surround Sound System |
| MINI Navigation System |
| Specification Item |
|---|
| Acoustic Pedestrian Protection |
| Driver Camera System |
| Driving Assistant |
| Specification Item |
|---|
| Auto Air Conditioning |
| Mode 3 Charging Cable |
| Cruise Control |
| Floor Mats |
| Heated Front Seats |
| 60:40 Rear Seat Bench |
| Specification Item |
|---|
| Comfort Access System |
| Anti Dazzle Folding Mirror |
| Parking Assistant |
| Rear View Camera |
| Roof Rails |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £30,291.67 excl VAT |
| MRP (Manufacturer Retail Price) | £36,350.00 inc VAT |
| P11D Value | £36,995.00 |
| Insurance Group | 29 |
| Date of Introduction | 01 Jan 2027 |
| Battery Capacity | 54.2 KWh |
| Battery Voltage | 398.2 V |
| Boot Capacity In Litres | 300 L |
| Emissions Free Range | 220 M |
| Emission Testing Scheme | 2 |
| Front Tyres | 1089 |
| Miles / KWh | 4 M/KWh |
| Nose Weight | 75 KG |
| Number of Seats | 5 |
| Payload | 535 KG |
| Power KW | 178.2 |
| Power PS | 258.54 |
| Rear Tyres | 1089 |
| Roof Load Limit | 75 KG |
| Turning Circle (Kerb to Kerb) | 11.1 m |
| WLTP Electric City Range | 272.84 M |
| WLTP Electric Consumption City | 12.9 KWh/100km |
| WLTP Electric Consumption Combined | 16 KWh/100km |
| WLTP Electric Consumption Combined Maximum | 16.4 KWh/100km |
| WLTP Electric Consumption Combined Minimum | 14.4 KWh/100km |
| WLTP Electric Consumption Extra High | 20.1 KWh/100km |
| WLTP Electric Consumption High | 14.6 KWh/100km |
| WLTP Electric Consumption Low | 12.4 KWh/100km |
| WLTP Electric Consumption Medium | 13.2 KWh/100km |
| WLTP Electric Range Combined | 220 M |
| WLTP Electric Range Combined Maximum | 213 M |
| WLTP Electric Range Combined Minimum | 243 M |
| WLTP Electric Range Extra High | 175.26 M |
| WLTP Electric Range High | 241.14 M |
| WLTP Electric Range Low | 283.41 M |
| WLTP Electric Range Medium | 267.25 M |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Vescin Black Cloth Upholstery With Dark Grey Accents | Upholstery (all except full leather) | Included |
|
| Vescin Beige And Black Knit | Upholstery (all except full leather) | Included |
|
| Melting Silver III | Metallic Paint | Included |
|
| Legend Grey | Metallic Paint | Included |
|
| Nanuq White | Metallic Paint | Included |
|
| Blazing Blue | Metallic Paint | Included |
|
| British Racing Green | Metallic Paint | Included |
|
| Midnight Black II | Metallic Paint | Included |
|
| Melting Silver | Metallic Paint | Included |
|
| Indigo Sunset Blue | Metallic Paint | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Level 2 Pack | Option Packs | Included |
|
| Level 2 Including Towbar | Option Packs | Included |
|
| Level 3 Pack | Option Packs | Included |
|
| Level 3 Including Towbar | Option Packs | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| 19in JCW Strive Spoke 2 Tone | Alloy Wheels | Included |
|
| 19in JCW Lap Spoke 2 Tone Sport Tyres | Alloy Wheels | Included |
|
| 19in JCW Lap Spoke 2 Tone Alloy | Alloy Wheels | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Red Bonnet Stripes | External Features | Included |
|
| Black Bonnet Stripes | External Features | Included |
|
| Roof And Mirror Caps In Chili Red | Roof Type | Included |
|
| Multitone Red Roof | Roof Type | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products