Vehicle images are for illustrative purposes only.
Toyota RAV4 Phev
2.5 Design CVT Auto
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2026
Doors / Seats
5 doors, 5 seats
Fuel Type
Plug In Hybrid Petrol
Transmission
Automatic
Paint
Based On Solid Paint
P11D value
£45,574.99
Road tax
Breakdown
Delivery
Discover more about this Toyota
Toyota RAV4 Phev 2.5 Design CVT Auto Lease
Experience the innovative Toyota RAV4 Phev 2.5 Design CVT Auto, a Plug-In Hybrid Petrol SUV designed for modern drivers seeking efficiency and style. With advanced technology and safety features, this model offers a seamless blend of performance and eco-friendliness.
The standout feature of the Toyota RAV4 Phev 2.5 Design CVT Auto is its cutting-edge Battery Capacity of 22.7 kWh, delivering a powerful 272 PS. Equipped with a suite of safety and driver assistance systems, including Lane Trace Assist and Pre-Collision System, this SUV ensures a secure and comfortable driving experience.
Explore the city and beyond with confidence in the Toyota RAV4 Phev 2.5 Design CVT Auto. Discover more about this exceptional SUV and Toyota's range of vehicles here. Take the first step towards driving a future-forward vehicle that combines performance and sustainability seamlessly.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Synthetic Leather Bolsters+Ultrasuede |
| Urban Rock Two Tone Metallic |
| Obsidian Blue Two Tone Metallic |
| Massive Grey Two Tone Metallic |
| Forest Green Two Tone Metallic |
| Avant Garde Bronze Two Tone Metallic |
| Specification Item |
|---|
| 20in 5 Spoke Black Alloy |
| Specification Item |
|---|
| Digital Audio Broadcast DAB |
| Front+Rear USB C Connector x2 |
| 12.9in Toyota Smart Connect+Multimedia |
| 6 Speakers |
| Cloud Navgtn+Toyota Tuch With Go Navgtn |
| Bluetooth Connectivity |
| Specification Item |
|---|
| Driver And Passenger Central Airbag |
| Front+Rear Curtain Shield Airbags |
| ABS + EBD |
| Driver Airbag |
| Immobiliser |
| Passenger Airbag |
| Emergency Brake Light Signal |
| Safe Exit Assist |
| Dynamic Guide Lines On Reversing Camera |
| Rear Cross Traffic Alert |
| Brake Assist |
| Blind Spot Monitor |
| Driver Monitoring Camera |
| eCall Emergency Call System |
| Pre-Collision System |
| Vehicle Stability Control |
| Child Safety Door Lock |
| Lane Trace Assist |
| Toyota Safety Sense |
| Acoustic Vehicle Alert System - AVAS |
| Electronic Parking Brake |
| Emergency Driving Stop System |
| Hill Start Assist Control |
| Road Sign Assist |
| Intrusion Alarm |
| Specification Item |
|---|
| Manual Tilt And Telescopic Steerng Wheel |
| Remote Dual Zone Automatic Air Condition |
| Anti Jam Protection Power Windows |
| Full Range Adaptive Cruise Control |
| Floor Mats |
| 3 Fixed Rear Headrests |
| Heated Front Seats |
| Powr Hght Adjst Driver+Psng St+Lmbr+Mmry |
| 60:40 Split Folding 2nd Row Rear Seats |
| Specification Item |
|---|
| Smartphone Remote Door Locking Operation |
| Electric Heated Door Mirrors |
| Front + Rear Parking Sensors |
| Panoramic View Monitor+3D Effect |
| LED Front Fog Lights |
| LED High Mounted Stop Light |
| Reversing Camera |
| Aluminium Roof Rails |
| Specification Item |
|---|
| Electric Power Steering |
| Front And Rear Suspension |
| Analogue Tachometer |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £37,290.83 excl VAT |
| MRP (Manufacturer Retail Price) | £44,749.00 inc VAT |
| P11D Value | £45,574.99 |
| Insurance Group | 50 |
| Date of Introduction | 05 May 2026 |
| Battery Capacity | 22.7 KWh |
| Battery Voltage | 391 V |
| Compression Ratio | 14.1 |
| Emissions Free Range | 79.5 M |
| Emission Testing Scheme | 2 |
| Front Tyres | 1182 |
| Miles / KWh | 3.5 M/KWh |
| NOX (Oxodes of Nitrogen) | 0.0031 |
| Number of Seats | 5 |
| Number of Valves Per Cylinder | 4 |
| Power KW | 187.28 |
| Power PS | 271.72 |
| RDE | 2 |
| Rear Tyres | 1182 |
| Turning Circle (Kerb to Kerb) | 6 m |
| WLTP All Electric Range City | 118 M |
| WLTP All Electric Range City Maximum | 109 M |
| WLTP All Electric Range City Minimum | 129 M |
| WLTP All Electric Range Combined | 80 M |
| WLTP All Electric Range Combined Maximum | 75 M |
| WLTP All Electric Range Combined Minimum | 85 M |
| WLTP CO2 Charge Sustaining Combined Maximum | 133 g/km |
| WLTP CO2 Charge Sustaining Combined Minimum | 117 g/km |
| WLTP CO2 Charge Sustaining Extra High | 161 |
| WLTP CO2 Charge Sustaining Extra High Maximum | 169 g/km |
| WLTP CO2 Charge Sustaining Extra High Minimum | 150 g/km |
| WLTP CO2 Charge Sustaining High | 111 |
| WLTP CO2 Charge Sustaining High Maximum | 117 g/km |
| WLTP CO2 Charge Sustaining High Minimum | 103 g/km |
| WLTP CO2 Charge Sustaining Low | 127 |
| WLTP CO2 Charge Sustaining Low Maximum | 138 g/km |
| WLTP CO2 Charge Sustaining Low Minimum | 114 g/km |
| WLTP CO2 Charge Sustaining Medium | 88 |
| WLTP CO2 Charge Sustaining Medium Maximum | 93 g/km |
| WLTP CO2 Charge Sustaining Medium Minimum | 82 g/km |
| WLTP CO2 Emission Weighted Combined | 38 |
| WLTP CO2 Emission Weighted Combined Maximum | 45 g/km |
| WLTP CO2 Emission Weighted Combined Minimum | 29 g/km |
| WLTP Electric City Range | 120 M |
| WLTP Electric City Range Maximum | 109 M |
| WLTP Electric City Range Minimum | 132 M |
| WLTP Electric Consumption City | 11.3 KWh/100km |
| WLTP Electric Consumption City Maximum | 12.1 KWh/100km |
| WLTP Electric Consumption City Minimum | 10.3 KWh/100km |
| WLTP Electric Consumption Combined | 16.8 KWh/100km |
| WLTP Electric Consumption Combined Maximum | 17.7 KWh/100km |
| WLTP Electric Consumption Combined Minimum | 15.5 KWh/100km |
| WLTP Electric Consumption Extra High | 23.4 KWh/100km |
| WLTP Electric Consumption Extra High Maximum | 24.4 KWh/100km |
| WLTP Electric Consumption Extra High Minimum | 22 KWh/100km |
| WLTP Electric Consumption High | 15.2 KWh/100km |
| WLTP Electric Consumption High Maximum | 16.1 KWh/100km |
| WLTP Electric Consumption High Minimum | 13.8 KWh/100km |
| WLTP Electric Consumption Low | 10.4 KWh/100km |
| WLTP Electric Consumption Low Maximum | 11.4 KWh/100km |
| WLTP Electric Consumption Low Minimum | 9.3 KWh/100km |
| WLTP Electric Consumption Medium | 12.2 KWh/100km |
| WLTP Electric Consumption Medium Maximum | 13.3 KWh/100km |
| WLTP Electric Consumption Meduim Minimum | 10.8 KWh/100km |
| WLTP Electric Consumption Weighted Combined | 12.8 KWh/100km |
| WLTP Electric Consumption Weighted Combined Maximum | 13.3 KWh/100km |
| WLTP Electric Consumption Weighted Combined Minimum | 12.1 KWh/100km |
| WLTP Electric Range Combined | 79.5 M |
| WLTP Electric Range Combined Maximum | 75 M |
| WLTP Electric Range Combined Minimum | 86 M |
| WLTP Electric Range Extra High | 60 M |
| WLTP Electric Range Extra High Maximum | 54 M |
| WLTP Electric Range Extra High Minimum | 60 M |
| WLTP Electric Range High | 88 M |
| WLTP Electric Range High Maximum | 82 M |
| WLTP Electric Range High Minimum | 96 M |
| WLTP Electric Range Low | 129 M |
| WLTP Electric Range Low Maximum | 117 M |
| WLTP Electric Range Low Minimum | 142 M |
| WLTP Electric Range Medium | 109 M |
| WLTP Electric Range Medium Maximum | 99 M |
| WLTP Electric Range Medium Minimum | 123 M |
| WLTP MPG Fuel Consumption Charge Sustaining Combined | 50.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Maximum | 47.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Minimum | 54.3 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High | 39.7 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High Maximum | 38.1 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High Minimum | 42.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High | 57.6 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High Maximum | 55.3 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High Minimum | 62.7 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low | 50.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low Maximum | 46.3 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low Minimum | 56.5 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium | 72.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium Maximum | 68.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium Minimum | 78.4 MPG |
| WLTP MPG Fuel Consumption Weighted Combined | 166.1 MPG |
| WLTP MPG Fuel Consumption Weighted Combined Maximum | 141.2 MPG |
| WLTP MPG Fuel Consumption Weighted Combined Minimum | 217.2 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Tokyo Red Two Tone Paint | Special Paint | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Protection+Pack Customisation | Option Packs | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Safety Hammer Customisation | Interior Options | Included |
|
| Dog Hammock Customisation | Interior Options | Included |
|
| Dog Guard Customisation | Interior Options | Included |
|
| Pet Comfort Customisation | Interior Options | Included |
|
| Dog Guard With Divider Customisation | Interior Options | Included |
|
| All Weather Mat Kit Customisation | Mats | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Toyota RAV4 Phev
RAV4 2.5 Phev GR Sport CVT AWD
£730.15
inc VAT p/m
Toyota RAV4 Phev
RAV4 2.5 Phev GR Sport Panoramic Roof CVT AWD
£744.13
inc VAT p/m
Toyota RAV4 Phev
RAV4 2.5 Phev GR Sport Bi-Tone CVT AWD
£745.51
inc VAT p/m
Toyota RAV4 Phev
RAV4 2.5 Phev Design CVT AWD
£691.64
inc VAT p/m
Toyota RAV4 Phev News & Blogs
28th Jul 2021