- Home
- Vans
- Ford
- Transit Chassis Double Cab
- 350 L2H1 Double 2.0 165 EcoBlue Trend RWD
Vehicle images are for illustrative purposes only.
Ford Transit Chassis Double Cab
350 L2H1 Double 2.0 165 EcoBlue Trend RWD
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2027
Doors / Seats
4 doors, seats
Fuel Type
Diesel
Transmission
Manual
Paint
Based On Solid Paint
P11D value
£61,823.80
Road tax
Breakdown
Delivery
Discover more about this Ford
Ford Transit Chassis Double Cab 350 L2H1 Double 2.0 165 EcoBlue Trend RWD Lease
The Ford Transit Chassis Double Cab 350 L2H1 Double 2.0 165 EcoBlue Trend RWD is a versatile and practical commercial vehicle designed to meet the demands of your business. With a powerful 165PS 2.0-litre EcoBlue diesel engine and a manual transmission, this Transit variant offers reliable performance for your daily operations.
Featuring advanced safety and security features such as Anti-lock Brakes, Lane Keeping Aid, and Intelligent Speed Assist, you can trust the Ford Transit Chassis Double Cab to keep you and your crew safe on the road. Additionally, with a spacious interior, Air Conditioning, and Cruise Control, this model ensures a comfortable and efficient driving experience for your team.
Explore the Ford Transit Chassis Double Cab for lease at competitive rates and discover the full range of Ford commercial vehicles at Ford. Experience the reliability and practicality of the Transit series for your business needs.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Fabric Capitol/City In Ebony |
| Frozen White Solid Paint |
| Specification Item |
|---|
| ICE Pack 2 |
| SYNC 4 |
| 4 Radio Speaker |
| Specification Item |
|---|
| ABS |
| Passenger Airbag Restraint |
| Lane Keeping Aid |
| Emergency Assistance |
| Driver Assistance Pack 11 |
| Speed Sign Recognition |
| Wrong Way Alert |
| Intelligent Speed Assist |
| Collision Mitigation System 2 |
| Less Anti Theft System |
| Specification Item |
|---|
| Automatic Air Conditioner |
| Cruise Control |
| 4 Way Drv Hght Adjstr Seat+Lumbar Suprt |
| Pwr Frnt Windws With Drvr 1Tuch Dwn Up |
| Specification Item |
|---|
| Shielded Power Door Deadlock |
| Dual Power Htd Signl Mrs Ilo BSHB3 |
| Front Parking Aid |
| Front Fog Lights |
| Electric Windshield Defroster |
| Reverse Parking Aid |
| Digital Rear View Camera |
| Specification Item |
|---|
| Start/Stop System |
| Less Tachograph |
| ESP+HLA+FBS |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £50,055.00 excl VAT |
| MRP (Manufacturer Retail Price) | £60,066.00 inc VAT |
| P11D Value | £61,823.80 |
| Insurance Group | 50 |
| Date of Introduction | 28 Aug 2026 |
| Emission Testing Scheme | 2 |
| Front Tyres | 938 |
| NOX (Oxodes of Nitrogen) | 0.0576 |
| Number of Gears | 6 |
| Payload | 1273 KG |
| Power KW | 113.91 |
| Power PS | 165.26 |
| Rear Tyres | 938 |
| Spare Tyre | 938 |
| Turning Circle (Kerb to Kerb) | 12.6 m |
| WLTP CO2 Combined | 260 |
| WLTP CO2 Extra High | 347 |
| WLTP CO2 High | 231 |
| WLTP CO2 Low | 260 |
| WLTP CO2 Medium | 228 |
| WLTP MPG Combined | 27.16 MPG |
| WLTP MPG Extra High | 21.4 MPG |
| WLTP MPG High | 32.1 MPG |
| WLTP MPG Low | 28.53 MPG |
| WLTP MPG Medium | 32.47 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Blue Metallic | Metallic Paint | Included |
|
| Magnetic | Metallic Paint | Included |
|
| Moondust Silver | Metallic Paint | Included |
|
| Agate Black Metallic | Metallic Paint | Included |
|
| Race Red | Solid Paint | Included |
|
| Blazer Blue | Solid Paint | Included |
|
| Grey Matter / Premium Paint | Special Paint | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Delete Pack Category B2 | Option Packs | Included |
|
| Marketing Design Wheel Pack 1 | Option Packs | Included |
|
| SVO Tail Lift Prep Pack | Option Packs | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| 6.5 X 16in Alloy | Alloy Wheels | Included |
|
| Tire Kit Repair Service | Wheels + Tyres | Included |
|
| Conventional Spare Steel Wheel | Wheels + Tyres | Included |
|
| Dual Rear Wheel Pack 2 | Wheels + Tyres | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| First Aid Kit | First Aid Kit | Included |
|
| Driver Assistance Package 15 | Safety and Driver Assistance | Included |
|
| Perimeter Anti Theft | Vehicle Security | Included |
|
| Thatcham Category 1 Alarm | Vehicle Security | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| 4.10 Final Drive Ratio | Interior Options | Included |
|
| Fleet Key | Interior Options | Included |
|
| Fire Extinguisher Fixing | Interior Options | Included |
|
| Console Ashtray | Interior Options | Included |
|
| Driver Large Head/Long Arm Mirror | Interior Options | Included |
|
| Reverse Gear Alarm | Interior Options | Included |
|
| Led Cabin Lighting | Interior Options | Included |
|
| Smart Acceleration Truncation | Interior Options | Included |
|
| Auxlry Instrmnt Pnl Console 2 DIN Hrzntl | Interior Options | Included |
|
| Starter Equipment Minus 29 degree C | Interior Options | Included |
|
| Manual Regenaration Initiation | Interior Options | Included |
|
| Power Point Plug Level 2 | Interior Options | Included |
|
| Vehicle Integration System | Interior Options | Included |
|
| SVO Smart Fuse Box | Interior Options | Included |
|
| Seat Pack 6 | Seats | Included |
|
| Front Seat Pack 7 | Seats | Included |
|
| Front Seat Pack 8A | Seats | Included |
|
| Seat Pk 3A - 10 Way Pwr St+Lumbar Supprt | Seats -Elec Adj Driver + Front Passenger | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Door Entry Remote Control Unit | Central Locking | Included |
|
| Keyls Entry/Start passve ilo Keyles Strt | Central Locking | Included |
|
| Double Cab Equipment Storage | External Features | Included |
|
| Transit Chassis Side Lamp Pack | External Features | Included |
|
| SVO Programmble Battery Guard | External Features | Included |
|
| Premium Aluminium Wide Float | External Features | Included |
|
| Static Bending Headlamp | Headlamps | Included |
|
| High Intensity Discharge Headlamp | Headlamps | Included |
|
| Front Splash Guard/Mud Flap | Mudflaps | Included |
|
| Trailer Tow Electric | Towbars | Included |
|
| Trailer Tow Attachment | Towbars | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Single H8 AGM Batteries | Battery | Included |
|
| Dual H7 AGM Batteries | Battery | Included |
|
| Dual H8 AGM Batteries | Battery | Included |
|
| 130KPH/80MPH Engine Governoe | Engine Options | Included |
|
| 113KPH/70MPH Engine Governor | Engine Options | Included |
|
| 90KPH/56MPH Engine Governor | Engine Options | Included |
|
| 100KPH/62MPH Engine Governor | Engine Options | Included |
|
| 120KPH/75MPH Engine Governor | Engine Options | Included |
|
| Engine RPM Control | Engine Options | Included |
|
| Wiring Tachograph | Tachograph | Included |
|
| Digital Tachograph | Tachograph | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Ford Transit Chassis Double Cab
470 L3H1 Double 2.0 130 EcoBlue Nav RWD
Ford Transit Chassis Double Cab
350 L3H1 Double 2.0 165 EcoBlue AWD
Ford Transit Chassis Double Cab
Trn 350 L3H1 Double 2.0 165 EcoBlue Trend Auto FWD
Ford Transit Chassis Double Cab
350 L2H1 Double 2.0 165 EcoBlue AWD