- Home
- Vans
- Iveco
- e-Daily Crew Cab Over 4.5t
- 50C14 140 74kWh 3750 22kW
Vehicle images are for illustrative purposes only.
Iveco e-Daily Crew Cab Over 4.5t
50C14 140 74kWh 3750 22kW
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2024
Doors / Seats
4 doors, 7 seats
Fuel Type
Electric
Transmission
Automatic
Paint
Based On Solid Paint
P11D value
£106,574.00
Road tax
Breakdown
Delivery
Discover more about this Iveco
Iveco e-Daily Crew Cab Over 4.5t 50C14 140 74kWh 3750 22kW Electric Automatic Rear Wheel Lease
Iveco e-Daily Crew Cab Over 4.5t 50C14 140 74kWh 3750 22kW: A Technological Marvel
The standout feature of the Iveco e-Daily Crew Cab Over 4.5t 50C14 140 74kWh 3750 22kW is its cutting-edge tech. With a 74kWh battery capacity and 131kW power output, this electric vehicle offers modern elegance and a wealth of standard features.
Lease the Iveco e-Daily Crew Cab Over 4.5t 50C14 140 74kWh 3750 22kW today to experience a new era of electric driving. Explore more about the model here.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| FABRIC PVC SEAT |
| Polar White |
| Specification Item |
|---|
| USB Charge Driver And Passenger Side |
| USB Charge Driver And Passenger Sides |
| 4 Loud-Speakers |
| Infotainment 10 Inches |
| Specification Item |
|---|
| ABS+EBD+ESP9 |
| Driver Airbag |
| Passenger Airbag |
| Advanced Driver Distraction Warning |
| Vehicle Alert AVAS |
| Blind Spot Information System Kerbside |
| Lane Departure Warning |
| Intlgt Speed Assit+Traffic Sign Rcgntn |
| Moving Off Information System |
| AEBS+City Brake |
| Blind Spot Radar Behind CAB |
| LDWS + Proactive Lane Keeping Assist |
| Specification Item |
|---|
| Dbl Adjust Strng Whl-Hight Reach Rake |
| Auto Climate Control |
| Electric Windows |
| 5 metre Mode 3 Recharge Cable |
| Adaptive Cruise Control |
| Driver Comfort Seat |
| Cmft Drvr Seat+Mmry Foam+Lumbr Support |
| 22kW On Board Charger |
| Specification Item |
|---|
| Central Locking + Remote |
| Heated Electric Adjustable Mirrors |
| Fog Lights |
| 3rd Stop And Spot Light |
| Specification Item |
|---|
| Full Steel Bulkhead |
| 90 KM-H Limiter |
| Power Assisted Steering |
| Digital Tachograph Dtco 4.1 |
| System ESP 9 |
| Traction+ And Hill Descent |
| Specification Item |
|---|
| 3 Years Warranty 100000 Miles |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £88,020.00 excl VAT |
| MRP (Manufacturer Retail Price) | £105,624.00 inc VAT |
| P11D Value | £106,574.00 |
| Insurance Group | 50 |
| Date of Introduction | 05 Nov 2024 |
| Battery Capacity | 74 KWh |
| Emissions Free Range | 123.7 M |
| Emission Testing Scheme | 2 |
| Front Tyres | 945 |
| Miles / KWh | 1.67 M/KWh |
| Number of Gears | 1 |
| Number of Seats | 7 |
| Payload | 2629 KG |
| Power KW | 131.38 |
| Power PS | 190.61 |
| Rear Tyres | 945 |
| Turning Circle (Kerb to Kerb) | 13.46 m |
| WLTP Electric Consumption Combined | 35.2 KWh/100km |
| WLTP Electric Range Combined | 123.7 M |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| PVC Trim | Upholstery (all except full leather) | Included |
|
| Grey Metallic BRILLANT IC 118 | Metallic Paint | Included |
|
| Metallic Instinct Blue | Metallic Paint | Included |
|
| Metallic ULM Grey | Metallic Paint | Included |
|
| Metallic Boreal Blue | Metallic Paint | Included |
|
| Metallic Red | Metallic Paint | Included |
|
| Metallic Eco Green | Metallic Paint | Included |
|
| Metallic Platinum Grey | Metallic Paint | Included |
|
| Metallic All Black | Metallic Paint | Included |
|
| Metallic Stone Grey | Metallic Paint | Included |
|
| Solid Adventure Orange | Solid Paint | Included |
|
| Solid Professional Grey | Solid Paint | Included |
|
| Solid Maranello Red | Solid Paint | Included |
|
| Solid Pegaso Blue | Solid Paint | Included |
|
| Solid Sun Yellow | Solid Paint | Included |
|
| Solid Back To Black | Solid Paint | Included |
|
| Solid Ice White | Solid Paint | Included |
|
| Solid Light Blue | Solid Paint | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Comfort Plus | Option Packs | Included |
|
| Delivery N2 Pack | Option Packs | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Wheel Chocks | Wheels + Tyres | Included |
|
| Wheel Cover | Wheels + Tyres | Included |
|
| 195-75R16 LI 110-108 | Wheels + Tyres | Included |
|
| 195-75R16 110-108 4S | Wheels + Tyres | Included |
|
| Spare Wheel+Tyre | Wheels + Tyres | Included |
|
| Spare Wheel + Inflation Kit | Wheels + Tyres | Included |
|
| Tyre Pressure Monitoring System | Wheels + Tyres | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Usb Module Driver Side | Radio Equipment inc Multimedia | Included |
|
| Touch Radio 7 Inchs | Radio only | Included |
|
| Infotainment 10 Inches + Navigation | Satellite Navigation | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Driver+Passenger Window Airbags | Airbags (side/lateral etc) | Included |
|
| First Aid Kit | First Aid Kit | Included |
|
| Driver Drowsiness Attention Warning | Safety and Driver Assistance | Included |
|
| Blind Spot Radar on Chassis | Safety and Driver Assistance | Included |
|
| No AEBS | Safety and Driver Assistance | Included |
|
| Rear Cross Traffic Assist With Braking | Safety and Driver Assistance | Included |
|
| Bsis Kerbside+Blind Spot Assist L/H | Safety and Driver Assistance | Included |
|
| Traffic Jam Assist | Safety and Driver Assistance | Included |
|
| Advanced Lane Centering | Safety and Driver Assistance | Included |
|
| AEBS + City Brake + Turn Assist | Safety and Driver Assistance | Included |
|
| Driving Assistance | Safety and Driver Assistance | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Driver Adj Comfrt Seat Lumber Support | Driver's Seat Adjustment (manual) | Included |
|
| Rr View Mir Ctg IV For Bdy Wdt Upto 2200 | Interior Mirrors | Included |
|
| Body Builder Connector With Can Bus 2.0 | Interior Options | Included |
|
| Event Data Recorder | Interior Options | Included |
|
| Warning Triangle | Interior Options | Included |
|
| Hazard Triangle | Interior Options | Included |
|
| Portable Flashlight | Interior Options | Included |
|
| Smoking Kit | Interior Options | Included |
|
| Red Seatbelts | Interior Options | Included |
|
| Bodybuilder Plug | Interior Options | Included |
|
| FMS Data Interface | Interior Options | Included |
|
| Cab Handles 2 Sides | Interior Options | Included |
|
| Prov. Third Din Comp | Interior Options | Included |
|
| U.Run Draw Bar | Interior Options | Included |
|
| Reverse Buzzer | Interior Options | Included |
|
| Specific Reinforcement | Interior Options | Included |
|
| 13 Pin Din Electric Socket | Interior Options | Included |
|
| Upper Shelves Compartment | Interior Options | Included |
|
| Toolbox On Platform | Interior Options | Included |
|
| Voice Assistant - Alexa | Interior Options | Included |
|
| Voice Assistant Intgrtd into Infotainmnt | Interior Options | Included |
|
| Inductive Charge | Interior Options | Included |
|
| Provision Toll Collect | Interior Options | Included |
|
| Emergency Switch | Interior Options | Included |
|
| Double Toolbox | Interior Options | Included |
|
| Expansion Module+CAN Open+Canbus 2.0B | Interior Options | Included |
|
| Expansion Module With Can Bus 2.0 | Interior Options | Included |
|
| Textile Headrests | Rear Head Restraints | Included |
|
| Passenger Comfort Seat | Seats | Included |
|
| Passenger Comfort St Lumber Sprt+Armrst | Seats | Included |
|
| Suspnd Adj Comfort Pssngr St+Lmbr+Armrst | Seats | Included |
|
| Door To Door Seats | Seats | Included |
|
| Htd Suspnd Cmfrt Adj Pssngr St+Lmbr+Armr | Seats | Included |
|
| Suspended Adj Comfort Driver+Lmbr+Armrst | Seats | Included |
|
| Heated Suspended Comfort Driver Seat+Lmb | Seats - Heated Front | Included |
|
| Leather Steering Wheel | Steering Wheels | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| 3rd Remote Key | Central Locking | Included |
|
| Anti Theft+Central Locking+Remote Contrl | Central Locking | Included |
|
| Keyless Entry And Go | Central Locking | Included |
|
| No Dc Charge | External Features | Included |
|
| Rear Marker Lights | External Features | Included |
|
| Sliding S.Wheel Carr | External Features | Included |
|
| Parabolic Rear Springs Normal Duty | External Features | Included |
|
| Del. Cab Rear Panel | External Features | Included |
|
| Rear Axle Ratio 4.44 | External Features | Included |
|
| R.Mir.Width 2350 | External Features | Included |
|
| Central Locking Door With Rear Door Lock | External Features | Included |
|
| 2 Diag. Rope Winches | External Features | Included |
|
| Side Marker | External Features | Included |
|
| Rear Elliptical Spring Helper | External Features | Included |
|
| Tipper Provision With Dashboard Control | External Features | Included |
|
| Removab. Rear L.Rack | External Features | Included |
|
| Anti Theft Cabin With Rear Door Locking | External Features | Included |
|
| R.Mir.Width 2550 | External Features | Included |
|
| Side Underrun Protection | External Features | Included |
|
| Cab Guard | External Features | Included |
|
| Drpsd Bdy Wdth CrwCb 2300mm 3750 4100 WB | External Features | Included |
|
| Rr Tpr+Alm Sd Elctro Hydraulc CrwCb 3750 | External Features | Included |
|
| 3Wy Tpr+Almn Sd Elctr Hydrlc CrCb WB3750 | External Features | Included |
|
| Headlamp Washers | Headlamp Washer | Included |
|
| Automatic High Beam Control | Headlamps | Included |
|
| Heated Windscreen | Heated Windscreen - front only | Included |
|
| Front Mud Flaps | Mudflaps | Included |
|
| Reverse Camera+3rd Stp Lght Not Installd | Rear Parking Sensors | Included |
|
| Rear Camera Not Installed | Rear Parking Sensors | Included |
|
| 3.5Tn Towing | Towbars | Included |
|
| Rear Towing Member | Towbars | Included |
|
| Sfera Towing Jaw D 5 | Towbars | Included |
|
| Cab Rear Windows | Windows/Glass | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Auto Battery Cut Off | Battery | Included |
|
| Cross Differential Lock | Differential Lock | Included |
|
| Electric High Voltage PTO 15KW | PTO (Power Take-off) | Included |
|
| Electric High Voltage PTO 50KW | PTO (Power Take-off) | Included |
|
| Other PTO Provisions | PTO (Power Take-off) | Included |
|
| Electric Low Voltage PTO 12V | PTO (Power Take-off) | Included |
|
| Mechanical E-Motor PTO 15KW | PTO (Power Take-off) | Included |
|
| Acc With Stop+Go | Start/Stop Engine Technology | Included |
|
| Adaptive Rear Air Suspension - Air Pro | Suspension | Included |
|
| No Tachograph | Tachograph | Included |
|
| Provision For Smart Digital Tachograph | Tachograph | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Iveco e-Daily Crew Cab Over 4.5t
e-DAILY 50C14 Crew Cab 140kW 74kWh 3750 Auto
No online price
Iveco e-Daily Crew Cab Over 4.5t
e-DAILY 72C14 Crew Cab 140kW 74kWh 3750 Auto
No online price
Iveco e-Daily Crew Cab Over 4.5t
e-DAILY 72C14 Crew Cab 140 111kWh 4100 22kW
No online price
Iveco e-Daily Crew Cab Over 4.5t
e-DAILY 72C14 Crew Cab 140kW 74kWh 4350 Auto
No online price