Mercedes eSprinter Van over 3.5t
420 L3 150kW 81kWh Pro Auto
Vehicle images are for illustrative purposes only.
Vehicle Data
Vehicle Standard Specification
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Maturin Black Fabric |
| Arctic White |
| Specification Item |
|---|
| DAB Digital Radio |
| MBUX Multimedia System |
| USB Socket |
| 2 Way Front Speaker |
| AM/FM Radio With Dual Tuner |
| MBUX Navigation |
| Bluetooth Connectivity |
| Specification Item |
|---|
| Driver Airbag |
| Co Driver Airbag |
| Active Brake Assist |
| Attention Assist |
| Intelligent Speed Assistant |
| Crosswind Assist |
| Active Lane Keeping Assist |
| Blind Spot Assist |
| Anti-Theft Protection Package |
| Specification Item |
|---|
| Height And Rake Adjustable Steering Clmn |
| TEMPMATIC Semi Automatic Air Conditioner |
| Mode3 Type2 Charging Cable 3x32A-8m |
| Cruise Control |
| Heated Driver Seat |
| Specification Item |
|---|
| Elctrcly Adjstble Htd Fldng Door Mirrors |
| Third Brake Light |
| Reversing Camera |
| Sliding Door Left |
| Specification Item |
|---|
| Linear Speed Limiter 90kmh EG |
| Hill Start Assist |
| Intelligent Tachograph EU |
Technical Information
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £61,745.00 excl VAT |
| MRP (Manufacturer Retail Price) | £74,094.00 inc VAT |
| P11D Value | £75,084.00 |
| Insurance Group | 50 |
| Date of Introduction | 01 Nov 2025 |
| Battery Capacity | 81 KWh |
| Battery Voltage | 400 V |
| Emissions Free Range | 178 M |
| Emission Testing Scheme | 2 |
| Front Tyres | 96 |
| Load Height | 2009 mm |
| Load Length | 4410 mm |
| Load Volume | 14 M³ |
| Load Width | 1787 mm |
| Miles / KWh | 2.1 M/KWh |
| Payload | 1229 KG |
| Power KW | 140.46 |
| Power PS | 203.79 |
| Rear Tyres | 96 |
| Turning Circle (Kerb to Kerb) | 15.3 m |
| Width Between Wheel Arches | 1350 mm |
| WLTP Electric Consumption Combined | 30.5 KWh/100km |
| WLTP Electric Consumption Extra High | 34.5 KWh/100km |
| WLTP Electric Consumption High | 31 KWh/100km |
| WLTP Electric Consumption Low | 22.8 KWh/100km |
| WLTP Electric Consumption Medium | 25.8 KWh/100km |
| WLTP Electric Range Combined | 178 M |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Black Artico Man Made Leather | Upholstery (all except full leather) |
|
|
| Caluma Black Fabric | Upholstery (all except full leather) |
|
|
| Tenorite Grey | Metallic Paint |
|
|
| Cavansite Blue | Metallic Paint |
|
|
| High Tech Silver | Metallic Paint |
|
|
| Obsidian Black | Metallic Paint |
|
|
| Selenite Grey | Metallic Paint |
|
|
| Blue Grey | Solid Paint |
|
|
| Jet Black | Solid Paint |
|
|
| Steel Blue | Solid Paint |
|
|
| Jupiter Red | Solid Paint |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Winter Package | Option Packs |
|
|
| Winter Package Plus | Option Packs |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Light Alloy Wheels 6.5 J | Alloy Wheels |
|
|
| All Season Tyres | Wheels + Tyres |
|
|
| Special Paint Finish Steel Wheel | Wheels + Tyres |
|
|
| Full Wheel Cover | Wheels + Tyres |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Hard Disc Navigation | Satellite Navigation |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Thorax Pelvis Side Airbag Passenger | Airbags (side/lateral etc) |
|
|
| Thorax Pelvis Side Airbag Driver | Airbags (side/lateral etc) |
|
|
| Window Airbags For Driver And Passenger | Airbags (side/lateral etc) |
|
|
| First Aid Kit | First Aid Kit |
|
|
| Traffic Sign Assist | Safety and Driver Assistance |
|
|
| Active Distance Assist DISTRONIC | Safety and Driver Assistance |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Energy Saving Mode Climate Cntrl | Air Conditioning - front |
|
|
| THERMOTRONIC Automatic Climate Control | Air Conditioning - front |
|
|
| Armrest For Driver+Passenger Seats | Armrests |
|
|
| Armrest For Passenger Seat | Armrests |
|
|
| Mode3 Type2 Charging Cable 3x20A-5m | Charging Cable |
|
|
| Mode 3 Type 2 Charging Cable 3x32A 8m | Charging Cable |
|
|
| Mode 3 Type 2 Charging Cable | Charging Cable |
|
|
| AC Charging 22kW | Charging Cable |
|
|
| Cupholders Front | Cupholders |
|
|
| Driver Seat Plus | Driver's Seat Adjustment (manual) |
|
|
| Rear Mirror Inside | Interior Mirrors |
|
|
| Plastic Floor Covering | Interior Options |
|
|
| Warning Triangle | Interior Options |
|
|
| Charging Package Dashboard | Interior Options |
|
|
| Lckable Unit In Stow Cmprtmnt Ovr Wdscrn | Interior Options |
|
|
| 12V Plug Socket In Trunk | Interior Options |
|
|
| Grab Handles For Driver+Co-Driver Doors | Interior Options |
|
|
| Hinged Lid For stowage Compartment | Interior Options |
|
|
| Hinged Lid For Compartment Left/Right | Interior Options |
|
|
| Directional Indicator For Front Wings | Interior Options |
|
|
| Motion Sensor Controlled Load Comp.Light | Interior Options |
|
|
| Fire Extinguisher | Interior Options |
|
|
| Two Additional Master Keys | Interior Options |
|
|
| Wireless Charging Smart Phone Tray | Interior Options |
|
|
| LED Light Strip In Load Compartment | Interior Options |
|
|
| Thermally Insulatd Load Psngr Compartmnt | Load Area Accessories |
|
|
| Sidewall Tie Down Rails On Roof Frame | Load Area Accessories |
|
|
| Load Securing Rail System | Load Area Accessories |
|
|
| Wheel Arch Suitable For Loading | Load Area Accessories |
|
|
| Sidewall Tiedown Rails On Waist Rail | Load Area Accessories |
|
|
| All Weather Floor Mat | Mats |
|
|
| Driver Seat Convenience Head Restraunt | Rear Head Restraints |
|
|
| Passenger Seat Convenience HeadRestraint | Rear Head Restraints |
|
|
| Co Driver Seat | Seats |
|
|
| Lumbar Support Driver Seat | Seats |
|
|
| Passenger Seat Lumbar Support | Seats |
|
|
| Comfort Passenger Seat | Seats |
|
|
| Comfort Driver Seat | Seats |
|
|
| Suspension Comfort Passenger Seat | Seats |
|
|
| Suspension Comfort Driver Seat | Seats |
|
|
| Electrically Adjustable Driver Seat | Seats - Electric Adjustment Driver only |
|
|
| Adjustable Co Driver Seat | Seats -Elec Adj Driver + Front Passenger |
|
|
| Electrically Adjustable Passenger Seat | Seats -Elec Adj Driver + Front Passenger |
|
|
| Leather steering wheel | Steering Wheels |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Digital Rear View Mirror | Electric Door Mirrors |
|
|
| Exterior Mirrors Without Indicators | External Features |
|
|
| Entrance Handle On LH Rear Crnr Pllr | External Features |
|
|
| Plug Socket in Cab | External Features |
|
|
| Tension Straps For TieDown Rails | External Features |
|
|
| Exit Lamps | External Features |
|
|
| Trailer Socket 13 Pin | External Features |
|
|
| Mounting Rails For Roof Rack | External Features |
|
|
| Parking Package With 360 Degree Camera | Front + Rear Parking Sensors |
|
|
| Fog Lamp with Cornering Lighting | Front Foglights |
|
|
| Tail Lamps With Partial LED Technology | Headlamps |
|
|
| High Beam Assist | Headlamps |
|
|
| LED High Performance Headlamps | Headlamps |
|
|
| Windscreen Heated | Heated Windscreen - front only |
|
|
| Rear Mudflaps | Mudflaps |
|
|
| Front Mud Flaps | Mudflaps |
|
|
| Full Paneling Hinged Rear Doors | Rear Doors |
|
|
| Stow Comp W.Net In Rear Doors | Rear Doors |
|
|
| Parking Package With Reverse Camera | Rear Parking Sensors |
|
|
| Electric Roof Fan II | Roof Type |
|
|
| Elctrc Closing Assist Sliding Door Left | Side Loading Doors |
|
|
| Elc Closing Assist Sliding Door Right | Side Loading Doors |
|
|
| Sliding Door Right | Side Loading Doors |
|
|
| Trailer Coupling Rigid Coupling Head | Towbars |
|
|
| Trailer Coupling Ball Headed Removable | Towbars |
|
|
| Shaded Glass In Rear Black Glass | Windows/Glass |
|
|
| Front Right Window Fxd Sidewall/Door | Windows/Glass |
|
|
| Fixed Window Centre Left | Windows/Glass |
|
|
| Window Front Left-Fixed Sidwall/Door | Windows/Glass |
|
|
| Fixed Window Center Right | Windows/Glass |
|
|
| Window in Tailgate | Windows/Glass |
|
|
| Fixed Window At Rear Right | Windows/Glass |
|
|
| Fixed Window Rear Left | Windows/Glass |
|
|
| Sliding Window Center Left | Windows/Glass |
|
|
| Sliding Window Frnt Rght SdWall/Door | Windows/Glass |
|
|
| Sliding Window Rear Right | Windows/Glass |
|
|
| Sliding Window Frnt Lft SidWall/Door | Windows/Glass |
|
|
| Sliding Window Rear Left | Windows/Glass |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Full Width Partition With Window | Bulkheads |
|
|
| Pre Installation Intelligent Tachograph | Tachograph |
|
Personalise your quotation
Quotation summary
Initial Rental Contribution
Please note that this special offer includes a contribution towards the initial rental. If you would like to proceed we will detail how this works on your formal quotation.Mercedes
eSprinter Van over 3.5t
420 L3 150kW 81kWh Pro Auto
Model year:
2025
Doors and seats: Doors/seats:
4 doors, seats
Fuel and transmission:
Electric, Automatic
Paint:
Based On Solid Paint
P11D value:
£75,084.00
Contract type:
Personal Contract Hire
Contract term:
months
Mileage:
per annum
Initial rental:
months
Maintenance:
Driver Maintained Contract
Admin fee:
£270.00 incl VAT
Road tax:
Included Learn more
Breakdown cover:
Included Learn more
Delivery:
Mainland UK included Learn more
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Personal Contract Hire
inc VAT per month
Initial rental: inc VAT
No online price available
Please request a quote
Fetching Best Price