- Home
- Vans
- Mercedes
- eSprinter Van
- 320 L3 150kW 81kWh Pro Auto
Vehicle images are for illustrative purposes only.
Mercedes eSprinter Van
320 L3 150kW 81kWh Pro Auto
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
star Exclusive offer
£100 off a Pod home EV charger
Order your new EV or PHEV through Gateway2Lease and you can get £100 off a Pod Home EV Charger.
Discover more
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2025
Doors / Seats
4 doors, seats
Fuel Type
Electric
EV Range
162 mile range
Transmission
Automatic
Paint
Based On Solid Paint
P11D value
£72,978.00
Road tax
Breakdown
Delivery
Discover more about this Mercedes
Mercedes eSprinter Van 320 L3 150kW 81kWh Pro Auto Lease
The Mercedes eSprinter Van 320 L3 150kW 81kWh Pro Auto is a cutting-edge electric commercial vehicle designed for efficiency and performance. With a powerful 140kW (204PS) electric motor and a spacious cargo area, this van offers a seamless driving experience for your business needs.
Featuring advanced safety and security features like Active Lane Keeping Assist and Blind Spot Assist, the eSprinter Van prioritises driver and cargo protection. The vehicle's interior boasts modern amenities such as Air Conditioning and Heated Front Seats, ensuring comfort on the road.
Explore the full potential of the Mercedes eSprinter Van 320 L3 150kW 81kWh Pro Auto with a lease deal from Mercedes. Take advantage of the innovative technology and practical design of this electric van for your business operations. Learn more about the Mercedes eSprinter Van range on our model page and discover the entire Mercedes vans range today.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Maturin Black Fabric |
| Arctic White |
| Specification Item |
|---|
| DAB Digital Radio |
| Smartphone Intergration |
| USB Socket |
| 2 Way Front Speaker |
| High Resolution 10.25in Touchscreen |
| MBUX Multimedia System |
| AM/FM Radio With Dual Tuner |
| MBUX Navigation |
| Bluetooth Connectivity |
| Specification Item |
|---|
| Driver Airbag |
| Co Driver Airbag |
| Intelligent Speed Assistant |
| Seat Belt Warning For Drivers Seat |
| Sideguard Assist |
| Tyre Pressure Monitoring Front/Rear |
| Active Lane Keeping Assist |
| Seat Belt Reminder For Co-Driver Seat |
| Crosswind Assist |
| Blind Spot Assist |
| Acoustic Presence Indicator |
| Breakdown Management |
| Hill Start Assist |
| Active Brake Assist |
| HOLD Function |
| Attention Assist |
| Mercedes Benz Emergency Call System |
| Electrical Parking Brake |
| Alarm |
| Specification Item |
|---|
| Height And Rake Adjustable Steering Clmn |
| TEMPMATIC Semi Automatic Air Conditioner |
| Mode3 Type2 Charging Cable 3x32A-8m |
| Cruise Control |
| Heated Driver Seat |
| Specification Item |
|---|
| Elctrcly Adjstble Htd Fldng Door Mirrors |
| Third Brake Light |
| Reversing Camera |
| Sliding Door Left |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £59,990.00 excl VAT |
| MRP (Manufacturer Retail Price) | £71,988.00 inc VAT |
| P11D Value | £72,978.00 |
| Insurance Group | 50 |
| Date of Introduction | 01 Nov 2025 |
| Battery Capacity | 81 KWh |
| Battery Voltage | 400 V |
| Emissions Free Range | 162 M |
| Emission Testing Scheme | 2 |
| Front Tyres | 96 |
| Load Height | 2009 mm |
| Load Length | 4410 mm |
| Load Volume | 14 M³ |
| Load Width | 1787 mm |
| Miles / KWh | 2 M/KWh |
| Payload | 502 KG |
| Power KW | 140.46 |
| Power PS | 203.79 |
| Rear Tyres | 96 |
| Turning Circle (Kerb to Kerb) | 15.3 m |
| Width Between Wheel Arches | 1350 mm |
| WLTP Electric Consumption Combined | 34.2 KWh/100km |
| WLTP Electric Consumption Extra High | 46.8 KWh/100km |
| WLTP Electric Consumption High | 30.9 KWh/100km |
| WLTP Electric Consumption Low | 21.7 KWh/100km |
| WLTP Electric Consumption Medium | 24.8 KWh/100km |
| WLTP Electric Range Combined | 162 M |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Black Artico Man Made Leather | Upholstery (all except full leather) | Included |
|
| Caluma Black Fabric | Upholstery (all except full leather) | Included |
|
| Cavansite Blue | Metallic Paint | Included |
|
| High Tech Silver | Metallic Paint | Included |
|
| Obsidian Black | Metallic Paint | Included |
|
| Selenite Grey | Metallic Paint | Included |
|
| Tenorite Grey | Metallic Paint | Included |
|
| Jet Black | Solid Paint | Included |
|
| Steel Blue | Solid Paint | Included |
|
| Jupiter Red | Solid Paint | Included |
|
| Blue Grey | Solid Paint | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Comfort Co-Drivers Seat Package | Option Packs | Included |
|
| Comfort Drivers Seat Package | Option Packs | Included |
|
| Winter Package | Option Packs | Included |
|
| Winter Package Plus | Option Packs | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Light Alloy Wheels 6.5 J | Alloy Wheels | Included |
|
| All Season Tyres | Wheels + Tyres | Included |
|
| Special Paint Finish Steel Wheel | Wheels + Tyres | Included |
|
| Full Wheel Cover | Wheels + Tyres | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Hard Disc Navigation | Satellite Navigation | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Thorax Pelvis Side Airbag Driver | Airbags (side/lateral etc) | Included |
|
| Thorax Pelvis Side Airbag Passenger | Airbags (side/lateral etc) | Included |
|
| Window Airbags For Driver And Passenger | Airbags (side/lateral etc) | Included |
|
| First Aid Kit | First Aid Kit | Included |
|
| Traffic Sign Assist | Safety and Driver Assistance | Included |
|
| Active Distance Assist DISTRONIC | Safety and Driver Assistance | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Energy Saving Mode Climate Cntrl | Air Conditioning - front | Included |
|
| THERMOTRONIC Automatic Climate Control | Air Conditioning - front | Included |
|
| Armrest For Driver+Passenger Seats | Armrests | Included |
|
| Armrest For Passenger Seat | Armrests | Included |
|
| Charging Cable Mode 3 Type 2 3x20A 5M | Charging Cable | Included |
|
| Mode 3 Type 2 Charging Cable 3x32A 8m | Charging Cable | Included |
|
| Mode 3 Type 2 Charging Cable | Charging Cable | Included |
|
| AC Charging 22kW | Charging Cable | Included |
|
| Cupholders Front | Cupholders | Included |
|
| Driver Seat Plus | Driver's Seat Adjustment (manual) | Included |
|
| Comfort/Lumbar/Head Restraint Drvr Seat | Driver's Seat Adjustment (manual) | Included |
|
| Rear Mirror Inside | Interior Mirrors | Included |
|
| Plastic Floor Covering | Interior Options | Included |
|
| Warning Triangle | Interior Options | Included |
|
| Wheel Chock | Interior Options | Included |
|
| Charging Package Dashboard | Interior Options | Included |
|
| Lckable Unit In Stow Cmprtmnt Ovr Wdscrn | Interior Options | Included |
|
| 12V Plug Socket In Trunk | Interior Options | Included |
|
| Hinged Lid For stowage Compartment | Interior Options | Included |
|
| Hinged Lid For Compartment Left/Right | Interior Options | Included |
|
| Directional Indicator For Front Wings | Interior Options | Included |
|
| Fire Extinguisher | Interior Options | Included |
|
| Motion Sensor Controlled Load Comp.Light | Interior Options | Included |
|
| Two Additional Master Keys | Interior Options | Included |
|
| Wireless Charging Smart Phone Tray | Interior Options | Included |
|
| LED Light Strip In Load Compartment | Interior Options | Included |
|
| Thermally Insulatd Load Psngr Compartmnt | Load Area Accessories | Included |
|
| Sidewall Tie Down Rails On Roof Frame | Load Area Accessories | Included |
|
| Load Securing Rail System | Load Area Accessories | Included |
|
| Sidewall Tiedown Rails On Waist Rail | Load Area Accessories | Included |
|
| Wheel Arch Suitable For Loading | Load Area Accessories | Included |
|
| All Weather Floor Mat | Mats | Included |
|
| Driver Seat Convenience Head Restraunt | Rear Head Restraints | Included |
|
| Passenger Seat Convenience HeadRestraint | Rear Head Restraints | Included |
|
| Co Driver Seat | Seats | Included |
|
| Lumbar Support Driver Seat | Seats | Included |
|
| Passenger Seat Lumbar Support | Seats | Included |
|
| Comfort Passenger Seat | Seats | Included |
|
| Suspension Comfort Passenger Seat | Seats | Included |
|
| Suspension Comfort Driver Seat | Seats | Included |
|
| Electrically Adjustable Driver Seat | Seats - Electric Adjustment Driver only | Included |
|
| Adjustable Co Driver Seat | Seats -Elec Adj Driver + Front Passenger | Included |
|
| Electrically Adjustable Passenger Seat | Seats -Elec Adj Driver + Front Passenger | Included |
|
| Leather steering wheel | Steering Wheels | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Digital Rear View Mirror | Electric Door Mirrors | Included |
|
| Omission Rear Step | External Features | Included |
|
| Exterior Mirrors Without Indicators | External Features | Included |
|
| Entrance Handle On LH Rear Crnr Pllr | External Features | Included |
|
| Plug Socket in Cab | External Features | Included |
|
| Grab Hndls For Drvrs And Co-Drvr Doors | External Features | Included |
|
| Tension Straps For TieDown Rails | External Features | Included |
|
| Exit Lamps | External Features | Included |
|
| Trailer Socket 13 Pin | External Features | Included |
|
| Mounting Rails For Roof Rack | External Features | Included |
|
| Parking Package With 360 Degree Camera | Front + Rear Parking Sensors | Included |
|
| Fog Lamp with Cornering Lighting | Front Foglights | Included |
|
| Tail Lamps With Partial LED Technology | Headlamps | Included |
|
| High Beam Assist | Headlamps | Included |
|
| LED High Performance Headlamps | Headlamps | Included |
|
| Windscreen Heated | Heated Windscreen - front only | Included |
|
| Rear Mudflaps | Mudflaps | Included |
|
| Front Mud Flaps | Mudflaps | Included |
|
| Full Paneling Hinged Rear Doors | Rear Doors | Included |
|
| Stow Comp W.Net In Rear Doors | Rear Doors | Included |
|
| Parking Package With Reverse Camera | Rear Parking Sensors | Included |
|
| Electric Roof Fan II | Roof Type | Included |
|
| Elctrc Closing Assist Sliding Door Left | Side Loading Doors | Included |
|
| Elc Closing Assist Sliding Door Right | Side Loading Doors | Included |
|
| Sliding Door Right | Side Loading Doors | Included |
|
| Trailer Coupling Rigid Coupling Head | Towbars | Included |
|
| Trailer Coupling Ball Headed Removable | Towbars | Included |
|
| Shaded Glass In Rear Black Glass | Windows/Glass | Included |
|
| Fixed Window Centre Left | Windows/Glass | Included |
|
| Fixed Window Center Right | Windows/Glass | Included |
|
| Front Right Window Fxd Sidewall/Door | Windows/Glass | Included |
|
| Window Front Left-Fixed Sidwall/Door | Windows/Glass | Included |
|
| Window in Tailgate | Windows/Glass | Included |
|
| Fixed Window At Rear Right | Windows/Glass | Included |
|
| Fixed Window Rear Left | Windows/Glass | Included |
|
| Sliding Window Rear Left | Windows/Glass | Included |
|
| Sliding Window Frnt Rght SdWall/Door | Windows/Glass | Included |
|
| Sliding Window Center Left | Windows/Glass | Included |
|
| Sliding Window Frnt Lft SidWall/Door | Windows/Glass | Included |
|
| Sliding Window Rear Right | Windows/Glass | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Heavy Duty Battery | Battery | Included |
|
| Full Width Partition With Window | Bulkheads | Included |
|
| Acoustic Speed Warning 80 km/h | Engine Options | Included |
|
| Speed Limit 8 km/h Reverse Gear | Engine Options | Included |
|
| Speed Limiter 80 km/h | Engine Options | Included |
|
| Speed Limiter 110 km/h | Engine Options | Included |
|
| Speed Limiter 100 km/h | Engine Options | Included |
|
| Pre Installation Intelligent Tachograph | Tachograph | Included |
|
| Intelligent Tachograph EU | Tachograph | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Mercedes eSprinter Van
320 L2 150kW 81kWh Select Auto