- Home
- Vans
- Volkswagen
- Caddy Cargo Flexcab
- 1.5 TSI eHYBRID 150 Cm/Pr Ast DSG
Vehicle images are for illustrative purposes only.
Volkswagen Caddy Cargo Flexcab
1.5 TSI eHYBRID 150 Cm/Pr Ast DSG
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2026
Doors / Seats
5 doors, 5 seats
Fuel Type
Plug In Hybrid Petrol
Transmission
Automatic
Paint
Based On Solid Paint
P11D value
£41,124.00
Road tax
Breakdown
Delivery
Discover more about this Volkswagen
Volkswagen Caddy Cargo Flexcab Fxb 1.5 TSI eHYBRID 150 Cm/Pr Ast DSG Lease
Volkswagen Caddy Cargo Flexcab Fxb 1.5 TSI eHYBRID 150 Cm/Pr Ast DSG is a standout plug-in hybrid petrol van that offers impressive tech features and practicality for your business needs. With a stylish design and advanced technology, this van is designed to elevate your driving experience.
Equipped with a 19.7 kWh battery and a powerful 150 PS engine, the Caddy Cargo Flexcab Fxb delivers reliable performance while being environmentally conscious. It boasts an emissions-free range of 72 miles, making it an ideal choice for urban driving and short commutes. The van features a spacious interior with seating for up to 5 passengers, ensuring comfort and convenience on every journey.
Discover the future of driving with the Volkswagen Caddy Cargo Flexcab Fxb 1.5 TSI eHYBRID 150 Cm/Pr Ast DSG. Explore the full range of Volkswagen vans to find the perfect fit for your business needs.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Seat Trim Covers In Fabric |
| Candy White |
| Specification Item |
|---|
| 17X6.5J Barahona Silver Alloys |
| Specification Item |
|---|
| DAB Digital Radio |
| Wireless App-Connect |
| 4 Speakers |
| 10.4in Infoitainment System |
| Digital Cockpit |
| Bluetooth |
| Specification Item |
|---|
| Curtain+Side Airbag In Front+Center Arbg |
| Side+Crtn Airbgs For Drvr+Frnt Psngr |
| ABS + EBD |
| Driver Airbag |
| Electronic Engine Immobiliser |
| Front Passenger Airbag |
| Front Cross Traffic Assist |
| Swerve Support+Oncoming Vehicle Braking |
| Autonomous Emergency Barking Front Assis |
| Driver Alert System+Drowsiness Detection |
| Pedestrian + Cylist Monitoring |
| Auto Post Collision Braking System |
| Intelligent Speed Assist |
| Lane Assist |
| Brake Assist |
| Assistance Package |
| Anti-Theft Alarm-Interior Monitoring |
| Specification Item |
|---|
| Reach+Rake Adjustable Steering Wheel |
| Air Conditioning - Manual |
| Mode 2 Type 2 10A Charging Cable |
| Cruise Control + Speed Limiter |
| Drvr Seat Manual Hght Adjst+Power Lumbar |
| Electric Front Windows |
| Rubber Floor Covering-Psngr+Load Cmprtmt |
| Heated Front Seats |
| 3Seater Bench In 2nd Row Complt Foldng |
| Specification Item |
|---|
| Keyless Go Without SafeLock |
| Exterior Mirrors Power Folding |
| Parking Sensor - Front And Rear |
| Heated Windscreen |
| Rear-View Camera |
| Twin Near-Side And Off-Side Sliding Door |
| Specification Item |
|---|
| Bulkhead Partition Behind 2nd Row Seats |
| Servotronic Power Assisted Steering |
| Start/Stop System |
| ESP+EDL+TCS+MSR |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £33,415.00 excl VAT |
| MRP (Manufacturer Retail Price) | £40,098.00 inc VAT |
| P11D Value | £41,124.00 |
| Insurance Group | 50 |
| Date of Introduction | 09 Oct 2025 |
| Battery Capacity | 19.7 KWh |
| Battery Voltage | 353 V |
| Boot Capacity In Litres | 3100 L |
| Emissions Free Range | 72 M |
| Emission Testing Scheme | 2 |
| Front Tyres | 868 |
| Load Height | 1272 mm |
| Load Length | 1797 mm |
| Load Volume | 3.1 M³ |
| Load Width | 1614 mm |
| Miles / KWh | 3.7 M/KWh |
| Number of Gears | 6 |
| Number of Seats | 5 |
| Payload | 520 KG |
| Power KW | 103.42 |
| Power PS | 150.06 |
| Rear Tyres | 868 |
| Turning Circle (Kerb to Kerb) | 11.4 m |
| Width Between Wheel Arches | 1230 mm |
| WLTP CO2 Emission Weighted Combined | 43 |
| WLTP CO2 Emission Weighted Combined Maximum | 44 g/km |
| WLTP CO2 Emission Weighted Combined Minimum | 43 g/km |
| WLTP Electric City Range | 88.2 M |
| WLTP Electric Consumption Combined | 19.43 KWh/100km |
| WLTP Electric Range Combined | 72 M |
| WLTP MPG Fuel Consumption Charge Sustaining Combined | 44.1 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Maximum | 43.9 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Minimum | 44.1 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High | 39.2 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High | 50.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low | 38.7 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium | 51.4 MPG |
| WLTP MPG Fuel Consumption Weighted Combined | 151 MPG |
| WLTP MPG Fuel Consumption Weighted Combined Maximum | 144 MPG |
| WLTP MPG Fuel Consumption Weighted Combined Minimum | 146 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Seat Trim Covers In Leatherette | Upholstery (all except full leather) | Included |
|
| Reflex Silver | Metallic Paint | Included |
|
| Oyster Silver Metallic | Metallic Paint | Included |
|
| Fortana Red | Metallic Paint | Included |
|
| Golden Green | Metallic Paint | Included |
|
| Starlight Blue | Metallic Paint | Included |
|
| Costa Azul | Metallic Paint | Included |
|
| Indium Grey | Metallic Paint | Included |
|
| Copper Bronze | Metallic Paint | Included |
|
| Mojave Beige | Metallic Paint | Included |
|
| Ravenna Blue | Metallic Paint | Included |
|
| Deep Black | Pearlescent Paint | Included |
|
| Pure Grey | Solid Paint | Included |
|
| Cherry Red | Solid Paint | Included |
|
| Indian Blue | Special Paint | Included |
|
| Flanney Grey | Special Paint | Included |
|
| Danish Blue | Special Paint | Included |
|
| Lime | Special Paint | Included |
|
| Paprika Red | Special Paint | Included |
|
| Friesian Green | Special Paint | Included |
|
| Tornado Red | Special Paint | Included |
|
| Surf Blue | Special Paint | Included |
|
| Sunny Yellow | Special Paint | Included |
|
| Beluga Blue | Special Paint | Included |
|
| Salsa Red | Special Paint | Included |
|
| Steel Blue | Special Paint | Included |
|
| Chrome Yellow | Special Paint | Included |
|
| Flint Green | Special Paint | Included |
|
| Ivory | Special Paint | Included |
|
| Light Ivory | Special Paint | Included |
|
| Mustard Yellow | Special Paint | Included |
|
| Leaf Green | Special Paint | Included |
|
| Black | Special Paint | Included |
|
| Flame Red | Special Paint | Included |
|
| Fir Green | Special Paint | Included |
|
| Deep Orange | Special Paint | Included |
|
| Broom Yellow | Special Paint | Included |
|
| Highway Yellow | Special Paint | Included |
|
| Shell Yellow | Special Paint | Included |
|
| Sulphurous Yellow | Special Paint | Included |
|
| Scania Blue | Special Paint | Included |
|
| Bleu | Special Paint | Included |
|
| Orange | Special Paint | Included |
|
| Dutch Green | Special Paint | Included |
|
| Miele Red | Special Paint | Included |
|
| UPS Brown | Special Paint | Included |
|
| Genetian Blue | Special Paint | Included |
|
| Colza Yellow | Special Paint | Included |
|
| Yellow Green | Special Paint | Included |
|
| Flash Red | Special Paint | Included |
|
| Black Grey | Special Paint | Included |
|
| Ultramarine Blue | Special Paint | Included |
|
| Signal Yellow | Special Paint | Included |
|
| Opal Green | Special Paint | Included |
|
| Carmine Red | Special Paint | Included |
|
| Dark Green | Special Paint | Included |
|
| Light Blue | Special Paint | Included |
|
| Traffic Yellow | Special Paint | Included |
|
| Deep Ocean | Special Paint | Included |
|
| Coke Red | Special Paint | Included |
|
| Mint Green | Special Paint | Included |
|
| Sky Blue | Special Paint | Included |
|
| Blue | Special Paint | Included |
|
| Pure Orange | Special Paint | Included |
|
| Moss Green | Special Paint | Included |
|
| Crown Red | Special Paint | Included |
|
| Zinc Yellow | Special Paint | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Assistance Pack Plus | Option Packs | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| All Seaon Tyres 215 55R17 Low Resistance | Wheels + Tyres | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Voice Control | Radio Equipment inc Multimedia | Included |
|
| Ready 2 Discover Infotainment System | Radio Equipment inc Multimedia | Included |
|
| Discover Pro Navigation System+10in TS | Satellite Navigation | Included |
|
| Discover Media Navigation And Infotainmt | Satellite Navigation | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| First Aid Kit+Warng Trangl-Sfty Vest | First Aid Kit | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Armrest For Driver Seat | Armrests | Included |
|
| Removable Waste Bin+Cover For Cab | Interior Options | Included |
|
| 12-V Outlet+Cigarette lighter-Ashtray | Interior Options | Included |
|
| 4 Remote Control Keys | Interior Options | Included |
|
| 12V Socket In Load Compartment+Dashboard | Interior Options | Included |
|
| Drawers Under Front Seats | Interior Options | Included |
|
| Function Control Module | Interior Options | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Cntrl Lckng Systm+Kyls Entry+2Stg Unlckg | Central Locking | Included |
|
| Black Loading Edge Protection | External Features | Included |
|
| Loading Edge Protection-Stainless Steel | External Features | Included |
|
| Tailgate With Window | External Features | Included |
|
| Additional Front Underbody Guard | External Features | Included |
|
| Tailgate+Window Aperture+Power Latching | External Features | Included |
|
| High Beam Assist | Headlamps | Included |
|
| Without Nameplate Set | No Model Inscription | Included |
|
| Rear Wing Door Without Window Aperture | Rear Doors | Included |
|
| Black Roof Rails | Roof Rails/Rack | Included |
|
| Silver Roof Rails | Roof Rails/Rack | Included |
|
| Power Latching Sliding Door Driver Side | Side Loading Doors | Included |
|
| Power Latching Sliding Door Passenger Sd | Side Loading Doors | Included |
|
| Towbar Preparation | Towbars | Included |
|
| Towbar Removable-Lockable | Towbars | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Preparation For Second Battery | Battery | Included |
|
| Increased Alternator Capacity | Battery | Included |
|
| Power Steering With Mobility Aid | Power Steering | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Volkswagen Caddy Cargo Flexcab
Caddy Kombi 2.0 TDI 102 Commerce Pro Assistance
£529.63
inc VAT p/m
Volkswagen Caddy Cargo Flexcab
Caddy Kombi 1.5 TSI eHYBRID 150 Commerce Plus Ast DSG
£558.70
inc VAT p/m
Volkswagen Caddy Cargo Flexcab
Caddy Kombi 2.0 TDI 102 Commerce Plus Assistance
£512.14
inc VAT p/m