- Home
- Vans
- Volkswagen
- Caddy Cargo Maxi Flexcab
- 2.0 TDI 102 Commerce Plus Assistance
Vehicle images are for illustrative purposes only.
Volkswagen Caddy Cargo Maxi Flexcab
2.0 TDI 102 Commerce Plus Assistance
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2026
Doors / Seats
5 doors, 5 seats
Fuel Type
Diesel
Transmission
Manual
Paint
Based On Solid Paint
P11D value
£37,092.00
Road tax
Breakdown
Delivery
Discover more about this Volkswagen
Volkswagen Caddy Cargo Maxi Flexcab 2.0 TDI Commerce Plus Astnc Lease
The Volkswagen Caddy Cargo Maxi Flexcab 2.0 TDI Commerce Plus Astnc is designed for versatility and practicality, making it an ideal choice for businesses and professionals looking for a reliable workhorse. With a strong emphasis on safety and comfort, this model offers a range of features to enhance your driving experience.
Equipped with a 71 kW (102 PS) powertrain and a 6-speed manual transmission, the Caddy Cargo Maxi Flexcab delivers efficient performance for your daily tasks. With a WLTP CO2 emissions rating of 147 g/km and a combined fuel economy of 50.4 MPG, this diesel-powered van strikes a good balance between power and efficiency.
Explore the full range of interior and exterior features, including air conditioning, electric front windows, central locking, and safety systems like ABS with EBD and multiple airbags. Discover more about the Volkswagen Caddy Cargo Maxi Flexcab 2.0 TDI Commerce Plus Astnc and experience the perfect blend of utility and comfort.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Seat Trim Covers In Fabric |
| Candy White |
| Specification Item |
|---|
| DAB Digital Radio |
| Wireless App-Connect |
| 4 Speakers |
| Digital Cockpit |
| 10.4in Infoitainment System |
| Bluetooth |
| Specification Item |
|---|
| Curtain+Side Airbag In Front+Center Arbg |
| Side+Crtn Airbgs For Drvr+Frnt Psngr |
| ABS + EBD |
| Driver Airbag |
| Electronic Engine Immobiliser |
| Front Passenger Airbag |
| Driver Alert System+Drowsiness Detection |
| Assistance Package |
| Swerve Support+Oncoming Vehicle Braking |
| Auto Post Collision Braking System |
| Brake Assist |
| Pedestrian + Cylist Monitoring |
| Autonomous Emergency Barking Front Assis |
| Intelligent Speed Assist |
| Lane Assist |
| Front Cross Traffic Assist |
| Anti-Theft Alarm-Interior Monitoring |
| Specification Item |
|---|
| Reach+Rake Adjustable Steering Wheel |
| Air Conditioning - Manual |
| Cruise Control + Speed Limiter |
| Drvr Seat Manual Hght Adjst+Power Lumbar |
| Electric Front Windows |
| Rubber Floor Covering-Psngr+Load Cmprtmt |
| 3Seater Bench In 2nd Row Complt Foldng |
| Specification Item |
|---|
| Remote Central Locking+Two Remote Keys |
| Exterior Mirrors-Elct Fld/Adj+Heated |
| Parking Sensor - Front And Rear |
| Heat Insulating Windscreen |
| Twin Near-Side And Off-Side Sliding Door |
| Specification Item |
|---|
| Bulkhead Partition Behind 2nd Row Seats |
| Servotronic Power Assisted Steering |
| Start/Stop System |
| ESP+EDL+TCS+MSR |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £30,055.00 excl VAT |
| MRP (Manufacturer Retail Price) | £36,066.00 inc VAT |
| P11D Value | £37,092.00 |
| Insurance Group | 50 |
| Date of Introduction | 09 Oct 2025 |
| Boot Capacity In Litres | 3700 L |
| Emission Testing Scheme | 2 |
| Front Tyres | 868 |
| Load Height | 1275 mm |
| Load Length | 2150 mm |
| Load Volume | 3.7 M³ |
| Load Width | 1614 mm |
| Number of Gears | 6 |
| Number of Seats | 5 |
| Payload | 710 KG |
| Power KW | 70.58 |
| Power PS | 102.4 |
| Rear Tyres | 868 |
| Turning Circle (Kerb to Kerb) | 12.1 m |
| Width Between Wheel Arches | 1230 mm |
| WLTP CO2 Combined | 147 |
| WLTP CO2 Combined Maximum | 150 g/km |
| WLTP CO2 Combined Minimum | 147 g/km |
| WLTP MPG Combined | 50.4 MPG |
| WLTP MPG Combined Maximum | 49.6 MPG |
| WLTP MPG Combined Minimum | 50.4 MPG |
| WLTP MPG Extra High | 47.9 MPG |
| WLTP MPG High | 58.9 MPG |
| WLTP MPG Low | 39.8 MPG |
| WLTP MPG Medium | 53.3 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Seat Trim Covers In Leatherette | Upholstery (all except full leather) | Included |
|
| Mojave Beige | Metallic Paint | Included |
|
| Reflex Silver | Metallic Paint | Included |
|
| Oyster Silver Metallic | Metallic Paint | Included |
|
| Fortana Red | Metallic Paint | Included |
|
| Golden Green | Metallic Paint | Included |
|
| Starlight Blue | Metallic Paint | Included |
|
| Costa Azul | Metallic Paint | Included |
|
| Indium Grey | Metallic Paint | Included |
|
| Copper Bronze | Metallic Paint | Included |
|
| Ravenna Blue | Metallic Paint | Included |
|
| Deep Black | Pearlescent Paint | Included |
|
| Cherry Red | Solid Paint | Included |
|
| Pure Grey | Solid Paint | Included |
|
| Surf Blue | Special Paint | Included |
|
| Sunny Yellow | Special Paint | Included |
|
| Beluga Blue | Special Paint | Included |
|
| Indian Blue | Special Paint | Included |
|
| Flanney Grey | Special Paint | Included |
|
| Danish Blue | Special Paint | Included |
|
| Lime | Special Paint | Included |
|
| Paprika Red | Special Paint | Included |
|
| Friesian Green | Special Paint | Included |
|
| Tornado Red | Special Paint | Included |
|
| Leaf Green | Special Paint | Included |
|
| Black | Special Paint | Included |
|
| Flame Red | Special Paint | Included |
|
| Fir Green | Special Paint | Included |
|
| Salsa Red | Special Paint | Included |
|
| Steel Blue | Special Paint | Included |
|
| Chrome Yellow | Special Paint | Included |
|
| Flint Green | Special Paint | Included |
|
| Ivory | Special Paint | Included |
|
| Light Ivory | Special Paint | Included |
|
| Mustard Yellow | Special Paint | Included |
|
| Shell Yellow | Special Paint | Included |
|
| Sulphurous Yellow | Special Paint | Included |
|
| Scania Blue | Special Paint | Included |
|
| Deep Orange | Special Paint | Included |
|
| Broom Yellow | Special Paint | Included |
|
| Highway Yellow | Special Paint | Included |
|
| Traffic Yellow | Special Paint | Included |
|
| Deep Ocean | Special Paint | Included |
|
| Coke Red | Special Paint | Included |
|
| Mint Green | Special Paint | Included |
|
| Sky Blue | Special Paint | Included |
|
| Blue | Special Paint | Included |
|
| Pure Orange | Special Paint | Included |
|
| Moss Green | Special Paint | Included |
|
| Crown Red | Special Paint | Included |
|
| Zinc Yellow | Special Paint | Included |
|
| Bleu | Special Paint | Included |
|
| Orange | Special Paint | Included |
|
| Dutch Green | Special Paint | Included |
|
| Miele Red | Special Paint | Included |
|
| UPS Brown | Special Paint | Included |
|
| Genetian Blue | Special Paint | Included |
|
| Colza Yellow | Special Paint | Included |
|
| Yellow Green | Special Paint | Included |
|
| Flash Red | Special Paint | Included |
|
| Black Grey | Special Paint | Included |
|
| Ultramarine Blue | Special Paint | Included |
|
| Signal Yellow | Special Paint | Included |
|
| Opal Green | Special Paint | Included |
|
| Carmine Red | Special Paint | Included |
|
| Dark Green | Special Paint | Included |
|
| Light Blue | Special Paint | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Winter Pack | Option Packs | Included |
|
| Winter Package Plus | Option Packs | Included |
|
| Assistance Pack Plus | Option Packs | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| 17X6.5J Barahona Silver Alloys | Alloy Wheels | Included |
|
| All Seaon Tyres 215 55R17 Low Resistance | Wheels + Tyres | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Voice Control | Radio Equipment inc Multimedia | Included |
|
| Ready 2 Discover Infotainment System | Radio Equipment inc Multimedia | Included |
|
| Discover Media Navigation And Infotainmt | Satellite Navigation | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| First Aid Kit+Warng Trangl-Sfty Vest | First Aid Kit | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Air Conditioning-2Zone Climate Control | Air Conditioning - front | Included |
|
| Armrest For Driver Seat | Armrests | Included |
|
| Removable Waste Bin+Cover For Cab | Interior Options | Included |
|
| 12-V Outlet+Cigarette lighter-Ashtray | Interior Options | Included |
|
| 4 Remote Control Keys | Interior Options | Included |
|
| 12V Socket In Load Compartment+Dashboard | Interior Options | Included |
|
| Drawers Under Front Seats | Interior Options | Included |
|
| Function Control Module | Interior Options | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Cntrl Lckng Systm+Kyls Entry+2Stg Unlckg | Central Locking | Included |
|
| Black Loading Edge Protection | External Features | Included |
|
| Loading Edge Protection-Stainless Steel | External Features | Included |
|
| LED Rear Combination Lights | External Features | Included |
|
| Tailgate With Window | External Features | Included |
|
| Additional Front Underbody Guard | External Features | Included |
|
| Tailgate+Window Aperture+Power Latching | External Features | Included |
|
| High Beam Assist | Headlamps | Included |
|
| LED Headlight | Headlamps | Included |
|
| Without Nameplate Set | No Model Inscription | Included |
|
| Rear Wing Door Without Window Aperture | Rear Doors | Included |
|
| Black Roof Rails | Roof Rails/Rack | Included |
|
| Silver Roof Rails | Roof Rails/Rack | Included |
|
| Power Latching Sliding Door Driver Side | Side Loading Doors | Included |
|
| Power Latching Sliding Door Passenger Sd | Side Loading Doors | Included |
|
| Towbar Preparation | Towbars | Included |
|
| Towbar Removable-Lockable | Towbars | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Preparation For Second Battery | Battery | Included |
|
| Increased Alternator Capacity | Battery | Included |
|
| Power Steering With Mobility Aid | Power Steering | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Volkswagen Caddy Cargo Maxi Flexcab
Caddy Maxi Kombi 1.5 TSI eHYBRID Cm/Pr Ast DSG
£590.82
inc VAT p/m
Volkswagen Caddy Cargo Maxi Flexcab
Caddy Maxi Kombi 2.0 TDI 102 Cm/Pr Assistance
£544.24
inc VAT p/m
Volkswagen Caddy Cargo Maxi Flexcab
Caddy Maxi Kombi 1.5 TSI eHYBRID Commerce Plus Ast DSG
£573.30
inc VAT p/m