- Home
- Vans
- Volkswagen
- Caddy Cargo Van
- 1.5 TSI eHYBRID 150 Commerce Plus Astnc DSG
Vehicle images are for illustrative purposes only.
Volkswagen Caddy Cargo Van
1.5 TSI eHYBRID 150 Commerce Plus Astnc DSG
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2026
Doors / Seats
5 doors, 2 seats
Fuel Type
Plug In Hybrid Petrol
Transmission
Automatic
Paint
Based On Solid Paint
P11D value
£35,430.00
Road tax
Breakdown
Delivery
Discover more about this Volkswagen
Volkswagen Caddy Cargo Van 1.5 TSI eHYBRID 150 Commerce Plus Astnc DSG Lease
Volkswagen Caddy Cargo Van 1.5 TSI eHYBRID 150 Commerce Plus Astnc DSG offers a seamless blend of petrol and electric power, providing a total of 150 PS. With an innovative eHYBRID system, this van delivers efficient performance and low emissions for urban driving.
Equipped with a 19.7 KWh battery capacity and a powerful 103 kW electric motor, the Caddy Cargo Van 1.5 TSI eHYBRID optimises energy usage and minimises carbon footprint. The electric motor ensures smooth acceleration and a quiet driving experience, making it ideal for city deliveries and inner-city transport.
Experience the future of commercial vehicles with the Volkswagen Caddy Cargo Van range. Discover more about the Volkswagen van collection and elevate your business operations with innovative and eco-friendly solutions.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Austin Fabric |
| Pure Grey |
| Cherry Red |
| Candy white |
| Specification Item |
|---|
| DAB Digital Radio |
| 10.4in Infoitainment System |
| 4 Speakers |
| Digital Cockpit |
| Bluetooth |
| Specification Item |
|---|
| Front Side + Curtain Airbags |
| ABS + EBD |
| Driver Airbag |
| Electronic Engine Immobiliser |
| Front Passenger Airbag |
| Front Cross Traffic Assist |
| Lane Assist |
| Driver Alert System+Drowsiness Detection |
| Intelligent Speed Assist |
| Autonomous Emergency Barking Front Assis |
| Brake Assist |
| Auto Post Collision Braking System |
| Pedestrian + Cylist Monitoring |
| Anti-Theft Alarm-Interior Monitoring |
| Specification Item |
|---|
| Reach+Rake Adjustable Steering Wheel |
| Air Conditioning-2Zone Climate Control |
| Cruise Control with speed Limiter |
| Electric Front Windows |
| Rubber Floor Covering In Cab |
| Elec Adj Lumbar Support Driver Seat |
| Leather Multi-Function Steering Wheel |
| Specification Item |
|---|
| Remote Central Locking+Two Remote Keys |
| Electrically Heated-Adjstble Door Mirror |
| Parking Sensor - Front And Rear |
| Heat Insulating Windscreen |
| High Level Brake Light |
| Single Near-Side Sliding Door |
| Specification Item |
|---|
| Bulkhead Without Window |
| Servotronic Power Assisted Steering |
| Start/Stop System |
| ESP+EDL+TCS+MSR |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £28,670.00 excl VAT |
| MRP (Manufacturer Retail Price) | £34,404.00 inc VAT |
| P11D Value | £35,430.00 |
| Insurance Group | 50 |
| Date of Introduction | 09 Oct 2025 |
| Battery Capacity | 19.7 KWh |
| Battery Voltage | 353 V |
| Emissions Free Range | 72.7 M |
| Emission Testing Scheme | 2 |
| Load Height | 1272 mm |
| Load Length | 1797 mm |
| Load Volume | 3.1 M³ |
| Load Width | 1614 mm |
| Miles / KWh | 3.6 M/KWh |
| Number of Gears | 6 |
| Number of Seats | 2 |
| Payload | 635 KG |
| Power KW | 103.42 |
| Power PS | 150.06 |
| RDE | 2 |
| Width Between Wheel Arches | 1230 mm |
| WLTP CO2 Emission Weighted Combined | 40 |
| WLTP CO2 Emission Weighted Combined Maximum | 43 g/km |
| WLTP CO2 Emission Weighted Combined Minimum | 40 g/km |
| WLTP Electric City Range | 92 M |
| WLTP Electric Consumption Combined | 18.88 KWh/100km |
| WLTP Electric Range Combined | 72.7 M |
| WLTP MPG Fuel Consumption Charge Sustaining Combined | 45.6 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Maximum | 44.5 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Minimum | 45.6 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High | 39.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High | 52.3 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low | 41.5 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium | 53.3 MPG |
| WLTP MPG Fuel Consumption Weighted Combined | 159.2 MPG |
| WLTP MPG Fuel Consumption Weighted Combined Maximum | 151.2 MPG |
| WLTP MPG Fuel Consumption Weighted Combined Minimum | 161.1 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Mesh Leatherette | Upholstery (all except full leather) | Included |
|
| Mojave Beige | Metallic Paint | Included |
|
| Indium Grey | Metallic Paint | Included |
|
| Oyster Silver Metallic | Metallic Paint | Included |
|
| Fortana Red | Metallic Paint | Included |
|
| Golden Green | Metallic Paint | Included |
|
| Starlight Blue | Metallic Paint | Included |
|
| Costa Azul | Metallic Paint | Included |
|
| Reflex Silver | Metallic Paint | Included |
|
| Copper Bronze | Metallic Paint | Included |
|
| Ravenna Blue | Metallic Paint | Included |
|
| Deep Black | Pearlescent Paint | Included |
|
| Beluga Blue | Special Paint | Included |
|
| Indian Blue | Special Paint | Included |
|
| Flanney Grey | Special Paint | Included |
|
| Danish Blue | Special Paint | Included |
|
| Lime | Special Paint | Included |
|
| Paprika Red | Special Paint | Included |
|
| Friesian Green | Special Paint | Included |
|
| Tornado Red | Special Paint | Included |
|
| Surf Blue | Special Paint | Included |
|
| Sunny Yellow | Special Paint | Included |
|
| Flame Red | Special Paint | Included |
|
| Fir Green | Special Paint | Included |
|
| Salsa Red | Special Paint | Included |
|
| Steel Blue | Special Paint | Included |
|
| Chrome Yellow | Special Paint | Included |
|
| Flint Green | Special Paint | Included |
|
| Ivory | Special Paint | Included |
|
| Light Ivory | Special Paint | Included |
|
| Black | Special Paint | Included |
|
| Leaf Green | Special Paint | Included |
|
| Sulphurous Yellow | Special Paint | Included |
|
| Scania Blue | Special Paint | Included |
|
| Deep Orange | Special Paint | Included |
|
| Broom Yellow | Special Paint | Included |
|
| Highway Yellow | Special Paint | Included |
|
| Shell Yellow | Special Paint | Included |
|
| Blue | Special Paint | Included |
|
| Pure Orange | Special Paint | Included |
|
| Moss Green | Special Paint | Included |
|
| Crown Red | Special Paint | Included |
|
| Zinc Yellow | Special Paint | Included |
|
| Bleu | Special Paint | Included |
|
| Orange | Special Paint | Included |
|
| Dutch Green | Special Paint | Included |
|
| Miele Red | Special Paint | Included |
|
| UPS Brown | Special Paint | Included |
|
| Genetian Blue | Special Paint | Included |
|
| Colza Yellow | Special Paint | Included |
|
| Yellow Green | Special Paint | Included |
|
| Flash Red | Special Paint | Included |
|
| Black Grey | Special Paint | Included |
|
| Ultramarine Blue | Special Paint | Included |
|
| Signal Yellow | Special Paint | Included |
|
| Opal Green | Special Paint | Included |
|
| Carmine Red | Special Paint | Included |
|
| Dark Green | Special Paint | Included |
|
| Light Blue | Special Paint | Included |
|
| Traffic Yellow | Special Paint | Included |
|
| Deep Ocean | Special Paint | Included |
|
| Coke Red | Special Paint | Included |
|
| Mint Green | Special Paint | Included |
|
| Sky Blue | Special Paint | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Winter Pack | Option Packs | Included |
|
| Winter Package Plus | Option Packs | Included |
|
| Assistance Pack Plus | Option Packs | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| 16X6.5J Wien Silver Alloys | Alloy Wheels | Included |
|
| 17X6.5J Barahona Silver Alloys | Alloy Wheels | Included |
|
| Wheel Bolts+Anti-Theft Protection | Wheels + Tyres | Included |
|
| All Season Tyres | Wheels + Tyres | Included |
|
| All Season Tyres | Wheels + Tyres | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Voice Control | Radio Equipment inc Multimedia | Included |
|
| Ready 2 Discover Infotainment System | Radio Equipment inc Multimedia | Included |
|
| Discover Media Navigation And Infotainmt | Satellite Navigation | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| First Aid Kit+Warng Trangl-Sfty Vest | First Aid Kit | Included |
|
| Swerve Support+Oncoming Vehicle Braking | Safety and Driver Assistance | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Armrest For Both Front Seats | Armrests | Included |
|
| Removable Waste Bin+Cover For Cab | Interior Options | Included |
|
| 12-V Outlet+Cigarette lighter-Ashtray | Interior Options | Included |
|
| BackPanel On BackRest-FrontPassengerSeat | Interior Options | Included |
|
| 4 Remote Control Keys | Interior Options | Included |
|
| 12V Socket In Load Compartment+Dashboard | Interior Options | Included |
|
| LED Interior Lghts Psngr/Ld Cmprtmnt | Interior Options | Included |
|
| Overhead Storage Compartment In Cab | Interior Options | Included |
|
| Backrest Release For Front PassengerSeat | Interior Options | Included |
|
| 230-V Inverter+Outlet | Interior Options | Included |
|
| Wooden Cargo Area Floor Covering | Interior Options | Included |
|
| Function Control Module | Interior Options | Included |
|
| Floor Mats In Front | Mats | Included |
|
| Carpet Flooring In Cab | Mats | Included |
|
| Rubber Flr Cvrng In Load Cmprt | Mats | Included |
|
| ErgoComfort Seat Upgrade Passenger Seat | Seats | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Central Locking System Keyless Entry | Central Locking | Included |
|
| Black Loading Edge Protection | External Features | Included |
|
| Loading Edge Protection-Stainless Steel | External Features | Included |
|
| LED Rear Combination Lights | External Features | Included |
|
| Tailgate With Window | External Features | Included |
|
| Tailgate+Window Aperture+Power Latching | External Features | Included |
|
| High Beam Assist | Headlamps | Included |
|
| LED Headlight | Headlamps | Included |
|
| Heated Rear Window And Wash Wiper | Heated Windows - other than Front | Included |
|
| Without Nameplate Set | No Model Inscription | Included |
|
| Black Roof Rails | Roof Rails/Rack | Included |
|
| Silver Roof Rails | Roof Rails/Rack | Included |
|
| Side Slidng Door Right | Side Loading Doors | Included |
|
| Power Latching Sliding Door Driver Side | Side Loading Doors | Included |
|
| Power Latching Sliding Door Passenger Sd | Side Loading Doors | Included |
|
| Towbar Preparation | Towbars | Included |
|
| Towbar Removable-Lockable | Towbars | Included |
|
| Towbar - Fixed with Trailer Assist | Towbars | Included |
|
| Towbar-Removabl Lockable Trailer Assist | Towbars | Included |
|
| Rear Wing Door+Window Aperture | Windows/Glass | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Preparation For Second Battery | Battery | Included |
|
| Bulkhead With Grille Upper Part | Bulkheads | Included |
|
| Bulkhead+Fixed Window | Bulkheads | Included |
|
| Power Steering With Mobility Aid | Power Steering | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Volkswagen Caddy Cargo Van
Caddy 2.0 TDI 102ps Commerce Business Astnc
£298.66
inc VAT p/m
Volkswagen Caddy Cargo Van
Caddy 1.5 TSI eHYBRID 150 Commerce Pro Astnc DSG
£467.15
inc VAT p/m
Volkswagen Caddy Cargo Van
Caddy 1.5 TSI eHYBRID 150 Commerce Business Astnc DSG
£434.32
inc VAT p/m
Volkswagen Caddy Cargo Van
Caddy 2.0 TDI 102ps Commerce Pro Astnc
£432.49
inc VAT p/m