- Home
- Cars
- Land Rover
- Defender 5-Door
- 110 3.0 D350 Mhev X-Dynamic HSE
Vehicle images are for illustrative purposes only.
Land Rover Defender 5-Door
110 3.0 D350 Mhev X-Dynamic HSE
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2026
Doors / Seats
5 doors, 5 seats
Fuel Type
Diesel
Transmission
Automatic
Paint
Based On Solid Paint
P11D value
£73,570.00
Road tax
Breakdown
Delivery
Discover more about this Land Rover
Land Rover Defender 5-Door 110 3.0 D350 Mhev X-Dynamic HSE Diesel Automatic Lease
Land Rover Defender 5-Door 110 3.0 D350 Mhev X-Dynamic HSE: a pinnacle of engineering excellence. With a powerful 350PS engine and advanced technology, this model represents the epitome of capability and luxury.
Equipped with cutting-edge safety features like Emergency Braking, Blind Spot Assist, and Lane Keep Assist, the Land Rover Defender ensures a secure and comfortable drive for you and your passengers.
Experience the ultimate blend of performance and sophistication with the Land Rover Defender 5-Door 110 3.0 D350 Mhev X-Dynamic HSE. Explore more of the Land Rover range here.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Ebony Windsor leather seats+Ebony Interior |
| Fuji White |
| Specification Item |
|---|
| 20in Style 5098 5 Spoke Satin Dark Grey |
| Spare Wheel Lock |
| Specification Item |
|---|
| DAB Radio |
| Meridian Surround Sound System |
| 13.1 Touchscreen |
| Pivi Pro Connected |
| Specification Item |
|---|
| Front Airbags |
| Driver Airbag |
| Passenger Airbag |
| Emergency Braking |
| Rear Traffic Monitor |
| Blind Spot Assist |
| Traffic Sign Recogntn+Adp Spd Lmt |
| Rear Collision Monitor |
| Lane Keep Assist |
| Specification Item |
|---|
| Electrically Adjustable Steering Column |
| 2 Zone Climate Control |
| Electric Windows One Touch |
| Adaptive Cruise Control |
| Centre Console With Armrest |
| Carpet Mats |
| Standard Seating Configuration |
| Heated Front Seats |
| 14Way Heated+Cooled Elec Mmry Front Seat |
| 40:20:40 Folding Rear Seat+Center Armrst |
| Specification Item |
|---|
| Keyless Entry |
| Pwr Fld Heated Door Mrr+Apprch Lgt |
| 360 Parking Aid |
| 3D Surround Camera |
| Front Fog Lights |
| Heated Windscreen |
| Black Roof Rails |
| Specification Item |
|---|
| Power Assisted Steering |
| Coil Suspension |
| Electronic Traction Control |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £61,308.33 excl VAT |
| MRP (Manufacturer Retail Price) | £73,570.00 inc VAT |
| P11D Value | £73,570.00 |
| Insurance Group | 50 |
| Date of Introduction | 16 May 2025 |
| Ad Blue | Yes |
| Ad Blue Tank Size | 20.7 |
| Boot Capacity In Litres | 786 L |
| Compression Ratio | 15.5 |
| Emission Testing Scheme | 2 |
| Nose Weight | 150 KG |
| Number of Gears | 8 |
| Number of Seats | 5 |
| Number of Valves Per Cylinder | 4 |
| Payload | 800 KG |
| Power KW | 241.09 |
| Power PS | 349.79 |
| RDE | 2 |
| Roof Load Limit | 300 KG |
| Turning Circle (Kerb to Kerb) | 12.84 m |
| WLTP CO2 Combined | 227 |
| WLTP CO2 Combined Maximum | 241 g/km |
| WLTP CO2 Combined Minimum | 227 g/km |
| WLTP MPG Combined | 32.6 MPG |
| WLTP MPG Combined Maximum | 30.7 MPG |
| WLTP MPG Combined Minimum | 32.6 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Ebony Resist Seats + Ebony Interior | Leather Seat Upholstery (full only) | Included |
|
| Light Cloud Perforated Windsor Leather Seats+Light Cloud Interior | Leather Seat Upholstery (full only) | Included |
|
| Ebony Windsor Leather +Kvadrat Seat +Ebony Interior | Leather Seat Upholstery (full only) | Included |
|
| Light Cloud/Lunar Resist seats+Light Cloud/Lunar Interior | Leather Seat Upholstery (full only) | Included |
|
| Khaki/Ebony Resist seats + Ebony Interior | Leather Seat Upholstery (full only) | Included |
|
| Caraway Windsor Leather+Caraway/Ebny Int | Leather Seat Upholstery (full only) | Included |
|
| Light Cloud/Lunar Ultrafabrics Seats | Leather Seat Upholstery (full only) | Included |
|
| Caraway/Ebony Windsor Leather +Kvadrat Seat +Caraway/Ebony Interior | Leather Seat Upholstery (full only) | Included |
|
| Cross Car Beam-LightGrey Brushed Finish | Interior Trim Options | Included |
|
| Gondwana Stone | Metallic Paint | Included |
|
| Woolstone Green | Metallic Paint | Included |
|
| Borasco Grey | Metallic Paint | Included |
|
| Santorini Black | Metallic Paint | Included |
|
| Tasman Blue | Metallic Paint | Included |
|
| Carpathian Grey | Special Paint | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| County Exterior Pack | Option Packs | Included |
|
| Extended Black Exterior Pack | Option Packs | Included |
|
| Advanced Off Road Pack | Option Packs | Included |
|
| Off Road Pack | Option Packs | Included |
|
| Family Pack | Option Packs | Included |
|
| Family Comfort Pack | Option Packs | Included |
|
| Towing Pack | Option Packs | Included |
|
| Windsor Leather Signature Interior Pack | Option Packs | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| 20in Style 5098 | Alloy Wheels | Included |
|
| 20in Style 5094 5 Spoke Satin Dark Grey | Alloy Wheels | Included |
|
| 19in Style 6010 Alloy | Alloy Wheels | Included |
|
| 20in Style 6011 6 Spoke Gloss Black | Alloy Wheels | Included |
|
| 20in Style 9013 Gloss White | Alloy Wheels | Included |
|
| 20in Style 5095 Dmnd Trnd Gloss Dark Gry | Alloy Wheels | Included |
|
| 22in Style 5098 Alloy | Alloy Wheels | Included |
|
| 22in Style 5098 5 Spoke Gloss Black | Alloy Wheels | Included |
|
| 22in Style 7030 Diamond Tuned Dark Grey | Alloy Wheels | Included |
|
| 19in Full Size Spare Wheel | Wheels + Tyres | Included |
|
| Spare Wheel Lock | Wheels + Tyres | Included |
|
| 22in Full Size Spare Wheel | Wheels + Tyres | Included |
|
| All Terrain Tyres | Wheels + Tyres | Included |
|
| Body Coloured Spare Wheel Cover | Wheels + Tyres | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Three Zone Climate Control | Air Conditioning - front | Included |
|
| 3Zone Climate Control+Rr Cooling Assist | Air Conditioning - front | Included |
|
| Adaptive Off Road Cruise Control | Cruise Control | Included |
|
| Clear Sight Interior Rear View Mirror | Interior Mirrors | Included |
|
| Resist Gearshift | Interior Options | Included |
|
| Cabin Walk Through | Interior Options | Included |
|
| Light Cloud Headlining | Interior Options | Included |
|
| Standard Interior | Interior Options | Included |
|
| Less Wireless Charger | Interior Options | Included |
|
| Air Quality Sensor | Interior Options | Included |
|
| Domestic Plug Socket | Interior Options | Included |
|
| Garage Door Opener - Homelink | Interior Options | Included |
|
| Cabin Air Purification Plus | Interior Options | Included |
|
| Wi-Fi Enabled With Data Plan | Interior Options | Included |
|
| Front Centre Console Refrigertr Cmprtmnt | Interior Options | Included |
|
| Head-Up Display | Interior Options | Included |
|
| Cabin Pre-Conditioning Remote Fob | Interior Options | Included |
|
| Ultra Fabric Signature Interior Pack | Interior Options | Included |
|
| Loadspace Partition Net | Load Area Accessories | Included |
|
| Front Jump Seat | Seats | Included |
|
| 12Way Heated+Cooled Elec Mmry Front Seat | Seats -Elec Adj Driver + Front Passenger | Included |
|
| 14Way Heated + Cooled Elc Memory Fr St | Seats -Elec Adj Driver + Front Passenger | Included |
|
| 60:40 Load Through Rear Seat+Cntr Armrst | Split Rear Seat/Thru Load Facility | Included |
|
| 40:20:40 Fldng Htd Rear Seat+Cntr Armrst | Split Rear Seat/Thru Load Facility | Included |
|
| 60:40 Load Through Heated Rear Seats | Split Rear Seat/Thru Load Facility | Included |
|
| 40:20:40 Folding Heated Rear Seat | Split Rear Seat/Thru Load Facility | Included |
|
| 60:40 Load Through Climate Rear Seats | Split Rear Seat/Thru Load Facility | Included |
|
| 60:40 Load Through Climate Rear Seat | Split Rear Seat/Thru Load Facility | Included |
|
| Standard Non Leather Steering Wheel | Steering Wheels | Included |
|
| Non Leather Steering Wheel | Steering Wheels | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Illuminated Metal Trdplts Wth Cntry Grph | External Features | Included |
|
| County Graphic Decal | External Features | Included |
|
| Gloss Black Signature Graphic | External Features | Included |
|
| Matte Protective Film | External Features | Included |
|
| Headlight Powerwash | Headlamp Washer | Included |
|
| LESS Roof Rack Or Rails | Roof Rails/Rack | Included |
|
| Tasman Blue Contrast Roof | Roof Type | Included |
|
| White Contrast Roof | Roof Type | Included |
|
| Body Coloured Roof | Roof Type | Included |
|
| Detachable Tow Bar | Towbars | Included |
|
| Electrically Deployable Tow Bar | Towbars | Included |
|
| Solar Attenuating Windscreen | Windows/Glass | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Electronic Active Differnetial+TVB | Differential Lock | Included |
|
| Air Suspension Pack | Suspension | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Land Rover Defender 5-Door
Defender 110 3.0 D350 Mhev X-Dynamic SE 5Seat
£781.63
inc VAT p/m
Land Rover Defender 5-Door
Defender 110 3.0 D250 Mhev X-Dynamic SE 5Seat
£743.16
inc VAT p/m
Land Rover Defender 5-Door
Defender 110 3.0 D350 Mhev S 5Seat
£734.06
inc VAT p/m
Land Rover Defender 5-Door
Defender 110 2.0 P300e Phev X 5Seat
£1,107.16
inc VAT p/m
Land Rover Defender 5-Door News & Blogs