- Home
- Cars
- MINI
- Countryman
- 2.0 S Classic Level 2 ALL4 Auto
Vehicle images are for illustrative purposes only.
MINI Countryman
2.0 S Classic Level 2 ALL4 Auto
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2026
Doors / Seats
5 doors, 5 seats
Fuel Type
Mild Hybrid Electric Petrol
Transmission
Automatic
Paint
Based On Solid Paint
P11D value
£37,310.00
Road tax
Breakdown
Delivery
Discover more about this MINI
MINI Countryman 2.0 S Classic Level 2 ALL4 Auto Lease
MINI Countryman 2.0 S Classic Level 2 ALL4 Auto: A blend of style, performance, and cutting-edge technology, this mild hybrid electric petrol SUV offers a thrilling driving experience.
With a powerful 218PS engine, luxurious Black Blue Vescin Cloth upholstery, and advanced safety features like MINI E-Call and Driver Assistance Package Plus, the MINI Countryman 2.0 S Classic Level 2 ALL4 Auto is designed for those who value both performance and safety.
Explore the MINI Countryman 2.0 S Classic Level 2 ALL4 Auto and the full range of MINI models at Gateway2Lease for an unparalleled driving adventure. Take a closer look at this impressive SUV here.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Black Blue Vescin Cloth |
| Melting Silver III |
| Specification Item |
|---|
| Level 2 S Pack |
| Specification Item |
|---|
| 17in Profile Spoke Alloys |
| Specification Item |
|---|
| DAB Radio |
| Harmon Kardon Surround Sound System |
| MINI Navigation System |
| Bluetooth Connection |
| Specification Item |
|---|
| ABS |
| Drivers Airbag |
| Immobiliser |
| Front Passenger Airbag |
| MINI E-Call |
| Driver Assistance Package Plus |
| High Beam Assist |
| Alarm |
| Specification Item |
|---|
| Height And Length Adj Steering Column |
| Automatic Air Conditioning |
| Electric Windows |
| Cruise Control |
| Head-Up Display |
| Wireless Charging |
| Floor Mats |
| Outside Temperature |
| Front Heated Seats |
| 60:40 Rear Seat Bench |
| Specification Item |
|---|
| Comfort Access System |
| Folding Exterior Mirrors |
| Panoramic Glass Sunroof |
| Park Distance Control |
| Parking Assistant |
| Third Brake Light |
| Rear View Camera |
| Roof Rails |
| Specification Item |
|---|
| ESP+Traction Control |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £30,554.17 excl VAT |
| MRP (Manufacturer Retail Price) | £36,665.00 inc VAT |
| P11D Value | £37,310.00 |
| Insurance Group | 24 |
| Date of Introduction | 01 Mar 2026 |
| 17inch CO2 for Optional Alloy Wheels | 136 g/km |
| 17inch Combined MPG for Optional Alloy Wheels | 47.1 MPG |
| 17inch Extra Urban MPG for Optional Alloy Wheels | 51.4 MPG |
| 17inch Urban MPG for Optional Alloy Wheels | 41.5 MPG |
| 18inch CO2 for Optional Alloy Wheels | 136 g/km |
| 18inch Combined MPG for Optional Alloy Wheels | 47.1 MPG |
| 18inch Extra Urban MPG for Optional Alloy Wheels | 51.4 MPG |
| 18inch Urban MPG for Optional Alloy Wheels | 41.5 MPG |
| Boot Capacity In Litres | 450 L |
| Compression Ratio | 11.1 |
| Emission Testing Scheme | 2 |
| Front Tyres | 1236 |
| Nose Weight | 80 KG |
| Number of Seats | 5 |
| Number of Valves Per Cylinder | 4 |
| Payload | 555 KG |
| Power KW | 150.24 |
| Power PS | 217.99 |
| RDE | 2 |
| Rear Tyres | 1236 |
| Roof Load Limit | 75 KG |
| Turning Circle (Kerb to Kerb) | 11.6 m |
| WLTP CO2 Combined | 148 |
| WLTP CO2 Combined Maximum | 163 g/km |
| WLTP CO2 Combined Minimum | 146 g/km |
| WLTP CO2 Extra High | 153 |
| WLTP CO2 Extra High Maximum | 170 g/km |
| WLTP CO2 Extra High Minimum | 151 g/km |
| WLTP CO2 High | 127 |
| WLTP CO2 High Maximum | 141 g/km |
| WLTP CO2 High Minimum | 125 g/km |
| WLTP CO2 Low | 194 |
| WLTP CO2 Low Maximum | 210 g/km |
| WLTP CO2 Low Minimum | 192 g/km |
| WLTP CO2 Medium | 142 |
| WLTP CO2 Medium Maximum | 154 g/km |
| WLTP CO2 Medium Minimum | 141 g/km |
| WLTP MPG Combined | 42.8 MPG |
| WLTP MPG Combined Maximum | 39.2 MPG |
| WLTP MPG Combined Minimum | 43.5 MPG |
| WLTP MPG Extra High | 41.54 MPG |
| WLTP MPG Extra High Maximum | 37.2 MPG |
| WLTP MPG Extra High Minimum | 42.2 MPG |
| WLTP MPG High | 50.44 MPG |
| WLTP MPG High Maximum | 44.8 MPG |
| WLTP MPG High Minimum | 51.4 MPG |
| WLTP MPG Low | 32.85 MPG |
| WLTP MPG Low Maximum | 30.4 MPG |
| WLTP MPG Low Minimum | 33.2 MPG |
| WLTP MPG Medium | 44.84 MPG |
| WLTP MPG Medium Maximum | 41.5 MPG |
| WLTP MPG Medium Minimum | 45.6 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Grey Blue Vescin Cloth | Upholstery (all except full leather) | Included |
|
| Midnight Black II | Metallic Paint | Included |
|
| Smokey Green | Metallic Paint | Included |
|
| Legend Grey | Metallic Paint | Included |
|
| Slate Blue | Metallic Paint | Included |
|
| British Racing Green IV | Metallic Paint | Included |
|
| Nanuq White | Metallic Paint | Included |
|
| Blazing Blue | Metallic Paint | Included |
|
| Chili Red | Solid Paint | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| 18in Asteroid Spoke Refined Silver Alloy | Alloy Wheels | Included |
|
| 19in Runway Spoke Black Alloys | Alloy Wheels | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Roof In Body Colour | Roof Type | Included |
|
| Roof And Mirror Caps In Glazed White | Roof Type | Included |
|
| Tow Bar | Towbars | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
MINI Countryman
Countryman 230kW SE Classic ALL4 66kWh Auto
No online price
MINI Countryman
Countryman 150kW E Classic 66kWh Auto
No online price
MINI Countryman
Countryman 150kW E Monochrome 66kWh Auto
No online price
MINI Countryman
Countryman 230kW SE Exclusive ALL4 66kWh Auto
No online price
MINI Countryman News & Blogs