Vehicle images are for illustrative purposes only.
Toyota C-Hr
2.0 223 Orange Edition CVT
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2026
Doors / Seats
5 doors, 5 seats
Fuel Type
Plug In Hybrid Petrol
Transmission
Automatic
Paint
Based On Solid Paint
P11D value
£43,455.00
Road tax
Breakdown
Delivery
Discover more about this Toyota
Toyota C-Hr 2.0 223 Orange Edition CVT Plug In Hybrid Petrol Lease
Experience the exceptional Toyota C-Hr 2.0 223 Orange Edition CVT, a standout in the plug-in hybrid category. With an impressive 223 PS power output and a seamless CVT automatic transmission, this model combines performance and efficiency for a remarkable driving experience.
The Orange Edition boasts unique features like Alloy Wheels with 19in Matt Grey Alloy, DAB Radio, Satellite Navigation, and a wealth of safety and driver assistance technologies. With 5 seats and a 310-litre boot capacity, it offers practicality along with cutting-edge tech.
Discover the Toyota C-Hr 2.0 223 Orange Edition CVT at an unbeatable lease rate with Gateway2Lease. Experience the future of hybrid technology and book your test drive today to explore the full range of Toyota models.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Burgundy Synthetic Leather |
| Metal Oxide Bitone |
| Specification Item |
|---|
| 19in Matt Grey Alloy |
| Specification Item |
|---|
| Digital Audio Broadcast+DAB |
| Front+Rear USB C |
| 12.3in Toyota Smart Connect Multimedia |
| 6 Speakers |
| Toyota Tch+Go+Built in+Navigation |
| Bluetooth |
| Specification Item |
|---|
| Supplemental Restraint System 3 Airbags |
| Driver Knee Airbag |
| ABS+EBD |
| Driver Side Airbag |
| Immobiliser |
| Passenger Side Airbag |
| Lane Trace Assist |
| Pre Collision System+Pedestrian |
| Front Cross Traffic Alert |
| Emergncy Steeng Asstt on Pre Collison |
| Road Sign Assist |
| Proactive Driving Assist |
| Lane Change Assist |
| Driver Monitoring Camera |
| Lane Departure Alert+Swtch Strng Cntrl |
| Emergency Driving Stop System |
| Rear Cross Traffic Alert |
| Blind Spot Monitor+Safe Exit Assist |
| Glss Brkng+Intrusion+Motion Snsr Alarm |
| Specification Item |
|---|
| Manual Tilt And Telescopic Steerng Wheel |
| Remote Dual Zone Automatic Air Condition |
| Front+Rear Power Windows+Auto Up / Down |
| Intelligent Adptv Cruise Control |
| Floor Mats |
| 3 Rear Head Restraints |
| Pwr Hight Adj Drv St+Lumbr Suprt+Memory |
| Heated Front Seats |
| 60/40 Split Folding Rear Seat |
| Specification Item |
|---|
| Smart Entry+Push Button Start |
| Elec Pwr Adj Htd Door Mirrors |
| Panoramic Roof |
| Intelgnt Fr Prkng Snrs+4 Rear Prkng Sns |
| 360 Degree Panoramic View Monitor |
| LED Fog Light |
| LED High Mounted Stop Lamp |
| Specification Item |
|---|
| Electric Power Steering |
| Stop+Start System |
| Digital Tachometer |
| Vehicle Stability Control |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | Yes |
| Basic List Price | £35,524.17 excl VAT |
| MRP (Manufacturer Retail Price) | £42,629.00 inc VAT |
| P11D Value | £43,455.00 |
| Insurance Group | 27 |
| Date of Introduction | 02 Mar 2026 |
| Battery Voltage | 266.4 V |
| Boot Capacity In Litres | 310 L |
| Compression Ratio | 14.1 |
| Emissions Free Range | 41 M |
| Emission Testing Scheme | 2 |
| Front Tyres | 1289 |
| Miles / KWh | 3 M/KWh |
| NMHC (Non Methane Hydro Carbons) | 0.01 |
| Nose Weight | 75 KG |
| NOX (Oxodes of Nitrogen) | 0.004 |
| Number of Seats | 5 |
| Number of Valves Per Cylinder | 4 |
| Power KW | 153.74 |
| Power PS | 223.06 |
| Rear Tyres | 1289 |
| Roof Load Limit | 50 KG |
| WLTP All Electric Range City | 60.3 M |
| WLTP All Electric Range City Maximum | 59.7 M |
| WLTP All Electric Range City Minimum | 61.5 M |
| WLTP All Electric Range Combined | 40.4 M |
| WLTP All Electric Range Combined Maximum | 40.4 M |
| WLTP All Electric Range Combined Minimum | 42.3 M |
| WLTP CO2 Charge Depleting Combined | 17 |
| WLTP CO2 Charge Depleting Combined Maximum | 20 g/km |
| WLTP CO2 Charge Depleting Combined Minimum | 13 g/km |
| WLTP CO2 Charge Sustaining Combined Maximum | 113 g/km |
| WLTP CO2 Charge Sustaining Combined Minimum | 106 g/km |
| WLTP CO2 Charge Sustaining Extra High | 141 |
| WLTP CO2 Charge Sustaining Extra High Maximum | 143 g/km |
| WLTP CO2 Charge Sustaining Extra High Minimum | 135 g/km |
| WLTP CO2 Charge Sustaining High | 98 |
| WLTP CO2 Charge Sustaining High Maximum | 100 g/km |
| WLTP CO2 Charge Sustaining High Minimum | 93 g/km |
| WLTP CO2 Charge Sustaining Low | 101 |
| WLTP CO2 Charge Sustaining Low Maximum | 102 g/km |
| WLTP CO2 Charge Sustaining Low Minimum | 98 g/km |
| WLTP CO2 Charge Sustaining Medium | 85 |
| WLTP CO2 Charge Sustaining Medium Maximum | 86 g/km |
| WLTP CO2 Charge Sustaining Medium Minimum | 80 g/km |
| WLTP CO2 Emission Weighted Combined | 52 |
| WLTP CO2 Emission Weighted Combined Maximum | 54 g/km |
| WLTP CO2 Emission Weighted Combined Minimum | 47 g/km |
| WLTP Electric City Range | 62.1 M |
| WLTP Electric City Range Maximum | 59.7 M |
| WLTP Electric City Range Minimum | 67.7 M |
| WLTP Electric Consumption Charge Depleting Combined | 17.1 KWh/100km |
| WLTP Electric Consumption Charge Depleting Combined Maximum | 17.3 KWh/100km |
| WLTP Electric Consumption Charge Depleting Combined Minimum | 16.3 KWh/100km |
| WLTP Electric Consumption City | 12 KWh/100km |
| WLTP Electric Consumption City Maximum | 12.4 KWh/100km |
| WLTP Electric Consumption City Minimum | 10 KWh/100km |
| WLTP Electric Consumption Combined | 18.2 KWh/100km |
| WLTP Electric Consumption Combined Maximum | 18.7 KWh/100km |
| WLTP Electric Consumption Combined Minimum | 16.9 KWh/100km |
| WLTP Electric Consumption Extra High | 25.7 KWh/100km |
| WLTP Electric Consumption Extra High Maximum | 26.4 KWh/100km |
| WLTP Electric Consumption Extra High Minimum | 23.3 KWh/100km |
| WLTP Electric Consumption High | 16.3 KWh/100km |
| WLTP Electric Consumption High Maximum | 16.7 KWh/100km |
| WLTP Electric Consumption High Minimum | 14.8 KWh/100km |
| WLTP Electric Consumption Low | 11.8 KWh/100km |
| WLTP Electric Consumption Low Maximum | 11.8 KWh/100km |
| WLTP Electric Consumption Low Minimum | 11.6 KWh/100km |
| WLTP Electric Consumption Medium | 13.4 KWh/100km |
| WLTP Electric Consumption Medium Maximum | 13.4 KWh/100km |
| WLTP Electric Consumption Meduim Minimum | 13.3 KWh/100km |
| WLTP Electric Consumption Weighted Combined | 10.9 KWh/100km |
| WLTP Electric Consumption Weighted Combined Maximum | 18.7 KWh/100km |
| WLTP Electric Consumption Weighted Combined Minimum | 10.4 KWh/100km |
| WLTP Electric Range Combined | 41 M |
| WLTP Electric Range Combined Maximum | 40.4 M |
| WLTP Electric Range Combined Minimum | 42.9 M |
| WLTP Electric Range Extra High | 29.2 M |
| WLTP Electric Range Extra High Maximum | 28.6 M |
| WLTP Electric Range Extra High Minimum | 31.1 M |
| WLTP Electric Range High | 46 M |
| WLTP Electric Range High Maximum | 45.4 M |
| WLTP Electric Range High Minimum | 48.5 M |
| WLTP Electric Range Low | 63.4 M |
| WLTP Electric Range Low Maximum | 64 M |
| WLTP Electric Range Low Minimum | 62.1 M |
| WLTP Electric Range Medium | 55.3 M |
| WLTP Electric Range Medium Maximum | 55.9 M |
| WLTP Electric Range Medium Minimum | 54.1 M |
| WLTP MPG Fuel Consumption Charge Depleting Combined | 353.1 MPG |
| WLTP MPG Fuel Consumption Charge Depleting Combined Maximum | 313.9 MPG |
| WLTP MPG Fuel Consumption Charge Depleting Combined Minimum | 470.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined | 57.6 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Maximum | 56.5 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Minimum | 60.1 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High | 44.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High Maximum | 44.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High Minimum | 47.1 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High | 65.7 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High Maximum | 64.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High Minimum | 68.9 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low | 62.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low Maximum | 62.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low Minimum | 64.2 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium | 76.3 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium Maximum | 74.3 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium Minimum | 80.7 MPG |
| WLTP MPG Fuel Consumption Weighted Combined | 122.8 MPG |
| WLTP MPG Fuel Consumption Weighted Combined Maximum | 117.7 MPG |
| WLTP MPG Fuel Consumption Weighted Combined Minimum | 134.5 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Style Pack | Option Packs | Included |
|
| Essential Protection Pack | Option Packs | Included |
|
| Protection+ Pack Customisation | Option Packs | Included |
|
| Customised Sport Pack | Option Packs | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Customised 19in Alloy | Alloy Wheels | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Toyota C-Hr
C-Hr 5 Door 1.8 Hybrid 140 Icon CVT
£235.90
inc VAT p/m
Toyota C-Hr
C-Hr 5 Door 1.8 Hybrid 140 GR Sport CVT
£290.24
inc VAT p/m
Toyota C-Hr
C-Hr 5 Door 1.8 Hybrid 140 Icon CVT
£233.47
inc VAT p/m
Toyota C-Hr
C-Hr 5 Door 1.8 Hybrid 140 Excel CVT
£291.19
inc VAT p/m
Toyota C-Hr News & Blogs
16th Feb 2018