Vehicle images are for illustrative purposes only.
Toyota C-Hr
2.0 223 Excel Jbl Tech Pack CVT
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
star Exclusive offer
£100 off a Pod home EV charger
Order your new EV or PHEV through Gateway2Lease and you can get £100 off a Pod Home EV Charger.
Discover more
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2027
Doors / Seats
5 doors, 5 seats
Fuel Type
Plug In Hybrid Petrol
EV Range
41 EV mile range
Transmission
Automatic
Paint
Based On Solid Paint
P11D value
£44,505.00
Road tax
Breakdown
Delivery
Discover more about this Toyota
Toyota C-Hr 2.0 223 Excel Jbl Tech Pack CVT Lease
The Toyota C-Hr 2.0 223 Excel Jbl Tech Pack CVT is a Plug In Hybrid Petrol model that embodies the perfect blend of style, tech, and performance. With a striking design and advanced features, this crossover SUV stands out in the crowd.
Equipped with a powerful 223 PS motor and a JBL Premium Sound System+Tech Pack, the Toyota C-Hr offers an exhilarating driving experience. The 19-inch Black Machined Face Alloy wheels complement its bold exterior, making a statement wherever you go.
Experience the convenience of features like Satellite Navigation, Intelligent Adaptive Cruise Control, and Toyota Smart Connect Multimedia. With 360-degree Panoramic View Monitor and Safety Assistance systems, the C-Hr ensures a safe and enjoyable drive every time. Explore more about the Toyota C-Hr and other Toyota models to elevate your driving experience.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Black Fabric+Synthetic Leather |
| Bi Tone Pure White |
| Specification Item |
|---|
| JBL Premium Sound System+Tech Pack |
| Specification Item |
|---|
| 19in Black Machined Face Alloy |
| Specification Item |
|---|
| Digital Audio Broadcast+DAB |
| 12.3in Toyota Smart Connect Multimedia |
| Front+Rear USB C |
| JBL Premium Sound System + 9 Speakers |
| Toyota Tch+Go+Built in+Navigation |
| Bluetooth |
| Specification Item |
|---|
| Driver Knee Airbag |
| SRS Curtain Shld+Frnt Cntr St Airbags |
| Driver+Passenger Side Airbag |
| ABS+EBD |
| Driver Airbag |
| Immobiliser |
| Passenger Front Airbag |
| Electronic Parking Brake |
| Front+Rear Seat Belt Reminder |
| Lane Trace Assist |
| Lane Departure Alert+Swtch Strng Cntrl |
| Pre-Collision System+Intersection Detect |
| Pre Colsn+Pdstrian+Cyclist Detection |
| Hill Start Assist Control |
| Emergency Driving Stop System |
| Driver Monitoring Camera |
| Acceleration Suppression At Lower Speed |
| Proactive Driving Assist |
| Emgcy Steer Asst+Active Spprt On Pre-Col |
| Rear Cross Traffic Alert |
| Tyre Pressure Warning System |
| Remote Controlled Advanced Parking Asst |
| Lane Change Assist |
| Automatic High Beam |
| Adaptive High Beam |
| Front Cross Traffic Alert |
| Road Sign Assist |
| Adjustable Speed Limiter |
| eCall Emergency Call System |
| Seat Belt Pre-tensioners+Force Limiter |
| Blind Spot Monitor+Safe Exit Assist |
| Rear Seat Reminder |
| Glss Brkng+Intrusion+Motion Snsr Alarm |
| Specification Item |
|---|
| Manual Tilt And Telescopic Steerng Wheel |
| Remote Dual Zone Automatic Air Condition |
| Front+Rear Power Windows+Auto Up / Down |
| Intelligent Adptv Cruise Control |
| Floor Mats |
| 3 Rear Head Restraints |
| Pwr Hight Adj Drv St+Lumbr Suprt+Memory |
| Heated Front Seats |
| 60/40 Split Folding Rear Seat |
| Specification Item |
|---|
| Smart Entry+Push Button Start |
| Elec Pwr Adj Htd Door Mirrors |
| Panoramic Roof |
| Intelgnt Fr Prkng Snrs+4 Rear Prkng Sns |
| 360 Degree Panoramic View Monitor |
| LED Fog Light |
| LED High Mounted Stop Lamp |
| Specification Item |
|---|
| Electric Power Steering |
| Stop+Start System |
| Digital Tachometer |
| Vehicle Stability Control |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £36,399.17 excl VAT |
| MRP (Manufacturer Retail Price) | £43,679.00 inc VAT |
| P11D Value | £44,505.00 |
| Insurance Group | 27 |
| Date of Introduction | 01 Sep 2026 |
| Battery Voltage | 266.4 V |
| Boot Capacity In Litres | 310 L |
| Compression Ratio | 14.1 |
| Emissions Free Range | 41 M |
| Emission Testing Scheme | 2 |
| Front Tyres | 1289 |
| Miles / KWh | 3 M/KWh |
| NMHC (Non Methane Hydro Carbons) | 0.01 |
| Nose Weight | 75 KG |
| NOX (Oxodes of Nitrogen) | 0.004 |
| Number of Seats | 5 |
| Number of Valves Per Cylinder | 4 |
| Power KW | 153.74 |
| Power PS | 223.06 |
| Rear Tyres | 1289 |
| Roof Load Limit | 50 KG |
| WLTP All Electric Range City | 59.7 M |
| WLTP All Electric Range City Maximum | 59.7 M |
| WLTP All Electric Range City Minimum | 61.5 M |
| WLTP All Electric Range Combined | 40.4 M |
| WLTP All Electric Range Combined Maximum | 40.4 M |
| WLTP All Electric Range Combined Minimum | 42.3 M |
| WLTP CO2 Charge Depleting Combined | 19 |
| WLTP CO2 Charge Depleting Combined Maximum | 20 g/km |
| WLTP CO2 Charge Depleting Combined Minimum | 13 g/km |
| WLTP CO2 Charge Sustaining Combined Maximum | 113 g/km |
| WLTP CO2 Charge Sustaining Combined Minimum | 106 g/km |
| WLTP CO2 Charge Sustaining Extra High | 142 |
| WLTP CO2 Charge Sustaining Extra High Maximum | 143 g/km |
| WLTP CO2 Charge Sustaining Extra High Minimum | 135 g/km |
| WLTP CO2 Charge Sustaining High | 99 |
| WLTP CO2 Charge Sustaining High Maximum | 100 g/km |
| WLTP CO2 Charge Sustaining High Minimum | 93 g/km |
| WLTP CO2 Charge Sustaining Low | 102 |
| WLTP CO2 Charge Sustaining Low Maximum | 102 g/km |
| WLTP CO2 Charge Sustaining Low Minimum | 98 g/km |
| WLTP CO2 Charge Sustaining Medium | 85 |
| WLTP CO2 Charge Sustaining Medium Maximum | 86 g/km |
| WLTP CO2 Charge Sustaining Medium Minimum | 80 g/km |
| WLTP CO2 Emission Weighted Combined | 53 |
| WLTP CO2 Emission Weighted Combined Maximum | 54 g/km |
| WLTP CO2 Emission Weighted Combined Minimum | 47 g/km |
| WLTP Electric City Range | 60.9 M |
| WLTP Electric City Range Maximum | 59.7 M |
| WLTP Electric City Range Minimum | 67.7 M |
| WLTP Electric Consumption Charge Depleting Combined | 17.1 KWh/100km |
| WLTP Electric Consumption Charge Depleting Combined Maximum | 17.3 KWh/100km |
| WLTP Electric Consumption Charge Depleting Combined Minimum | 16.3 KWh/100km |
| WLTP Electric Consumption City | 12.2 KWh/100km |
| WLTP Electric Consumption City Maximum | 12.4 KWh/100km |
| WLTP Electric Consumption City Minimum | 10 KWh/100km |
| WLTP Electric Consumption Combined | 18.4 KWh/100km |
| WLTP Electric Consumption Combined Maximum | 18.7 KWh/100km |
| WLTP Electric Consumption Combined Minimum | 16.9 KWh/100km |
| WLTP Electric Consumption Extra High | 25.8 KWh/100km |
| WLTP Electric Consumption Extra High Maximum | 26.4 KWh/100km |
| WLTP Electric Consumption Extra High Minimum | 23.3 KWh/100km |
| WLTP Electric Consumption High | 16.4 KWh/100km |
| WLTP Electric Consumption High Maximum | 16.7 KWh/100km |
| WLTP Electric Consumption High Minimum | 14.8 KWh/100km |
| WLTP Electric Consumption Low | 11.8 KWh/100km |
| WLTP Electric Consumption Low Maximum | 11.8 KWh/100km |
| WLTP Electric Consumption Low Minimum | 11.6 KWh/100km |
| WLTP Electric Consumption Medium | 13.4 KWh/100km |
| WLTP Electric Consumption Medium Maximum | 13.4 KWh/100km |
| WLTP Electric Consumption Meduim Minimum | 13.3 KWh/100km |
| WLTP Electric Consumption Weighted Combined | 10.9 KWh/100km |
| WLTP Electric Consumption Weighted Combined Maximum | 18.7 KWh/100km |
| WLTP Electric Consumption Weighted Combined Minimum | 10.4 KWh/100km |
| WLTP Electric Range Combined | 41 M |
| WLTP Electric Range Combined Maximum | 40.4 M |
| WLTP Electric Range Combined Minimum | 42.9 M |
| WLTP Electric Range Extra High | 29.2 M |
| WLTP Electric Range Extra High Maximum | 28.6 M |
| WLTP Electric Range Extra High Minimum | 31.1 M |
| WLTP Electric Range High | 46 M |
| WLTP Electric Range High Maximum | 45.4 M |
| WLTP Electric Range High Minimum | 48.5 M |
| WLTP Electric Range Low | 63.4 M |
| WLTP Electric Range Low Maximum | 64 M |
| WLTP Electric Range Low Minimum | 62.1 M |
| WLTP Electric Range Medium | 55.9 M |
| WLTP Electric Range Medium Maximum | 55.9 M |
| WLTP Electric Range Medium Minimum | 54.1 M |
| WLTP MPG Fuel Consumption Charge Depleting Combined | 353.1 MPG |
| WLTP MPG Fuel Consumption Charge Depleting Combined Maximum | 313.9 MPG |
| WLTP MPG Fuel Consumption Charge Depleting Combined Minimum | 470.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined | 57.6 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Maximum | 56.5 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Minimum | 60.1 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High | 44.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High Maximum | 44.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High Minimum | 47.1 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High | 64.2 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High Maximum | 64.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High Minimum | 68.9 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low | 62.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low Maximum | 62.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low Minimum | 64.2 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium | 74.3 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium Maximum | 74.3 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium Minimum | 80.7 MPG |
| WLTP MPG Fuel Consumption Weighted Combined | 122.8 MPG |
| WLTP MPG Fuel Consumption Weighted Combined Maximum | 117.7 MPG |
| WLTP MPG Fuel Consumption Weighted Combined Minimum | 134.5 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Bi Tone Oasis Blue | Metallic Paint | Included |
|
| Bi Tone Storm Grey | Metallic Paint | Included |
|
| Bi Tone Midnight Teal | Metallic Paint | Included |
|
| Sterling Silver Bi-tone | Special Paint | Included |
|
| Scarlet Flare Bi-tone | Special Paint | Included |
|
| Platinum White Pearl Bi-tone | Special Paint | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Utility Pack Customisation | Option Packs | Included |
|
| All Weather Mat Pack Customisation | Option Packs | Included |
|
| Essential Protection Pack Customisation | Option Packs | Included |
|
| Style Pack Customisation | Option Packs | Included |
|
| Protection+ Pack Customisation | Option Packs | Included |
|
| Sport Pack Customisation | Option Packs | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Safety Hammer | Interior Options | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Toyota C-Hr
1.8 Hybrid 140 GR Sport CVT
Toyota C-Hr
1.8 Hybrid 140 Design Panoramic Roof CVT
Toyota C-Hr
1.8 Hybrid 140 DSG Bi-Tone CVT
Toyota C-Hr
1.8 Hybrid 140 Design CVT
Toyota C-Hr News & Blogs
16th Feb 2018