- Home
- Vans
- Ford
- Transit Van L3/L4
- 310 L3H2 2.0 105 Ecoblue Leader FWD
Vehicle images are for illustrative purposes only.
Ford Transit Van L3/L4
310 L3H2 2.0 105 Ecoblue Leader FWD
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2027
Doors / Seats
5 doors, seats
Fuel Type
Diesel
Transmission
Manual
Paint
Based On Solid Paint
P11D value
£56,171.80
Road tax
Breakdown
Delivery
Discover more about this Ford
Ford Transit Van L3/L4 310 L3H2 2.0 105 Ecoblue Leader FWD Lease
The Ford Transit Van L3/L4 310 L3H2 2.0 105 Ecoblue Leader FWD is a reliable and versatile commercial vehicle designed to meet your business needs efficiently. With a spacious load length of 3494 mm and a payload capacity of 1089 KG, this van offers ample space for transporting goods, making it ideal for various industries.
Equipped with advanced safety and security features such as lane-keeping aid, tyre pressure sensors, and collision mitigation system 2, the Ford Transit Van ensures a safe and secure driving experience for you and your cargo. The 6-speed manual transmission and 105 PS power output provide a smooth and responsive performance on the road, making every journey effortless.
Experience the convenience and practicality of the Ford Transit Van L3/L4 310 L3H2 2.0 105 Ecoblue Leader FWD with its user-friendly interior features, including cruise control, electric front windows, and driver's seat adjustment. Explore the full range of Ford Transit Vans to find the perfect solution for your business transportation needs.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Fabric Capitol In Ebony/City In Ebony |
| Frozen White Solid Paint |
| Specification Item |
|---|
| SYNC 4 |
| 4 Radio Speaker |
| ICE Pack 2 |
| Specification Item |
|---|
| ABS |
| Passenger Airbag Restraint |
| Emergency Assistance |
| Lane Keeping Aid |
| Driver+Passengers Seatbelt Reminder |
| Speed Sign Recognition |
| Wrong Way Alert |
| Driver Assistance Package |
| Intelligent Speed Assist |
| Tyre Pressure Sensors |
| Collision Mitigation System 2 |
| Less Anti Theft System |
| Specification Item |
|---|
| Cruise Control |
| Drivers 4-Way Adjust |
| One Tcouh Up+Dwn Power Front Windows |
| Specification Item |
|---|
| Power Door Deadlocks Shielded |
| High Mounted Stop Lamp |
| 200 Degree Hinged Rear Cargo Door |
| Reverse Parking Aid |
| Kerbside Side Load Doors |
| Specification Item |
|---|
| Metal Bulkhead |
| Start/Stop System |
| ESC |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £45,345.00 excl VAT |
| MRP (Manufacturer Retail Price) | £54,414.00 inc VAT |
| P11D Value | £56,171.80 |
| Insurance Group | 50 |
| Date of Introduction | 28 Aug 2026 |
| Emission Testing Scheme | 2 |
| Load Length | 3494 mm |
| Load Width | 1784 mm |
| NOX (Oxodes of Nitrogen) | 0.105 |
| Number of Gears | 6 |
| Payload | 1089 KG |
| Power KW | 77.55 |
| Power PS | 105.37 |
| Width Between Wheel Arches | 1392 mm |
| WLTP CO2 Combined | 213 |
| WLTP CO2 Extra High | 243 |
| WLTP CO2 High | 186 |
| WLTP CO2 Low | 232 |
| WLTP CO2 Medium | 192 |
| WLTP MPG Combined | 34.87 MPG |
| WLTP MPG Extra High | 30.37 MPG |
| WLTP MPG High | 39.79 MPG |
| WLTP MPG Low | 31.74 MPG |
| WLTP MPG Medium | 38.7 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Salemo Feeltek Ebony | Upholstery (all except full leather) | Included |
|
| Moondust Silver | Metallic Paint | Included |
|
| Magnetic | Metallic Paint | Included |
|
| Blue Metallic | Metallic Paint | Included |
|
| Agate Black Metallic | Metallic Paint | Included |
|
| Race Red | Solid Paint | Included |
|
| Blazer Blue | Solid Paint | Included |
|
| SVO Solid Paint | Solid Paint | Included |
|
| Grey Matter / Premium Paint | Special Paint | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Delete Pack Category B2 | Option Packs | Included |
|
| Marketing Design Wheel Pack 1 | Option Packs | Included |
|
| Delete Pk Catgry A 2 | Option Packs | Included |
|
| Last Mile Delivery Pack | Option Packs | Included |
|
| Marketing Protection Pack 3 | Option Packs | Included |
|
| Amazon Delivery Van | Option Packs | Included |
|
| Marketing CV pack 1 | Option Packs | Included |
|
| Express Delivery Van Pack Premium | Option Packs | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Tire Kit Repair Service | Wheels + Tyres | Included |
|
| Full Wheel Cover | Wheels + Tyres | Included |
|
| Conventional Spare Steel Wheel | Wheels + Tyres | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| First Aid Kit | First Aid Kit | Included |
|
| Driver Assistance Package 2 | Safety and Driver Assistance | Included |
|
| Driver Assistance Package 6P | Safety and Driver Assistance | Included |
|
| Perimeter Anti Theft | Vehicle Security | Included |
|
| Thatcham Category 1 Alarm B | Vehicle Security | Included |
|
| Thatcham Category 1 Alarm | Vehicle Security | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Automatic Air Conditioner | Air Conditioning - front | Included |
|
| Rear Seat Climate Control | Air Conditioning - rear | Included |
|
| Day/Night Inside Mirror | Interior Mirrors | Included |
|
| Digital Rear View Mirror | Interior Mirrors | Included |
|
| Locking Lid Glove Box | Interior Options | Included |
|
| Fleet Key | Interior Options | Included |
|
| Fire Extinguisher Fixing | Interior Options | Included |
|
| Rear Power Point Plug | Interior Options | Included |
|
| Console Ashtray | Interior Options | Included |
|
| Reverse Gear Alarm | Interior Options | Included |
|
| Configurable Unlocking 7 | Interior Options | Included |
|
| Smart Acceleration Truncation | Interior Options | Included |
|
| Led Cabin Lighting | Interior Options | Included |
|
| Auxlry Instrmnt Pnl Console 2 DIN Hrzntl | Interior Options | Included |
|
| Starter Equipment Minus 29 degree C | Interior Options | Included |
|
| High Contrast Orange Seat Belt | Interior Options | Included |
|
| Cargo Net Kit | Interior Options | Included |
|
| Side/Rear Door Trim Panel Level 1 | Interior Options | Included |
|
| Enhanced Security Replock | Interior Options | Included |
|
| Load Compartment Light | Interior Options | Included |
|
| Operator Command DPF Regeneration | Interior Options | Included |
|
| Molded Load Floor Liner | Interior Options | Included |
|
| Power Point Plug Level 2 | Interior Options | Included |
|
| Complete Rear Trim Board | Interior Options | Included |
|
| Programable Battery Guard SVO | Interior Options | Included |
|
| LED Rail Load Cmprtmnt Light | Interior Options | Included |
|
| Vehicle Integration System | Interior Options | Included |
|
| Rear Interior Overhead Stowage | Interior Options | Included |
|
| Interior Partition | Interior Options | Included |
|
| Wood Cover Load Floor | Interior Options | Included |
|
| Load Area Protection Kit | Interior Options | Included |
|
| Cargo Area Management System Level 1 | Interior Options | Included |
|
| Multifunctional Load Floor | Interior Options | Included |
|
| Folding Racks | Interior Options | Included |
|
| Racks+Bins Plus Half Freight | Interior Options | Included |
|
| Front Seat Pack SVO 1 | Seats | Included |
|
| Front Seat Pack 7 | Seats | Included |
|
| Front Seat Pack 8A | Seats | Included |
|
| Seat Pack 16A | Seats | Included |
|
| Seat Pack 2 | Seats | Included |
|
| Front Seat Pack 3A | Seats | Included |
|
| Seat Pack 10A | Seats | Included |
|
| Seat Pack 8 | Seats | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Smart Fuse Box | Boxes - storage | Included |
|
| Door Entry Remote Control Unit 2 Fobs | Central Locking | Included |
|
| Keyls Entry/Start passve ilo Keyles Strt | Central Locking | Included |
|
| Keyls Entry/Strt-Pasv ilo Lss Keyls Etry | Central Locking | Included |
|
| Dual Power Htd Signl Mrs Ilo BSHB3 | Electric Door Mirrors | Included |
|
| Dual Power Folding Heated Signal Mirror | Electric Folding Door Mirrors | Included |
|
| Dual Power Folding Heated Signal Mirror | Electric Folding Door Mirrors | Included |
|
| Power Door Locks | External Features | Included |
|
| 4.10 Final Drive Ratio | External Features | Included |
|
| Cargo Tie Down Hooks Inside | External Features | Included |
|
| Translinked Rear Washer/Wiper | External Features | Included |
|
| SVO High Roof Headliner Without Shelf | External Features | Included |
|
| Access Ladder | External Features | Included |
|
| SVO Specialist Direct Acess Tyre Carrier | External Features | Included |
|
| Fixed 2nd Row R/H Side Window | External Features | Included |
|
| Ldspc Hklck Scrty Pk TVL SVO Sng Sd Load | External Features | Included |
|
| Cabn Ddlck Scrty Pack TVL SVO Sngl Sd Ld | External Features | Included |
|
| Tvl Slam Hndle Scrty Pk Single Sd Lod Dr | External Features | Included |
|
| Ldspc Hklck Scrty Pk TVL SVO Dul Sd Load | External Features | Included |
|
| Cabn Ddlck Scrty Pack TVL SVO Dul Sd Ld | External Features | Included |
|
| Ldspc Armrshl Scrty Pk TVL SVO Sng Sd Ld | External Features | Included |
|
| Tvl Hook Hndl Scrty Pk Sngl Sd Load Dr | External Features | Included |
|
| TVL Slam Handle Security Pack | External Features | Included |
|
| Tvl Armdshll Scrty Pk Dual Sd Load D | External Features | Included |
|
| Tvl Hook Hndl Scrty Pk Dul Sd Load Dr | External Features | Included |
|
| Ldspc Armrshl Scrty Pk TVL SVO Dul Sd Ld | External Features | Included |
|
| Tvl Armdshll Scrty Pk Dual Sd Load Dr | External Features | Included |
|
| Front Fog Lights | Front Foglights | Included |
|
| Static Bending Headlamp | Headlamps | Included |
|
| Electric Windshield Defroster | Heated Windscreen - front only | Included |
|
| Centre High Mounted LED Downlight | High Level Brake Light | Included |
|
| Front Splash Guard/Mud Flap | Mudflaps | Included |
|
| Rear Splash Guards | Mudflaps | Included |
|
| 236 Degree Rear Cargo Door | Rear Doors | Included |
|
| SVO Magnetic Fold Back Door | Rear Doors | Included |
|
| Dual Side Load Door | Side Loading Doors | Included |
|
| Trailer Tow Electric | Towbars | Included |
|
| Trailer Tow Attachment | Towbars | Included |
|
| Fixed Glass Only ilo Less Rear Window | Windows/Glass | Included |
|
| Privacy Glass | Windows/Glass | Included |
|
| Rear Window Protector | Windows/Glass | Included |
|
| Fxd Rr Wndw-Fxd Gls+Dgtl Rr View Camera | Windows/Glass | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| H8 Single AGM Battery | Battery | Included |
|
| Dual H8 AGM Batteries | Battery | Included |
|
| Dual H7 AGM Batteries | Battery | Included |
|
| Plastic Bulkhead | Bulkheads | Included |
|
| Plastic Bulkhead with Window | Bulkheads | Included |
|
| Metal Bulkhead With Window | Bulkheads | Included |
|
| 120KPH/75MPH Engine Governor | Engine Options | Included |
|
| 100KPH/62MPH Engine Governor | Engine Options | Included |
|
| 113KPH/70MPH Engine Governor | Engine Options | Included |
|
| 130KPH/80MPH Engine Governor | Engine Options | Included |
|
| 90KPH/56MPH Engine Governor | Engine Options | Included |
|
| Engine RPM Control | Engine Options | Included |
|
| Auxiliary Fuel Port | Fuel Tank/type | Included |
|
| Wiring Tachograph | Tachograph | Included |
|
| Smart Tachograph 4.0 | Tachograph | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Ford Transit Van L3/L4
350 L4H3 2.0HD E/L/Nv Auto RWD 10sp
Ford Transit Van L3/L4
350 L3H3 2.0 HD EcoBlue Limited Nav Auto FWD 8spee
Ford Transit Van L3/L4
350 L3H3 2.0 HD EcoBlue Limited Auto RWD 10sp
Ford Transit Van L3/L4
350 L3H3 2.0 EcoBlue Limited Nav FWD Auto 8speed