- Home
- Vans
- Volkswagen
- Crafter Van Business
- CR35 LWB 2.0 TDI 163 Heavy Duty Emissions Commerce
Vehicle images are for illustrative purposes only.
Volkswagen Crafter Van Business
CR35 LWB 2.0 TDI 163 Heavy Duty Emissions Commerce
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2025
Doors / Seats
4 doors, seats
Fuel Type
Diesel
Transmission
Manual
Paint
Based On Solid Paint
P11D value
£57,924.00
Road tax
Breakdown
Delivery
Discover more about this Volkswagen
Volkswagen Crafter Van Business CR35 LWB 2.0 TDI 163 Heavy Duty Emissions Commerce Lease
Volkswagen Crafter Van Business CR35 LWB 2.0 TDI 163 Heavy Duty Emissions Commerce is a versatile workhorse designed for heavy-duty tasks. With a robust 2.0 TDI engine producing 163 PS, this manual transmission van offers reliable performance for your commercial needs.
Equipped with advanced tech features like Ad Blue system, Electronic Stability Program, and Electromechanical Servotronic Steering, the Crafter Van Business ensures a smooth and efficient driving experience. The vehicle also boasts impressive load dimensions, including a load volume of 15.3m³, making it ideal for transporting goods and equipment.
Experience the power and practicality of the Volkswagen Crafter Van Business CR35 LWB 2.0 TDI 163 with our competitive lease deals. Explore the full range of Volkswagen vans to find the perfect vehicle for your business needs.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Titanium Black Austin Black |
| Bright Orange |
| Ascot Grey |
| Deep Ocean |
| Cherry Red |
| Candy White |
| Specification Item |
|---|
| DAB Digital Radio |
| 4 Speakers |
| Composition Colour+6.5in Touchscreen |
| USB Type C And Charging Ports |
| Bluetooth |
| Specification Item |
|---|
| Anti-Lock Braking System |
| Driver Airbag |
| Engine Immobiliser |
| Passenger Airbag |
| Advanced Driver Attention+Drwsiness Mntr |
| Lane Keeping Assist |
| Dynamic Road Sign Display |
| Front Assist+Cty Emrgncy Brk Sys |
| Cross Wind Assist |
| Pedestrian And Cyclist Monitoring |
| Automatic Post Collision Braking System |
| Forward Collision Warn+Warn Brk Rectn Ve |
| Specification Item |
|---|
| Height-Reach Adjust Steering Wheel |
| Basic Single Driver Seat |
| Specification Item |
|---|
| 2 Remote Control Folding Keys |
| Front And Rear Parking Sensors |
| Rear Wing Door Without Window Aperture |
| Super High Roof In White |
| Manual Sliding Door Passenger Side |
| Specification Item |
|---|
| Bulkhead Steel-Full Height Without Windw |
| Electromechanical Servotronic Steering |
| Electronic Stability Program |
| Specification Item |
|---|
| 3 Year / 60000 Mile Warranty |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £47,415.00 excl VAT |
| MRP (Manufacturer Retail Price) | £56,898.00 inc VAT |
| P11D Value | £57,924.00 |
| Insurance Group | 50 |
| Date of Introduction | 17 Jun 2024 |
| Ad Blue | Yes |
| Ad Blue Tank Size | 18 |
| Front Tyres | 94 |
| Load Height | 1861 mm |
| Load Length | 4300 mm |
| Load Volume | 15.3 M³ |
| Load Width | 1832 mm |
| Number of Gears | 6 |
| Payload | 1022 KG |
| Power KW | 112.51 |
| Power PS | 163.24 |
| RDE | 2 |
| Rear Tyres | 94 |
| Spare Tyre | 854 |
| Width Between Wheel Arches | 1380 mm |
| WLTP CO2 Combined | 273 |
| WLTP MPG Combined | 27.2 MPG |
| WLTP MPG Combined Minimum | 27.2 MPG |
| WLTP MPG Extra High | 23.5 MPG |
| WLTP MPG High | 31.7 MPG |
| WLTP MPG Low | 24.8 MPG |
| WLTP MPG Medium | 30.4 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Titanium Black Memphis Fabric | Upholstery (all except full leather) | Included |
|
| Palladium Titanium Black Leatherette Mesh | Upholstery (all except full leather) | Included |
|
| Palladium Titanium Black Robust Fabric | Upholstery (all except full leather) | Included |
|
| Roof Lining-Cab+Load/Pssngr Cmprtmnt | Lining | Included |
|
| Indium Grey | Metallic Paint | Included |
|
| Oyster Silver | Metallic Paint | Included |
|
| Deep Black | Pearlescent Paint | Included |
|
| Rape Yellow | Special Paint | Included |
|
| Sapphire Blue R5003 | Special Paint | Included |
|
| Tornado Red | Special Paint | Included |
|
| Traffic White R9016 | Special Paint | Included |
|
| Black | Special Paint | Included |
|
| Flame Red R3000 | Special Paint | Included |
|
| Sunny Yellow | Special Paint | Included |
|
| Pure White R9010 | Special Paint | Included |
|
| Gray White | Special Paint | Included |
|
| Paprika Red | Special Paint | Included |
|
| Flanel Gray | Special Paint | Included |
|
| Lime | Special Paint | Included |
|
| Chrome Yellow | Special Paint | Included |
|
| Frisian Green | Special Paint | Included |
|
| Indian Blue | Special Paint | Included |
|
| Ivory R1014 | Special Paint | Included |
|
| Leaf Green R6002 | Special Paint | Included |
|
| Danish Blue | Special Paint | Included |
|
| British Gas Blue | Special Paint | Included |
|
| Broom Yellow R1032 | Special Paint | Included |
|
| Yellow | Special Paint | Included |
|
| Shell Yellow | Special Paint | Included |
|
| Light Ivory R1015 | Special Paint | Included |
|
| Sulfur Yellow R1016 | Special Paint | Included |
|
| Deep Orange R2011 | Special Paint | Included |
|
| RAC Orange | Special Paint | Included |
|
| India Blue | Special Paint | Included |
|
| Light Gray | Special Paint | Included |
|
| Signal Yellow R1003 | Special Paint | Included |
|
| Medium Blue | Special Paint | Included |
|
| Ontario Green | Special Paint | Included |
|
| Vermilion R2002 | Special Paint | Included |
|
| Moss Green R6005 | Special Paint | Included |
|
| Sky Blue R5015 | Special Paint | Included |
|
| Pure Grey | Special Paint | Included |
|
| Yellow | Special Paint | Included |
|
| Gentian Blue R5010 | Special Paint | Included |
|
| UPS Brown | Special Paint | Included |
|
| Orange | Special Paint | Included |
|
| Escorial Green | Special Paint | Included |
|
| Signal Blue R5005 | Special Paint | Included |
|
| Dark Green | Special Paint | Included |
|
| Inca Yellow | Special Paint | Included |
|
| Turquoise Blue | Special Paint | Included |
|
| Silver Grey R7001 | Special Paint | Included |
|
| Colza Yellow R1021 | Special Paint | Included |
|
| Yellow Green R6018 | Special Paint | Included |
|
| Traffic Red R3020 | Special Paint | Included |
|
| Mint Green R6029 | Special Paint | Included |
|
| Traffic Yellow R1023 | Special Paint | Included |
|
| Ultramarine Blue R5002 | Special Paint | Included |
|
| Black Gray R7021 | Special Paint | Included |
|
| AA Yellow | Special Paint | Included |
|
| Opal Green | Special Paint | Included |
|
| Cobalt Blue R5013 | Special Paint | Included |
|
| Flash Red | Special Paint | Included |
|
| Industrial Green | Special Paint | Included |
|
| Light Blue R5012 | Special Paint | Included |
|
| Light Grey R7035 | Special Paint | Included |
|
| Golden Yellow R1004 | Special Paint | Included |
|
| Blue | Special Paint | Included |
|
| Orange Customised | Special Paint | Included |
|
| Coke Red 2000 | Special Paint | Included |
|
| Peppermint Green | Special Paint | Included |
|
| Reflex Silver | Special Paint | Included |
|
| Zinc Yellow R1018 | Special Paint | Included |
|
| Steel Blue R5011 | Special Paint | Included |
|
| Murphy Green | Special Paint | Included |
|
| Starlight Blue | Special Paint | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Storage Pack | Option Packs | Included |
|
| Lights+Vision Pack A | Option Packs | Included |
|
| Basic Assistance Package | Option Packs | Included |
|
| Lights+Vision Pack B | Option Packs | Included |
|
| Professional Assistance Paack | Option Packs | Included |
|
| Extended Assistance Pack | Option Packs | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Tyre Mobility Kit in Lieu of Spare Wheel | Wheels + Tyres | Included |
|
| Tyres 235+65 R16 C115+113 R LRR | Wheels + Tyres | Included |
|
| 16in Steel Wheel 6.5Jx16+1050kg Load | Wheels + Tyres | Included |
|
| Lockable Wheel Bolts | Wheels + Tyres | Included |
|
| Wheel Trims | Wheels + Tyres | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Voice Assistant IDA | Radio Equipment inc Multimedia | Included |
|
| Discover Media Navigation+ infotainment | Satellite Navigation | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Side And Curtain Airbags For Driver | Airbags (side/lateral etc) | Included |
|
| Sde+Curtain Airbag For Driver+Pssgnr | Airbags (side/lateral etc) | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Air Care Climatronic- Clmt Cntrl Air Con | Air Conditioning - front | Included |
|
| Adaptive Cruise Control | Cruise Control | Included |
|
| Comfort Single Driver Seat | Driver's Seat Adjustment (manual) | Included |
|
| Water Auxlry Htr+Prgrm Prk+Rmte Cntl | Heaters | Included |
|
| Air Heater | Heaters | Included |
|
| 2nd Heater Core And 2nd Evaporator | Heaters | Included |
|
| Deactivation Of Transport mode | Interior Options | Included |
|
| Grab Handles On Rear Entry Pillars | Interior Options | Included |
|
| Step Illuminati With On+Off Control | Interior Options | Included |
|
| 12V Outlet In Load Compartment | Interior Options | Included |
|
| Terminal Block | Interior Options | Included |
|
| Overhead Cab Storage | Interior Options | Included |
|
| Speed Regulator Electronic+Variable | Interior Options | Included |
|
| DPF Regeneration Switch | Interior Options | Included |
|
| LED Lights In Load Compartment | Interior Options | Included |
|
| Acustc Wrng When Rvrs Gear Wt Deactv | Interior Options | Included |
|
| Forced CFCU | Interior Options | Included |
|
| Preparation For Tachograph Smart Digital | Interior Options | Included |
|
| Basc CFCU+Trmnal Blk+Bdybulder Cnfg | Interior Options | Included |
|
| Load Sd Lining Plastic Brd Hlf Hght LWB | Interior Options | Included |
|
| CFCU MAX+Terminal Block | Interior Options | Included |
|
| Forced CFCU+Telematics Preparation | Interior Options | Included |
|
| CFCU Basic+Terminal Blck+Tlmtcs Prp | Interior Options | Included |
|
| CFCU MAX With Trmnl Blck+Tlmt Ics Pr | Interior Options | Included |
|
| Load Side Lining Plywood Full Hght LWB | Interior Options | Included |
|
| Delete Load Lashing Rings | Load Area Accessories | Included |
|
| Load Floor Cover - Wooden LWB | Load Area Accessories | Included |
|
| Without Passenger Seat | Seats | Included |
|
| Seats-Single Passenger Seat | Seats | Included |
|
| Low Seat Substructure Wtht Psng Seat | Seats | Included |
|
| Comfort Single Passenger Seat | Seats | Included |
|
| Swiveling Passenger Seat | Seats | Included |
|
| Swiveling Drivers Seat | Seats | Included |
|
| Heated Driver+Frnt Psngr Seats | Seats - Heated Front | Included |
|
| Leather Wrapped Heated MFSW | Steering Wheels | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| 4 Remote Control Folding Keys | Central Locking | Included |
|
| Power Adjust Folding Heated Wing Mirrors | Electric Folding Door Mirrors | Included |
|
| Rotating Emergency Light Preparation | External Features | Included |
|
| Heated Front Washer Nozzles | External Features | Included |
|
| Driver Door Reinforced-hinge | External Features | Included |
|
| Preparation For Emergency Exit | External Features | Included |
|
| Rear Step In Rear Bumper Half Width | External Features | Included |
|
| Rear Step In Rear Bumper Full Width | External Features | Included |
|
| Front Axle Heavy Duty 2200Kg Load | External Features | Included |
|
| Run Lock | External Features | Included |
|
| Pwr Tke-Off Of Trnsmsion Wthout Lck+Flng | External Features | Included |
|
| High Beam Assist | Headlamps | Included |
|
| LED Hdlamps+LED Daytime Lght+Chrm Light | Headlamps | Included |
|
| Heated Windows In Rear Wing Doors | Heated Windows - other than Front | Included |
|
| Indicators High Level-Rear Only | Indicators/Marker Lights | Included |
|
| Front And Rear Mudflaps | Mudflaps | Included |
|
| Rear Wing Doors With Windows | Rear Doors | Included |
|
| Rear Doors - 270 Degree Hinges | Rear Doors | Included |
|
| Rear-View Camera System Type 2 | Rear Parking Sensors | Included |
|
| Manual Side Sliding Door Drivers Side | Side Loading Doors | Included |
|
| Side Sldng Dr Without Psngr | Side Loading Doors | Included |
|
| Wthout Psng Sliddr+Drvr Sd Interlock | Side Loading Doors | Included |
|
| Manual Side Sliding Door Pssngr Side | Side Loading Doors | Included |
|
| Side Sliding Door Driver | Side Loading Doors | Included |
|
| Towbar - Preparation With Socket | Towbars | Included |
|
| Towbar - Preprtn+Bracket Socket+Cble | Towbars | Included |
|
| Towbar - Fixed | Towbars | Included |
|
| Side Wndw Fxd-Psngr Cmpt-Driver Frnt | Windows/Glass | Included |
|
| Fixed Window Psnger Side Compartment | Windows/Glass | Included |
|
| Side Wndw Fxd-Psngr Compt-Psngr Side | Windows/Glass | Included |
|
| Side Wndw-Fixed Pssngr Compt-Driver | Windows/Glass | Included |
|
| Side Window Fxd-Psng Cmpt-Psgr Rear | Windows/Glass | Included |
|
| Fixd Sde Wndw Rear Drvr Sde PsgrCmp | Windows/Glass | Included |
|
| Sliding Window Passngr Cmpt-Drv Frnt | Windows/Glass | Included |
|
| Sliding Window In Pasngr Compartment | Windows/Glass | Included |
|
| Rear-Wash Wipe Incl Rear Wng Drs | Windscreen Wipers - Rear only | Included |
|
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| AMG Battery 95Ah 520A | Battery | Included |
|
| AMG Starter Battery 92Ah 520A | Battery | Included |
|
| AGM Battery 95Ah-520AH+Strngr Genrtr | Battery | Included |
|
| Scnd AGM Btry With Ct Off 92 Ah 520A | Battery | Included |
|
| Snd AMG Btry+Cutof Rly Mntrng 95Ah 520A | Battery | Included |
|
| Scnd AGM Btry+Ct Of Rly+Btry Mnt 92 520A | Battery | Included |
|
| Bulkhead - Deleted | Bulkheads | Included |
|
| Bulkhead Full Height+Lining w/o Window | Bulkheads | Included |
|
| Speed Limiter-55mph | Engine Options | Included |
|
| Speed Limiter 74MPH | Engine Options | Included |
|
| Speed Limiter-62mph | Engine Options | Included |
|
| Fuel Tank With Volume Of 63 Litres | Fuel Tank/type | Included |
|
| Sspnsn+Shock Absrbr Uprt Hvy Dut Stb | Suspension | Included |
|
| Sspnsn+Shock Absrbr Uprt Hvy Dut Stb | Suspension | Included |
|
| Smart Digital Tachograph TCO 2.0 | Tachograph | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Volkswagen Crafter Van Business
CR30 MWB 2.0 TDI 140 Commerce Business Low Roof FWD
£508.62
inc VAT p/m
Volkswagen Crafter Van Business
CR35 MWB 2.0 TDI 177 Commerce Business Low Roof 4Motion Auto
£752.77
inc VAT p/m
Volkswagen Crafter Van Business
CR35 MWB 2.0 TDI 177 Commerce Business High Roof 4Motion Auto
£760.70
inc VAT p/m
Volkswagen Crafter Van Business
CR35 LWB 2.0 TDI Heavy Duty Emissions Commerce Business High Roof RWD Auto
£681.88
inc VAT p/m