- Home
- Cars
- Lexus
- RX 450h+ Estate
- 2.5 Takumi E-Cvt
Vehicle images are for illustrative purposes only.
Lexus RX 450h+ Estate
2.5 Takumi E-Cvt
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2026
Doors / Seats
5 doors, seats
Fuel Type
Plug In Hybrid Petrol
Transmission
Automatic
Paint
Based On Solid Paint
P11D value
£77,155.01
Road tax
Breakdown
Delivery
Discover more about this Lexus
Lexus RX 500h Estate 450h+ 2.5 Takumi E-Cvt Lease
Experience the advanced technology of the Lexus RX 500h Estate 450h+ 2.5 Takumi E-Cvt. This plug-in hybrid petrol model showcases a blend of cutting-edge features and exceptional performance.
Equipped with a powerful 292 PS motor and a 201 kW battery voltage, this Lexus model offers a seamless driving experience. With a spacious 612-litre boot capacity and a 5-star NCAP safety rating, the RX 500h provides both power and peace of mind on the road.
Discover the Lexus RX 500h Estate 450h+ 2.5 Takumi E-Cvt and explore our full range of Lexus models for a premium driving experience. Visit our Lexus range for more details.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Dark Sepia |
| Ammonite Sand |
| Black |
| Terrane Khaki Paint |
| Specification Item |
|---|
| 21in Dark Prem Finish Alloys |
| Specification Item |
|---|
| DAB |
| 3 USB Frnt +2 USB C Rr USB Fr Cnt Armrst |
| Mark Levinson Premium Sound Sys+21 Spkr |
| Lexus Link Pro+14in Touchscreen Display |
| Bluetooth Connectivity |
| Specification Item |
|---|
| Driver Knee Airbag |
| Curtain Shield Airbags |
| Driver And Front Passenger Side Airbags |
| Front Centre Airbag |
| ABS+BAS+EBD+ECB |
| Driver Airbag 2-Stage |
| Immobiliser |
| Front Passenger Airbags 2-Stg/Rear Side |
| Driver Monitor Camera |
| Extended LSS+3 LCA+FCTA |
| Rear Cross Traffic Alert |
| Blind Spot Monitor + RCTA And Braking |
| E Latch Safe Exist Assist |
| Panoramic View Monitor |
| Lexus Safety System Plus 3 |
| Pre Collision System |
| Thatcham Alarm |
| Specification Item |
|---|
| Electrically Adjustable Steering Wheel |
| 3 Zone Air Condition |
| Electrically Operated Windows+1 Touch |
| Type 2 Mode 3 32A Charging Cable |
| Dynamic Radar Cruise Control |
| 2 Way Manually Adjustable Rear Headrests |
| Heated And Ventilated Front/Rear Seats |
| 10 Way Elec Adjst Front Seat+4 Way Lumbr |
| 40:20:40 Split Folding Rear Seat |
| Specification Item |
|---|
| Easy Access Power System |
| Elect Auto Fold/Heated/Dimmng Mirrors |
| Panaromic Sunroof |
| Intelligent Park Assist |
| LED Front Fog Lights |
| Headlamp Cleaners |
| Active Brake Lights |
| Silver Roof Rail |
| Specification Item |
|---|
| Electric Power Steering |
| AVS Adaptive Variable Suspension |
| TRC+VSC+VDIM+HAC |
| Specification Item |
|---|
| 3 Yr/60000 Mile Warranty |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £63,524.17 excl VAT |
| MRP (Manufacturer Retail Price) | £76,229.00 inc VAT |
| P11D Value | £77,155.01 |
| Insurance Group | 47 |
| Date of Introduction | 01 Oct 2025 |
| Battery Voltage | 355.2 V |
| Boot Capacity In Litres | 612 L |
| Compression Ratio | 14 |
| Emissions Free Range | 41.6 M |
| Emission Testing Scheme | 2 |
| Front Tyres | 1213 |
| NCAP Rating | 5 |
| NMHC (Non Methane Hydro Carbons) | 0.01 |
| NOX (Oxodes of Nitrogen) | 0.037 |
| Number of Valves Per Cylinder | 4 |
| Power KW | 201.26 |
| Power PS | 292 |
| RDE | 2 |
| Rear Tyres | 1213 |
| Spare Tyre | 854 |
| WLTP All Electric Range City | 51.4 M |
| WLTP All Electric Range City Minimum | 51.6 M |
| WLTP All Electric Range Combined | 40.4 M |
| WLTP All Electric Range Combined Minimum | 40.4 M |
| WLTP CO2 Charge Sustaining Combined Maximum | 158 g/km |
| WLTP CO2 Charge Sustaining Combined Minimum | 158 g/km |
| WLTP CO2 Charge Sustaining Extra High | 185 |
| WLTP CO2 Charge Sustaining Extra High Maximum | 185 g/km |
| WLTP CO2 Charge Sustaining Extra High Minimum | 185 g/km |
| WLTP CO2 Charge Sustaining High | 136 |
| WLTP CO2 Charge Sustaining High Maximum | 136 g/km |
| WLTP CO2 Charge Sustaining High Minimum | 136 g/km |
| WLTP CO2 Charge Sustaining Low | 173 |
| WLTP CO2 Charge Sustaining Low Maximum | 173 g/km |
| WLTP CO2 Charge Sustaining Low Minimum | 173 g/km |
| WLTP CO2 Charge Sustaining Medium | 132 |
| WLTP CO2 Charge Sustaining Medium Maximum | 132 g/km |
| WLTP CO2 Charge Sustaining Medium Minimum | 132 g/km |
| WLTP CO2 Emission Weighted Combined | 75 |
| WLTP CO2 Emission Weighted Combined Maximum | 135.5 g/km |
| WLTP CO2 Emission Weighted Combined Minimum | 75 g/km |
| WLTP Electric City Range | 53.4 M |
| WLTP Electric City Range Minimum | 53.4 M |
| WLTP Electric Consumption City | 17.1 KWh/100km |
| WLTP Electric Consumption City Maximum | 17.1 KWh/100km |
| WLTP Electric Consumption City Minimum | 17.1 KWh/100km |
| WLTP Electric Consumption Combined | 22.2 KWh/100km |
| WLTP Electric Consumption Combined Maximum | 22.2 KWh/100km |
| WLTP Electric Consumption Combined Minimum | 22.2 KWh/100km |
| WLTP Electric Consumption Extra High | 29.6 KWh/100km |
| WLTP Electric Consumption Extra High Maximum | 29.6 KWh/100km |
| WLTP Electric Consumption Extra High Minimum | 29.6 KWh/100km |
| WLTP Electric Consumption High | 20.3 KWh/100km |
| WLTP Electric Consumption High Maximum | 20.3 KWh/100km |
| WLTP Electric Consumption High Minimum | 20.3 KWh/100km |
| WLTP Electric Consumption Low | 15.2 KWh/100km |
| WLTP Electric Consumption Low Maximum | 15.2 KWh/100km |
| WLTP Electric Consumption Low Minimum | 15.2 KWh/100km |
| WLTP Electric Consumption Medium | 16.6 KWh/100km |
| WLTP Electric Consumption Medium Maximum | 16.6 KWh/100km |
| WLTP Electric Consumption Meduim Minimum | 16.6 KWh/100km |
| WLTP Electric Range Combined | 41.6 M |
| WLTP Electric Range Combined Minimum | 41.6 M |
| WLTP Electric Range Extra High | 31.1 M |
| WLTP Electric Range Extra High Minimum | 31.1 M |
| WLTP Electric Range High | 45.4 M |
| WLTP Electric Range High Minimum | 45.4 M |
| WLTP Electric Range Low | 60.9 M |
| WLTP Electric Range Low Minimum | 60.9 M |
| WLTP Electric Range Medium | 55.3 M |
| WLTP Electric Range Medium Minimum | 55.3 M |
| WLTP MPG Fuel Consumption Charge Sustaining Combined | 40.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Maximum | 41.5 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Minimum | 40.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High | 34.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High Maximum | 35.3 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High Minimum | 34.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High | 47.1 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High Maximum | 47.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High Minimum | 47.1 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low | 37.2 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low Maximum | 37.6 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low Minimum | 37.2 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium | 48.7 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium Maximum | 50.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium Minimum | 48.7 MPG |
| WLTP MPG Fuel Consumption Weighted Combined | 85.6 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Deep blue | Metallic Paint | Included |
|
| Graphite Black Paint | Metallic Paint | Included |
|
| Sonic White | Special Paint | Included |
|
| Mesa Red | Special Paint | Included |
|
| Sonic Copper | Special Paint | Included |
|
| Sonic Platinum | Special Paint | Included |
|
| Sonic Grey | Special Paint | Included |
|
| Sonic Titanium | Special Paint | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Lexus RX 450h+ Estate
RX 450h+ 2.5 F-Sport Design E-Cvt
£534.29
inc VAT p/m
Lexus RX 450h+ Estate
RX 450h+ 2.5 F-Sport DSign Panroof E-Cvt
£551.86
inc VAT p/m
Lexus RX 450h+ Estate
RX 450h+ 2.5 Premium Plus E-Cvt
£536.58
inc VAT p/m
Lexus RX 450h+ Estate
RX 450h+ 2.5 Premium Plus Panroof E-Cvt
£553.61
inc VAT p/m