- Home
- Cars
- Lexus
- RX 450h+ Estate
- 2.5 F-Sport DSign Panroof E-Cvt
Vehicle images are for illustrative purposes only.
Lexus RX 450h+ Estate
2.5 F-Sport DSign Panroof E-Cvt
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2026
Doors / Seats
5 doors, seats
Fuel Type
Plug In Hybrid Petrol
Transmission
Automatic
Paint
Based On Solid Paint
P11D value
£72,655.01
Road tax
Breakdown
Delivery
Discover more about this Lexus
Lexus RX 500h Estate 450h+ 2.5 F-Sport DSign Panroof E-Cvt Lease
Explore the Lexus RX 500h Estate 450h+ 2.5 F-Sport DSign Panroof E-Cvt, a cutting-edge plug-in hybrid petrol SUV designed to impress with its advanced technology and exceptional performance. This model boasts a powerful 292PS motor combined with a petrol engine, delivering a seamless driving experience that sets it apart from the competition.
Equipped with a 355.2V battery voltage, the Lexus RX 500h Estate offers an impressive WLTP electric range up to 41.6 miles, ensuring you can enjoy efficient and eco-friendly driving wherever you go. Experience the luxury of leather seat upholstery, a 21-inch F Sport gloss black alloy wheels, and state-of-the-art safety features like Blind Spot Monitor and Pre Collision System.
Discover more about the Lexus RX 500h Estate 450h+ 2.5 F-Sport DSign Panroof E-Cvt and its unparalleled blend of performance and sustainability. Take a closer look at the full range of Lexus models for lease to find your perfect match.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Black |
| Ammonite Sand |
| Hazel |
| Dark Sepia |
| F Sport White Paint |
| Specification Item |
|---|
| 21in F Sport Gloss Black Ally |
| Specification Item |
|---|
| DAB |
| 12 Speakers Audio |
| 3 USB Frnt +2 USB C Rr USB Fr Cnt Armrst |
| Lexus Link Pro+14in Touchscreen Display |
| Bluetooth Connectivity |
| Specification Item |
|---|
| Driver Knee Airbag |
| Driver And Front Passenger Side Airbags |
| Curtain Shield Airbags |
| Front Centre Airbag |
| ABS+BAS+EBD+ECB |
| Driver Airbag 2-Stage |
| Immobiliser |
| Front Passenger Airbags 2-Stg/Rear Side |
| Blind Spot Monitor + RCTA And Braking |
| Rear Cross Traffic Alert |
| Extended LSS+3 LCA+FCTA |
| Lexus Safety System Plus 3 |
| E Latch Safe Exist Assist |
| Driver Monitor Camera |
| Pre Collision System |
| Panoramic View Monitor |
| Thatcham Alarm |
| Specification Item |
|---|
| Electrically Adjustable Steering Wheel |
| 3 Zone Air Condition |
| Electrically Operated Windows+1 Touch |
| Type 2 Mode 3 32A Charging Cable |
| Dynamic Radar Cruise Control |
| 2 Way Manually Adjustable Rear Headrests |
| Heated And Ventilated Seats |
| 8Wy+2Wy Lmbr Elecly Adustbl Sts+Drv Mmry |
| 40:20:40 Split Folding Rear Seat |
| Specification Item |
|---|
| Easy Access Power System |
| Elect Auto Fold/Heated/Dimmng Mirrors |
| Panaromic Sunroof |
| Fr/Rr Prkng Snsrs+Au Brk/Vech Pdst dtctr |
| LED Front Fog Lights |
| Headlamp Cleaners |
| Active Brake Lights |
| Black Roof Rails |
| Specification Item |
|---|
| Electric Power Steering |
| TRC+VSC+VDIM+HAC |
| Specification Item |
|---|
| 3 Yr/60000 Mile Warranty |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £59,774.17 excl VAT |
| MRP (Manufacturer Retail Price) | £71,729.00 inc VAT |
| P11D Value | £72,655.01 |
| Insurance Group | 47 |
| Date of Introduction | 01 Oct 2025 |
| Battery Voltage | 355.2 V |
| Boot Capacity In Litres | 612 L |
| Compression Ratio | 14 |
| Emissions Free Range | 41.6 M |
| Emission Testing Scheme | 2 |
| Front Tyres | 1213 |
| NCAP Rating | 5 |
| NMHC (Non Methane Hydro Carbons) | 0.01 |
| NOX (Oxodes of Nitrogen) | 0.037 |
| Number of Valves Per Cylinder | 4 |
| Power KW | 201.26 |
| Power PS | 292 |
| RDE | 2 |
| Rear Tyres | 1213 |
| Spare Tyre | 854 |
| WLTP All Electric Range City | 51.4 M |
| WLTP All Electric Range City Minimum | 51.6 M |
| WLTP All Electric Range Combined | 40.4 M |
| WLTP All Electric Range Combined Minimum | 40.4 M |
| WLTP CO2 Charge Sustaining Combined Maximum | 158 g/km |
| WLTP CO2 Charge Sustaining Combined Minimum | 158 g/km |
| WLTP CO2 Charge Sustaining Extra High | 185 |
| WLTP CO2 Charge Sustaining Extra High Maximum | 185 g/km |
| WLTP CO2 Charge Sustaining Extra High Minimum | 185 g/km |
| WLTP CO2 Charge Sustaining High | 136 |
| WLTP CO2 Charge Sustaining High Maximum | 136 g/km |
| WLTP CO2 Charge Sustaining High Minimum | 136 g/km |
| WLTP CO2 Charge Sustaining Low | 173 |
| WLTP CO2 Charge Sustaining Low Maximum | 173 g/km |
| WLTP CO2 Charge Sustaining Low Minimum | 173 g/km |
| WLTP CO2 Charge Sustaining Medium | 132 |
| WLTP CO2 Charge Sustaining Medium Maximum | 132 g/km |
| WLTP CO2 Charge Sustaining Medium Minimum | 132 g/km |
| WLTP CO2 Emission Weighted Combined | 75 |
| WLTP CO2 Emission Weighted Combined Maximum | 135.5 g/km |
| WLTP CO2 Emission Weighted Combined Minimum | 75 g/km |
| WLTP Electric City Range | 53.4 M |
| WLTP Electric City Range Minimum | 53.4 M |
| WLTP Electric Consumption City | 17.1 KWh/100km |
| WLTP Electric Consumption City Maximum | 17.1 KWh/100km |
| WLTP Electric Consumption City Minimum | 17.1 KWh/100km |
| WLTP Electric Consumption Combined | 22.2 KWh/100km |
| WLTP Electric Consumption Combined Maximum | 22.2 KWh/100km |
| WLTP Electric Consumption Combined Minimum | 22.2 KWh/100km |
| WLTP Electric Consumption Extra High | 29.6 KWh/100km |
| WLTP Electric Consumption Extra High Maximum | 29.6 KWh/100km |
| WLTP Electric Consumption Extra High Minimum | 29.6 KWh/100km |
| WLTP Electric Consumption High | 20.3 KWh/100km |
| WLTP Electric Consumption High Maximum | 20.3 KWh/100km |
| WLTP Electric Consumption High Minimum | 20.3 KWh/100km |
| WLTP Electric Consumption Low | 15.2 KWh/100km |
| WLTP Electric Consumption Low Maximum | 15.2 KWh/100km |
| WLTP Electric Consumption Low Minimum | 15.2 KWh/100km |
| WLTP Electric Consumption Medium | 16.6 KWh/100km |
| WLTP Electric Consumption Medium Maximum | 16.6 KWh/100km |
| WLTP Electric Consumption Meduim Minimum | 16.6 KWh/100km |
| WLTP Electric Range Combined | 41.6 M |
| WLTP Electric Range Combined Minimum | 41.6 M |
| WLTP Electric Range Extra High | 31.1 M |
| WLTP Electric Range Extra High Minimum | 31.1 M |
| WLTP Electric Range High | 45.4 M |
| WLTP Electric Range High Minimum | 45.4 M |
| WLTP Electric Range Low | 60.9 M |
| WLTP Electric Range Low Minimum | 60.9 M |
| WLTP Electric Range Medium | 55.3 M |
| WLTP Electric Range Medium Minimum | 55.3 M |
| WLTP MPG Fuel Consumption Charge Sustaining Combined | 40.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Maximum | 41.5 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Minimum | 40.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High | 34.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High Maximum | 35.3 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High Minimum | 34.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High | 47.1 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High Maximum | 47.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High Minimum | 47.1 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low | 37.2 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low Maximum | 37.6 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low Minimum | 37.2 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium | 48.7 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium Maximum | 50.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium Minimum | 48.7 MPG |
| WLTP MPG Fuel Consumption Weighted Combined | 85.6 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Deep blue | Metallic Paint | Included |
|
| Graphite Black Paint | Metallic Paint | Included |
|
| Sonic Copper | Special Paint | Included |
|
| Sonic Platinum | Special Paint | Included |
|
| Sonic Grey | Special Paint | Included |
|
| Azure Blue | Special Paint | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Lexus RX 450h+ Estate
RX 450h+ 2.5 Takumi E-Cvt
£577.79
inc VAT p/m
Lexus RX 450h+ Estate
RX 450h+ 2.5 F-Sport Design E-Cvt
£534.29
inc VAT p/m
Lexus RX 450h+ Estate
RX 450h+ 2.5 Premium Plus E-Cvt
£536.58
inc VAT p/m
Lexus RX 450h+ Estate
RX 450h+ 2.5 Premium Plus Panroof E-Cvt
£553.61
inc VAT p/m