- Home
- Cars
- Lexus
- RX 450h+ Estate
- 2.5 F-Sport Design E-Cvt
Vehicle images are for illustrative purposes only.
Lexus RX 450h+ Estate
2.5 F-Sport Design E-Cvt
Deal Summary
Lease type
Personal Contract Hire
Lease package
Initial rental
Months = inc VAT
Contract term
Months
Annual mileage
Miles
Administration fee
inc VAT
Cashback offer
p/m
inc VATPlease request a quote
Fetching Best Price
Type of lease
Our prices and availability are subject to change, please see our terms & conditions for details.Excess mileage and damage charges may apply. Our finance partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear guidelines at the end of the contract.
Model year
2026
Doors / Seats
5 doors, seats
Fuel Type
Plug In Hybrid Petrol
Transmission
Automatic
Paint
Based On Solid Paint
P11D value
£70,905.00
Road tax
Breakdown
Delivery
Discover more about this Lexus
Lexus RX 500h Estate 450h+ 2.5 F-Sport Design E-Cvt Lease
The Lexus RX 500h Estate 450h+ 2.5 F-Sport Design E-Cvt is a cutting-edge plug-in hybrid, combining a 2.5-litre petrol engine with an electric motor for a powerful and efficient driving experience.
With a stunning design featuring leather seat upholstery in various colours, 21-inch F Sport Gloss Black alloy wheels, and advanced safety features like the Panoramic View Monitor and Pre Collision System, this Lexus model stands out on the road.
Experience the future of driving with the Lexus RX 500h Estate 450h+ 2.5 F-Sport Design E-Cvt. Explore more details on the Lexus RX 500h Estate or discover the full Lexus range for unrivalled luxury and performance.
Overview
Vehicle Specification and configuration
This section lists all the features that come as standard with the selected vehicle
| Specification Item |
|---|
| Ammonite Sand |
| Hazel |
| Dark Sepia |
| Black |
| F Sport White Paint |
| Specification Item |
|---|
| 21in F Sport Gloss Black Ally |
| Specification Item |
|---|
| DAB |
| 3 USB Frnt +2 USB C Rr USB Fr Cnt Armrst |
| 12 Speakers Audio |
| Lexus Link Pro+14in Touchscreen Display |
| Bluetooth Connectivity |
| Specification Item |
|---|
| Front Centre Airbag |
| Driver Knee Airbag |
| Driver And Front Passenger Side Airbags |
| Curtain Shield Airbags |
| ABS+BAS+EBD+ECB |
| Driver Airbag 2-Stage |
| Immobiliser |
| Front Passenger Airbags 2-Stg/Rear Side |
| Driver Monitor Camera |
| E Latch Safe Exist Assist |
| Pre Collision System |
| Panoramic View Monitor |
| Blind Spot Monitor + RCTA And Braking |
| Rear Cross Traffic Alert |
| Lexus Safety System Plus 3 |
| Extended LSS+3 LCA+FCTA |
| Thatcham Alarm |
| Specification Item |
|---|
| Electrically Adjustable Steering Wheel |
| 3 Zone Air Condition |
| Electrically Operated Windows+1 Touch |
| Type 2 Mode 3 32A Charging Cable |
| Dynamic Radar Cruise Control |
| 2 Way Manually Adjustable Rear Headrests |
| Heated And Ventilated Seats |
| 8Wy+2Wy Lmbr Elecly Adustbl Sts+Drv Mmry |
| 40:20:40 Split Folding Rear Seat |
| Specification Item |
|---|
| Easy Access Power System |
| Elect Auto Fold/Heated/Dimmng Mirrors |
| Fr/Rr Prkng Snsrs+Au Brk/Vech Pdst dtctr |
| LED Front Fog Lights |
| Headlamp Cleaners |
| Active Brake Lights |
| Black Roof Rails |
| Specification Item |
|---|
| Electric Power Steering |
| TRC+VSC+VDIM+HAC |
| Specification Item |
|---|
| 3 Yr/60000 Mile Warranty |
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
| Special Edition | No |
| Basic List Price | £58,315.83 excl VAT |
| MRP (Manufacturer Retail Price) | £69,979.00 inc VAT |
| P11D Value | £70,905.00 |
| Insurance Group | 47 |
| Date of Introduction | 01 Oct 2025 |
| Battery Voltage | 355.2 V |
| Boot Capacity In Litres | 612 L |
| Compression Ratio | 14 |
| Emissions Free Range | 41.6 M |
| Emission Testing Scheme | 2 |
| Front Tyres | 1213 |
| NCAP Rating | 5 |
| NMHC (Non Methane Hydro Carbons) | 0.01 |
| NOX (Oxodes of Nitrogen) | 0.037 |
| Number of Valves Per Cylinder | 4 |
| Power KW | 201.26 |
| Power PS | 292 |
| RDE | 2 |
| Rear Tyres | 1213 |
| Spare Tyre | 854 |
| WLTP All Electric Range City | 51.4 M |
| WLTP All Electric Range City Minimum | 51.6 M |
| WLTP All Electric Range Combined | 40.4 M |
| WLTP All Electric Range Combined Minimum | 40.4 M |
| WLTP CO2 Charge Sustaining Combined Maximum | 158 g/km |
| WLTP CO2 Charge Sustaining Combined Minimum | 158 g/km |
| WLTP CO2 Charge Sustaining Extra High | 185 |
| WLTP CO2 Charge Sustaining Extra High Maximum | 185 g/km |
| WLTP CO2 Charge Sustaining Extra High Minimum | 185 g/km |
| WLTP CO2 Charge Sustaining High | 136 |
| WLTP CO2 Charge Sustaining High Maximum | 136 g/km |
| WLTP CO2 Charge Sustaining High Minimum | 136 g/km |
| WLTP CO2 Charge Sustaining Low | 173 |
| WLTP CO2 Charge Sustaining Low Maximum | 173 g/km |
| WLTP CO2 Charge Sustaining Low Minimum | 173 g/km |
| WLTP CO2 Charge Sustaining Medium | 132 |
| WLTP CO2 Charge Sustaining Medium Maximum | 132 g/km |
| WLTP CO2 Charge Sustaining Medium Minimum | 132 g/km |
| WLTP CO2 Emission Weighted Combined | 75 |
| WLTP CO2 Emission Weighted Combined Maximum | 135.5 g/km |
| WLTP CO2 Emission Weighted Combined Minimum | 75 g/km |
| WLTP Electric City Range | 53.4 M |
| WLTP Electric City Range Minimum | 53.4 M |
| WLTP Electric Consumption City | 17.1 KWh/100km |
| WLTP Electric Consumption City Maximum | 17.1 KWh/100km |
| WLTP Electric Consumption City Minimum | 17.1 KWh/100km |
| WLTP Electric Consumption Combined | 22.2 KWh/100km |
| WLTP Electric Consumption Combined Maximum | 22.2 KWh/100km |
| WLTP Electric Consumption Combined Minimum | 22.2 KWh/100km |
| WLTP Electric Consumption Extra High | 29.6 KWh/100km |
| WLTP Electric Consumption Extra High Maximum | 29.6 KWh/100km |
| WLTP Electric Consumption Extra High Minimum | 29.6 KWh/100km |
| WLTP Electric Consumption High | 20.3 KWh/100km |
| WLTP Electric Consumption High Maximum | 20.3 KWh/100km |
| WLTP Electric Consumption High Minimum | 20.3 KWh/100km |
| WLTP Electric Consumption Low | 15.2 KWh/100km |
| WLTP Electric Consumption Low Maximum | 15.2 KWh/100km |
| WLTP Electric Consumption Low Minimum | 15.2 KWh/100km |
| WLTP Electric Consumption Medium | 16.6 KWh/100km |
| WLTP Electric Consumption Medium Maximum | 16.6 KWh/100km |
| WLTP Electric Consumption Meduim Minimum | 16.6 KWh/100km |
| WLTP Electric Range Combined | 41.6 M |
| WLTP Electric Range Combined Minimum | 41.6 M |
| WLTP Electric Range Extra High | 31.1 M |
| WLTP Electric Range Extra High Minimum | 31.1 M |
| WLTP Electric Range High | 45.4 M |
| WLTP Electric Range High Minimum | 45.4 M |
| WLTP Electric Range Low | 60.9 M |
| WLTP Electric Range Low Minimum | 60.9 M |
| WLTP Electric Range Medium | 55.3 M |
| WLTP Electric Range Medium Minimum | 55.3 M |
| WLTP MPG Fuel Consumption Charge Sustaining Combined | 40.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Maximum | 41.5 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Combined Minimum | 40.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High | 34.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High Maximum | 35.3 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Extra High Minimum | 34.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High | 47.1 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High Maximum | 47.8 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining High Minimum | 47.1 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low | 37.2 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low Maximum | 37.6 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Low Minimum | 37.2 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium | 48.7 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium Maximum | 50.4 MPG |
| WLTP MPG Fuel Consumption Charge Sustaining Medium Minimum | 48.7 MPG |
| WLTP MPG Fuel Consumption Weighted Combined | 85.6 MPG |
| WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
| Option | Category | Monthly Price (inc VAT) | Add Option |
|---|---|---|---|
| Graphite Black Paint | Metallic Paint | Included |
|
| Deep blue | Metallic Paint | Included |
|
| Sonic Grey | Special Paint | Included |
|
| Azure Blue | Special Paint | Included |
|
| Sonic Copper | Special Paint | Included |
|
| Sonic Platinum | Special Paint | Included |
|
Still have questions about vehicle leasing? - Check out our full FAQ’s page
Similar Products
Lexus RX 450h+ Estate
RX 450h+ 2.5 Takumi E-Cvt
£577.79
inc VAT p/m
Lexus RX 450h+ Estate
RX 450h+ 2.5 F-Sport DSign Panroof E-Cvt
£551.86
inc VAT p/m
Lexus RX 450h+ Estate
RX 450h+ 2.5 Premium Plus E-Cvt
£536.58
inc VAT p/m
Lexus RX 450h+ Estate
RX 450h+ 2.5 Premium Plus Panroof E-Cvt
£553.61
inc VAT p/m